Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 411 | 276 | 226 | 90 | 1618 | 16398 | 1172 | 2943 | 3590 | 5355 |
Jan 2025 | 281 | 146 | 116 | 41 | 1630 | 35787 | 1272 | 3625 | 4538 | 8726 |
Dec 2024 | 223 | 130 | 114 | 37 | 951 | 27570 | 1176 | 3534 | 4033 | 6928 |
Nov 2024 | 210 | 129 | 77 | 32 | 957 | 34052 | 974 | 2331 | 3872 | 6323 |
Oct 2024 | 179 | 140 | 33 | 25 | 947 | 58134 | 779 | 1039 | 4361 | 5555 |
Sep 2024 | 161 | 110 | 45 | 23 | 781 | 57221 | 714 | 1370 | 3320 | 4854 |
Aug 2024 | 129 | 95 | 45 | 30 | 792 | 23878 | 943 | 1411 | 2957 | 4029 |
Jul 2024 | 180 | 149 | 49 | 35 | 787 | 36320 | 1097 | 1538 | 4648 | 5604 |
Jun 2024 | 468 | 377 | 89 | 60 | 363 | 18067 | 422 | 628 | 2639 | 3279 |
Totals | 307427 | 8549 | 18419 | 33958 | 50653 | |||||
Generated by Webalizer Version 2.23 |