Usage Statistics for eaai.nl

Summary Period: November 2025
Generated 25-Nov-2025 08:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 9650
Total Files 3533
Total Pages 5326
Total Visits 2043
Total kB Files 57739
Total Unique Sites 2132
Total Unique URLs 59
Total Unique Referrers 674
Total Unique User Agents 320
. Avg Max
Hits per Hour 16 528
Hits per Day 386 813
Files per Day 141 191
Pages per Day 213 569
Sites per Day 85 188
Visits per Day 81 137
kB Files per Day 2310 5624
Hits by Response Code
Code 200 - OK 36.61% 3533
Code 301 - Moved Permanently 0.11% 11
Code 302 - Found 0.08% 8
Code 400 - Bad Request 0.36% 35
Code 403 - Forbidden 15.65% 1510
Code 404 - Not Found 47.18% 4553

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 737 7.64% 131 3.71% 569 10.68% 62 3.03% 116 5.44% 3810 6.60%
2 282 2.92% 102 2.89% 166 3.12% 50 2.45% 80 3.75% 1630 2.82%
3 163 1.69% 99 2.80% 74 1.39% 51 2.50% 61 2.86% 1181 2.05%
4 474 4.91% 163 4.61% 306 5.75% 101 4.94% 112 5.25% 2487 4.31%
5 414 4.29% 191 5.41% 223 4.19% 56 2.74% 127 5.96% 2762 4.78%
6 433 4.49% 181 5.12% 134 2.52% 102 4.99% 188 8.82% 2842 4.92%
7 317 3.28% 89 2.52% 145 2.72% 46 2.25% 83 3.89% 1617 2.80%
8 348 3.61% 98 2.77% 256 4.81% 85 4.16% 85 3.99% 1924 3.33%
9 273 2.83% 124 3.51% 120 2.25% 74 3.62% 96 4.50% 1739 3.01%
10 292 3.03% 130 3.68% 88 1.65% 63 3.08% 80 3.75% 1820 3.15%
11 395 4.09% 189 5.35% 217 4.07% 101 4.94% 111 5.21% 2579 4.47%
12 307 3.18% 145 4.10% 160 3.00% 137 6.71% 177 8.30% 1748 3.03%
13 813 8.42% 144 4.08% 420 7.89% 94 4.60% 137 6.43% 5624 9.74%
14 547 5.67% 170 4.81% 410 7.70% 60 2.94% 71 3.33% 2974 5.15%
15 318 3.30% 136 3.85% 183 3.44% 86 4.21% 97 4.55% 1699 2.94%
16 455 4.72% 113 3.20% 178 3.34% 93 4.55% 112 5.25% 2319 4.02%
17 418 4.33% 171 4.84% 209 3.92% 105 5.14% 148 6.94% 2284 3.96%
18 375 3.89% 154 4.36% 213 4.00% 109 5.34% 147 6.89% 2422 4.19%
19 388 4.02% 172 4.87% 210 3.94% 135 6.61% 156 7.32% 2718 4.71%
20 291 3.02% 151 4.27% 153 2.87% 85 4.16% 114 5.35% 1822 3.15%
21 370 3.83% 120 3.40% 205 3.85% 78 3.82% 118 5.53% 1918 3.32%
22 351 3.64% 188 5.32% 160 3.00% 70 3.43% 85 3.99% 2634 4.56%
23 407 4.22% 185 5.24% 256 4.81% 87 4.26% 119 5.58% 2264 3.92%
24 358 3.71% 149 4.22% 203 3.81% 73 3.57% 101 4.74% 2227 3.86%
25 124 1.28% 38 1.08% 68 1.28% 40 1.96% 47 2.20% 693 1.20%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 366 3.79% 4 108 3.06% 7 190 3.57% 76 1897 3.28%
1 22 564 5.84% 5 141 3.99% 15 382 7.17% 112 2796 4.84%
2 14 369 3.82% 6 159 4.50% 9 240 4.51% 79 1964 3.40%
3 13 349 3.62% 4 106 3.00% 7 190 3.57% 79 1987 3.44%
4 15 398 4.12% 9 248 7.02% 4 120 2.25% 146 3656 6.33%
5 16 422 4.37% 6 158 4.47% 8 220 4.13% 93 2337 4.05%
6 14 363 3.76% 8 209 5.92% 8 208 3.91% 95 2371 4.11%
7 15 376 3.90% 4 117 3.31% 9 249 4.68% 75 1883 3.26%
8 21 546 5.66% 7 180 5.09% 9 242 4.54% 190 4757 8.24%
9 8 224 2.32% 5 141 3.99% 3 88 1.65% 55 1366 2.37%
10 20 514 5.33% 8 204 5.77% 8 223 4.19% 114 2851 4.94%
11 12 309 3.20% 4 120 3.40% 7 189 3.55% 73 1837 3.18%
12 26 657 6.81% 5 133 3.76% 9 236 4.43% 155 3871 6.70%
13 13 326 3.38% 5 144 4.08% 6 164 3.08% 75 1887 3.27%
14 8 218 2.26% 4 112 3.17% 3 97 1.82% 73 1832 3.17%
15 21 536 5.55% 4 113 3.20% 16 411 7.72% 105 2614 4.53%
16 33 834 8.64% 4 118 3.34% 26 655 12.30% 159 3967 6.87%
17 12 321 3.33% 6 159 4.50% 6 169 3.17% 71 1777 3.08%
18 19 477 4.94% 8 217 6.14% 11 295 5.54% 138 3451 5.98%
19 9 248 2.57% 5 146 4.13% 4 113 2.12% 58 1452 2.51%
20 9 245 2.54% 4 109 3.09% 4 103 1.93% 55 1381 2.39%
21 16 411 4.26% 5 130 3.68% 9 241 4.52% 91 2285 3.96%
22 11 298 3.09% 4 110 3.11% 6 162 3.04% 68 1702 2.95%
23 11 279 2.89% 6 151 4.27% 5 139 2.61% 73 1819 3.15%

Top 30 of 59 Total URLs
# Hits kB F URL
1 806 8.35% 5459 9.45% /
2 304 3.15% 771 1.33% /js/main.js
3 277 2.87% 1752 3.03% /plesk-stat/webstat-ssl/
4 266 2.76% 3095 5.36% /styles/bootstrap-4.1.2/bootstrap.min.js
5 264 2.74% 4374 7.58% /styles/bootstrap-4.1.2/popper.js
6 260 2.69% 5240 9.07% /js/jquery-3.2.1.min.js
7 226 2.34% 855 1.48% /styles/main.css
8 222 2.30% 3294 5.70% /styles/bootstrap-4.1.2/bootstrap.min.css
9 220 2.28% 522 0.90% /styles/main_responsive.css
10 55 0.57% 236 0.41% /plesk-stat/
11 38 0.39% 381 0.66% /plesk-stat/webstat/usage_202510.html
12 31 0.32% 141 0.24% /evandate/public/
13 27 0.28% 976 1.69% /plesk-stat/webstat-ssl/usage_202509.html
14 26 0.27% 822 1.42% /plesk-stat/webstat-ssl/usage_202510.html
15 25 0.26% 116 0.20% /evandate/public/register.php
16 25 0.26% 778 1.35% /plesk-stat/webstat-ssl/usage_202508.html
17 21 0.22% 95 0.17% /evandate/public/forgot_password.php
18 21 0.22% 608 1.05% /plesk-stat/webstat-ssl/usage_202511.html
19 20 0.21% 95 0.17% /evandate/public/login.php
20 19 0.20% 87 0.15% /evandate/public/forgot_password_action.php
21 17 0.18% 92 0.16% /plesk-stat/webstat/
22 15 0.16% 70 0.12% /evandate/public/reset_password.php
23 14 0.15% 61 0.10% /plesk-stat/anon_ftpstat/
24 14 0.15% 71 0.12% /plesk-stat/ftpstat/
25 13 0.13% 133 0.23% /plesk-stat/webstat/usage_202509.html
26 10 0.10% 76 0.13% /plesk-stat/ftpstat/usage_202508.html
27 10 0.10% 102 0.18% /plesk-stat/webstat/usage_202508.html
28 8 0.08% 35 0.06% /evandate/public/about.php
29 8 0.08% 69 0.12% /plesk-stat/webstat/usage_202511.html
30 7 0.07% 95 0.16% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 59 Total URLs By kB F
# Hits kB F URL
1 806 8.35% 5459 9.45% /
2 260 2.69% 5240 9.07% /js/jquery-3.2.1.min.js
3 264 2.74% 4374 7.58% /styles/bootstrap-4.1.2/popper.js
4 222 2.30% 3294 5.70% /styles/bootstrap-4.1.2/bootstrap.min.css
5 266 2.76% 3095 5.36% /styles/bootstrap-4.1.2/bootstrap.min.js
6 277 2.87% 1752 3.03% /plesk-stat/webstat-ssl/
7 27 0.28% 976 1.69% /plesk-stat/webstat-ssl/usage_202509.html
8 226 2.34% 855 1.48% /styles/main.css
9 26 0.27% 822 1.42% /plesk-stat/webstat-ssl/usage_202510.html
10 25 0.26% 778 1.35% /plesk-stat/webstat-ssl/usage_202508.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 806 8.35% 945 57.52% /
2 277 2.87% 446 27.15% /plesk-stat/webstat-ssl/
3 38 0.39% 33 2.01% /plesk-stat/webstat/usage_202510.html
4 31 0.32% 17 1.03% /evandate/public/
5 25 0.26% 16 0.97% /evandate/public/register.php
6 55 0.57% 15 0.91% /plesk-stat/
7 27 0.28% 15 0.91% /plesk-stat/webstat-ssl/usage_202509.html
8 26 0.27% 15 0.91% /plesk-stat/webstat-ssl/usage_202510.html
9 25 0.26% 14 0.85% /plesk-stat/webstat-ssl/usage_202508.html
10 17 0.18% 13 0.79% /plesk-stat/webstat/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 806 8.35% 925 58.36% /
2 277 2.87% 393 24.79% /plesk-stat/webstat-ssl/
3 38 0.39% 33 2.08% /plesk-stat/webstat/usage_202510.html
4 26 0.27% 18 1.14% /plesk-stat/webstat-ssl/usage_202510.html
5 55 0.57% 17 1.07% /plesk-stat/
6 31 0.32% 16 1.01% /evandate/public/
7 25 0.26% 16 1.01% /plesk-stat/webstat-ssl/usage_202508.html
8 25 0.26% 15 0.95% /evandate/public/register.php
9 21 0.22% 15 0.95% /plesk-stat/webstat-ssl/usage_202511.html
10 27 0.28% 13 0.82% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 2132 Total Sites
# Hits Files kB F Visits Hostname
1 506 5.24% 1 0.03% 2167 3.75% 1 0.05% 98.159.37.33
2 208 2.16% 8 0.23% 953 1.65% 1 0.05% 36.255.98.251
3 208 2.16% 34 0.96% 2729 4.73% 3 0.15% 45.148.10.244
4 185 1.92% 3 0.08% 844 1.46% 2 0.10% ec2-35-181-65-187.eu-west-3.compute.amazonaws.com
5 168 1.74% 0 0.00% 701 1.21% 4 0.20% 20.222.117.51
6 156 1.62% 4 0.11% 729 1.26% 52 2.55% 69.48.202.178
7 155 1.61% 0 0.00% 592 1.03% 1 0.05% 20.222.232.51
8 141 1.46% 0 0.00% 577 1.00% 1 0.05% 13.79.87.25
9 137 1.42% 0 0.00% 521 0.90% 1 0.05% 130.33.59.10
10 129 1.34% 104 2.94% 1434 2.48% 3 0.15% static.117.22.98.91.clients.your-server.de
11 107 1.11% 21 0.59% 515 0.89% 18 0.88% vmi2223527.contaboserver.net
12 105 1.09% 0 0.00% 414 0.72% 1 0.05% 130.33.73.203
13 90 0.93% 0 0.00% 366 0.63% 1 0.05% 4.219.6.248
14 83 0.86% 68 1.92% 541 0.94% 11 0.54% crawl-66-249-70-32.googlebot.com
15 82 0.85% 0 0.00% 314 0.54% 1 0.05% 172.192.40.201
16 81 0.84% 0 0.00% 311 0.54% 1 0.05% 172.202.39.184
17 80 0.83% 43 1.22% 430 0.74% 3 0.15% static.228.55.9.5.clients.your-server.de
18 75 0.78% 34 0.96% 512 0.89% 2 0.10% 195.178.110.68
19 69 0.72% 0 0.00% 272 0.47% 1 0.05% 128.24.46.142
20 69 0.72% 0 0.00% 272 0.47% 1 0.05% 4.217.221.207
21 68 0.70% 36 1.02% 344 0.60% 6 0.29% 216.73.216.25
22 65 0.67% 0 0.00% 284 0.49% 1 0.05% 4.206.155.146
23 65 0.67% 0 0.00% 284 0.49% 1 0.05% 51.57.73.118
24 63 0.65% 6 0.17% 311 0.54% 3 0.15% 45.149.173.225
25 63 0.65% 55 1.56% 421 0.73% 5 0.24% crawl-66-249-70-39.googlebot.com
26 58 0.60% 0 0.00% 223 0.39% 1 0.05% 135.119.50.76
27 56 0.58% 0 0.00% 214 0.37% 1 0.05% 48.210.12.181
28 56 0.58% 53 1.50% 412 0.71% 2 0.10% crawl-66-249-70-137.googlebot.com
29 50 0.52% 0 0.00% 192 0.33% 1 0.05% 172.192.26.78
30 49 0.51% 0 0.00% 194 0.34% 1 0.05% 165.232.39.225

Top 10 of 2132 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 208 2.16% 34 0.96% 2729 4.73% 3 0.15% 45.148.10.244
2 506 5.24% 1 0.03% 2167 3.75% 1 0.05% 98.159.37.33
3 129 1.34% 104 2.94% 1434 2.48% 3 0.15% static.117.22.98.91.clients.your-server.de
4 208 2.16% 8 0.23% 953 1.65% 1 0.05% 36.255.98.251
5 38 0.39% 36 1.02% 852 1.48% 2 0.10% hn.kd.ny.adsl
6 185 1.92% 3 0.08% 844 1.46% 2 0.10% ec2-35-181-65-187.eu-west-3.compute.amazonaws.com
7 156 1.62% 4 0.11% 729 1.26% 52 2.55% 69.48.202.178
8 168 1.74% 0 0.00% 701 1.21% 4 0.20% 20.222.117.51
9 19 0.20% 8 0.23% 684 1.18% 1 0.05% crawl-149-56-150-216.dataproviderbot.com
10 155 1.61% 0 0.00% 592 1.03% 1 0.05% 20.222.232.51

Top 30 of 674 Total Referrers
# Hits Referrer
1 6060 62.80% - (Direct Request)
2 244 2.53% https://www.google.com/search
3 136 1.41% http://eaai.nl
4 63 0.65% http://www.eaai.nl
5 6 0.06% https://dutchtraveltaxi.nl/wp-login.php
6 5 0.05% https://brasilparadisegrill.com/menu/
7 5 0.05% https://eaai.nl
8 5 0.05% https://www.instagram.com/reel/DA-OAh2pTTz/
9 4 0.04% http://91.198.171.169:80/
10 4 0.04% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-6-18-local-roof-repair-made-simple-by-the-experts-at-mountain-roofers/
11 4 0.04% http://business.sweetwaterreporter.com/sweetwaterreporter/article/abnewswire-2025-3-19-redefined-restoration-expert-mold-removal-and-remediation-services-in-chicago-for-a-healthier-living-environment
12 4 0.04% http://news.bestbusinessnewspaper.com/story/518643/veterinary-practices-invest-in-specialized-pet-physical-therapy-equipment.html
13 4 0.04% http://news.coloradonewsdesk.com/story/564258/local-plumbing-experts-launch-affordable-sump-pump-installation-in-brookfield-il.html
14 4 0.04% http://news.concordnewsnow.com/story/557079/port-st-lucie-families-choose-smiles-desman-orthodontics-recognized-for-advanced-care-and-patient-satisfaction.html
15 4 0.04% http://www.farmerscoopelevator.com/markets/stocks.php
16 4 0.04% http://www.hawaiinewsupdates.com/news/story/516978/the-inn-at-new-hyde-park-in-long-island-continues-to-define-rustic-outdoor-wedding-venues-and-experiences.html
17 4 0.04% http://www.usnetads.com/view/item-133790721-Hose-Bros-Inc.html
18 4 0.04% https://101sam.com/en
19 4 0.04% https://bilgisayarsat39506.bloguerosa.com/37193472/tablet-alan-yerler
20 4 0.04% https://business.malvern-online.com/malvern-online/article/abnewswire-2025-3-18-5-signs-its-time-to-call-expert-roofers-for-a-roof-inspection
21 4 0.04% https://freebusinessdirectory.com//search_res_show.php
22 4 0.04% https://issuu.com/pricechiropractic02
23 4 0.04% https://joelfrancis.com/2009/02/09/2009-grammys-a-running-diary/
24 4 0.04% https://kbjr.marketminute.com/article/abnewswire-2025-8-26-veterinary-practices-invest-in-specialized-pet-physical-therapy-equipment
25 4 0.04% https://linden-hills-minneapolis-mn.b-cdn.net/
26 4 0.04% https://maps.app.goo.gl/jpWHFzYrc8hDb4KL6
27 4 0.04% https://markets.financialcontent.com/buffnews/article/abnewswire-2025-10-15-expanding-access-to-cost-effective-water-heater-repair-bedrock-plumbing-and-drain-cleaning-now-serves-areas-near-hopkins-mn/
28 4 0.04% https://mybestnewsplace.org/agb-appliance-repair-denton-tx-214-740-3651-keeping-kitchens-running-agb-appliance-repair-offers-expert-oven-repair-services/
29 4 0.04% https://penzu.com/p/c00c54ffa1ca6483
30 4 0.04% https://reviews.wiki/index.php/User:OnaHeiden783

Top 15 of 320 Total User Agents
# Hits User Agent
1 729 7.55% Go-http-client/2.0
2 460 4.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 431 4.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 407 4.22% Mozilla/4.0
5 391 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
6 326 3.38% Opera/9.80
7 304 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 289 2.99% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
9 277 2.87% Mozilla/5.0
10 218 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 184 1.91% python-httpx/0.24.1
12 177 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 155 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 138 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 122 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile

Usage by Country for November 2025

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 5635 58.39% 971 27.48% 30757 53.27% Unresolved/Unknown
2 3108 32.21% 2071 58.62% 21052 36.46% Commercial (com)
3 467 4.84% 223 6.31% 2716 4.70% Network (net)
4 275 2.85% 190 5.38% 2216 3.84% Germany
5 52 0.54% 38 1.08% 382 0.66% European Union
6 16 0.17% 2 0.06% 72 0.12% Generic TLD (info)
7 16 0.17% 4 0.11% 90 0.16% Russian Federation
8 15 0.16% 12 0.34% 118 0.20% Belarus
9 10 0.10% 2 0.06% 48 0.08% Pakistan
10 10 0.10% 2 0.06% 49 0.08% United Kingdom
11 9 0.09% 5 0.14% 56 0.10% Netherlands
12 7 0.07% 0 0.00% 33 0.06% Indonesia
13 6 0.06% 1 0.03% 29 0.05% British Indian Ocean Territory
14 6 0.06% 2 0.06% 29 0.05% Vietnam
15 4 0.04% 4 0.11% 23 0.04% Anguilla
16 2 0.02% 1 0.03% 10 0.02% China
17 2 0.02% 1 0.03% 10 0.02% United States
18 1 0.01% 1 0.03% 6 0.01% Non-Profit (org)
19 1 0.01% 0 0.00% 5 0.01% Argentina
20 1 0.01% 1 0.03% 5 0.01% Brazil
21 1 0.01% 1 0.03% 6 0.01% Canada
22 1 0.01% 0 0.00% 5 0.01% Ecuador
23 1 0.01% 0 0.00% 5 0.01% Spain
24 1 0.01% 0 0.00% 5 0.01% India
25 1 0.01% 1 0.03% 5 0.01% Moldova
26 1 0.01% 0 0.00% 5 0.01% Poland
27 1 0.01% 0 0.00% 5 0.01% St. Helena


Generated by Webalizer Version 2.23