Usage Statistics for eaai.nl

Summary Period: May 2026
Generated 02-May-2026 09:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1074
Total Files 298
Total Pages 487
Total Visits 105
Total kB Files 6098
Total Unique Sites 125
Total Unique URLs 30
Total Unique Referrers 23
Total Unique User Agents 58
. Avg Max
Hits per Hour 22 449
Hits per Day 537 684
Files per Day 149 191
Pages per Day 243 262
Sites per Day 62 96
Visits per Day 52 74
kB Files per Day 3049 3704
Hits by Response Code
Code 200 - OK 27.75% 298
Code 206 - Partial Content 0.28% 3
Code 301 - Moved Permanently 2.05% 22
Code 304 - Not Modified 0.09% 1
Code 400 - Bad Request 0.19% 2
Code 403 - Forbidden 23.00% 247
Code 404 - Not Found 46.65% 501

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 390 36.31% 191 64.09% 225 46.20% 74 70.48% 96 76.80% 2394 39.26%
2 684 63.69% 107 35.91% 262 53.80% 31 29.52% 36 28.80% 3704 60.74%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 49 4.56% 18 37 12.42% 13 26 5.34% 362 724 11.86%
1 13 26 2.42% 12 25 8.39% 1 2 0.41% 81 162 2.66%
2 2 5 0.47% 2 5 1.68% 0 1 0.21% 10 20 0.33%
3 7 14 1.30% 2 4 1.34% 6 12 2.46% 33 67 1.10%
4 226 452 42.09% 11 22 7.38% 57 114 23.41% 1073 2146 35.19%
5 40 80 7.45% 15 30 10.07% 31 62 12.73% 349 699 11.46%
6 57 114 10.61% 2 5 1.68% 52 105 21.56% 237 474 7.77%
7 33 67 6.24% 23 47 15.77% 8 16 3.29% 204 408 6.69%
8 16 33 3.07% 13 27 9.06% 6 12 2.46% 105 209 3.43%
9 1 2 0.19% 1 2 0.67% 0 0 0.00% 4 8 0.13%
10 2 5 0.47% 2 4 1.34% 0 1 0.21% 13 25 0.42%
11 19 39 3.63% 19 39 13.09% 1 3 0.62% 137 274 4.49%
12 18 36 3.35% 11 23 7.72% 8 16 3.29% 107 214 3.52%
13 2 4 0.37% 0 1 0.34% 1 2 0.41% 10 20 0.33%
14 1 3 0.28% 1 3 1.01% 0 1 0.21% 7 15 0.24%
15 2 5 0.47% 1 2 0.67% 2 4 0.82% 14 27 0.45%
16 2 5 0.47% 1 3 1.01% 2 4 0.82% 13 26 0.43%
17 3 6 0.56% 1 3 1.01% 1 3 0.62% 13 25 0.42%
18 2 5 0.47% 2 5 1.68% 1 2 0.41% 12 24 0.39%
19 24 48 4.47% 0 1 0.34% 24 48 9.86% 97 195 3.19%
20 1 3 0.28% 1 3 1.01% 0 1 0.21% 7 15 0.24%
21 12 24 2.23% 2 5 1.68% 2 5 1.03% 61 121 1.99%
22 24 48 4.47% 1 2 0.67% 23 46 9.45% 98 196 3.21%
23 0 1 0.09% 0 0 0.00% 0 1 0.21% 2 4 0.07%

Top 27 of 30 Total URLs
# Hits kB F URL
1 50 4.66% 427 7.00% /
2 34 3.17% 134 2.20% /robots.txt
3 24 2.23% 64 1.05% /js/main.js
4 20 1.86% 493 8.09% /js/jquery-3.2.1.min.js
5 18 1.68% 440 7.21% /styles/bootstrap-4.1.2/bootstrap.min.css
6 18 1.68% 226 3.70% /styles/bootstrap-4.1.2/bootstrap.min.js
7 18 1.68% 332 5.45% /styles/bootstrap-4.1.2/popper.js
8 18 1.68% 91 1.48% /styles/main.css
9 18 1.68% 47 0.78% /styles/main_responsive.css
10 16 1.49% 67 1.11% /sitemap.xml
11 7 0.65% 55 0.90% /plesk-stat/webstat-ssl/
12 3 0.28% 15 0.25% /plesk-stat/ftpstat/
13 2 0.19% 9 0.15% /evandate/public/
14 2 0.19% 9 0.14% /evandate/public/about.php
15 2 0.19% 14 0.22% /over.php
16 2 0.19% 13 0.21% /plesk-stat/ftpstat/usage_202602.html
17 2 0.19% 18 0.29% /plesk-stat/webstat-ssl/usage_202601.html
18 2 0.19% 28 0.45% /plesk-stat/webstat-ssl/usage_202603.html
19 2 0.19% 11 0.18% /plesk-stat/webstat/
20 2 0.19% 21 0.35% /plesk-stat/webstat/usage_202601.html
21 1 0.09% 5 0.08% /evandate/public/forgot_password_action.php
22 1 0.09% 5 0.08% /evandate/public/login.php
23 1 0.09% 5 0.08% /evandate/public/register.php
24 1 0.09% 5 0.08% /evandate/public/reset_password.php
25 1 0.09% 14 0.23% /plesk-stat/webstat-ssl/usage_202602.html
26 1 0.09% 13 0.21% /plesk-stat/webstat-ssl/usage_202604.html
27 1 0.09% 10 0.16% /plesk-stat/webstat/usage_202604.html

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 20 1.86% 493 8.09% /js/jquery-3.2.1.min.js
2 18 1.68% 440 7.21% /styles/bootstrap-4.1.2/bootstrap.min.css
3 50 4.66% 427 7.00% /
4 18 1.68% 332 5.45% /styles/bootstrap-4.1.2/popper.js
5 18 1.68% 226 3.70% /styles/bootstrap-4.1.2/bootstrap.min.js
6 34 3.17% 134 2.20% /robots.txt
7 18 1.68% 91 1.48% /styles/main.css
8 16 1.49% 67 1.11% /sitemap.xml
9 24 2.23% 64 1.05% /js/main.js
10 7 0.65% 55 0.90% /plesk-stat/webstat-ssl/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 50 4.66% 55 61.80% /
2 7 0.65% 14 15.73% /plesk-stat/webstat-ssl/
3 3 0.28% 3 3.37% /plesk-stat/ftpstat/
4 2 0.19% 2 2.25% /evandate/public/
5 2 0.19% 2 2.25% /evandate/public/about.php
6 2 0.19% 2 2.25% /plesk-stat/ftpstat/usage_202602.html
7 2 0.19% 2 2.25% /plesk-stat/webstat/
8 2 0.19% 2 2.25% /plesk-stat/webstat/usage_202601.html
9 1 0.09% 1 1.12% /evandate/public/forgot_password_action.php
10 1 0.09% 1 1.12% /evandate/public/login.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 50 4.66% 50 60.24% /
2 7 0.65% 14 16.87% /plesk-stat/webstat-ssl/
3 3 0.28% 3 3.61% /plesk-stat/ftpstat/
4 2 0.19% 2 2.41% /evandate/public/
5 2 0.19% 2 2.41% /evandate/public/about.php
6 2 0.19% 2 2.41% /plesk-stat/ftpstat/usage_202602.html
7 2 0.19% 2 2.41% /plesk-stat/webstat/
8 1 0.09% 1 1.20% /evandate/public/forgot_password_action.php
9 1 0.09% 1 1.20% /evandate/public/login.php
10 1 0.09% 1 1.20% /evandate/public/register.php

Top 30 of 125 Total Sites
# Hits Files kB F Visits Hostname
1 218 20.30% 6 2.01% 1028 16.86% 1 0.95% 195.178.110.132
2 129 12.01% 6 2.01% 614 10.08% 1 0.95% 93.123.109.163
3 107 9.96% 1 0.34% 440 7.21% 1 0.95% 13.75.199.23
4 99 9.22% 5 1.68% 468 7.68% 4 3.81% 93.123.109.164
5 90 8.38% 0 0.00% 362 5.94% 2 1.90% 172.212.188.103
6 39 3.63% 30 10.07% 643 10.54% 1 0.95% 117.132.188.205
7 37 3.45% 0 0.00% 143 2.34% 1 0.95% 20.220.233.65
8 21 1.96% 2 0.67% 108 1.77% 1 0.95% 49.216.63.34.bc.googleusercontent.com
9 19 1.77% 19 6.38% 134 2.19% 1 0.95% ec2-184-32-225-75.us-west-2.compute.amazonaws.com
10 19 1.77% 19 6.38% 134 2.19% 1 0.95% ec2-34-217-66-165.us-west-2.compute.amazonaws.com
11 19 1.77% 19 6.38% 134 2.19% 1 0.95% ec2-34-218-79-224.us-west-2.compute.amazonaws.com
12 19 1.77% 19 6.38% 134 2.19% 1 0.95% ec2-34-221-69-226.us-west-2.compute.amazonaws.com
13 19 1.77% 19 6.38% 134 2.19% 1 0.95% ec2-44-251-204-83.us-west-2.compute.amazonaws.com
14 19 1.77% 19 6.38% 134 2.19% 1 0.95% ec2-54-188-68-41.us-west-2.compute.amazonaws.com
15 17 1.58% 17 5.70% 123 2.01% 1 0.95% 104.143.84.60
16 17 1.58% 17 5.70% 72 1.18% 1 0.95% 216.73.217.84
17 16 1.49% 0 0.00% 69 1.13% 1 0.95% 185.194.178.42
18 8 0.74% 8 2.68% 33 0.54% 0 0.00% 216.73.216.52
19 7 0.65% 3 1.01% 38 0.62% 3 2.86% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
20 6 0.56% 0 0.00% 28 0.46% 3 2.86% 69.48.202.178
21 5 0.47% 1 0.34% 25 0.42% 1 0.95% 104-168-93-75-host.colocrossing.com
22 5 0.47% 4 1.34% 51 0.83% 1 0.95% exit-10.tor.r0cket.net
23 4 0.37% 2 0.67% 22 0.36% 2 1.90% 104.143.84.54
24 3 0.28% 1 0.34% 15 0.24% 2 1.90% 107-174-232-139-host.colocrossing.com
25 3 0.28% 2 0.67% 15 0.24% 1 0.95% 17-22-245-200.applebot.apple.com
26 3 0.28% 3 1.01% 18 0.29% 1 0.95% 185.254.75.28.dus.mullvad.net
27 3 0.28% 0 0.00% 14 0.23% 2 1.90% 200.71.124.202
28 3 0.28% 3 1.01% 18 0.29% 1 0.95% 5.133.192.135
29 3 0.28% 3 1.01% 12 0.19% 0 0.00% 74.7.244.38
30 3 0.28% 2 0.67% 15 0.24% 1 0.95% crawl-66-249-70-32.googlebot.com

Top 10 of 125 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 20.30% 6 2.01% 1028 16.86% 1 0.95% 195.178.110.132
2 39 3.63% 30 10.07% 643 10.54% 1 0.95% 117.132.188.205
3 129 12.01% 6 2.01% 614 10.08% 1 0.95% 93.123.109.163
4 99 9.22% 5 1.68% 468 7.68% 4 3.81% 93.123.109.164
5 107 9.96% 1 0.34% 440 7.21% 1 0.95% 13.75.199.23
6 90 8.38% 0 0.00% 362 5.94% 2 1.90% 172.212.188.103
7 37 3.45% 0 0.00% 143 2.34% 1 0.95% 20.220.233.65
8 2 0.19% 2 0.67% 143 2.34% 0 0.00% 17-22-237-165.applebot.apple.com
9 19 1.77% 19 6.38% 134 2.19% 1 0.95% ec2-54-188-68-41.us-west-2.compute.amazonaws.com
10 19 1.77% 19 6.38% 134 2.19% 1 0.95% ec2-34-217-66-165.us-west-2.compute.amazonaws.com

Top 7 of 23 Total Referrers
# Hits Referrer
1 876 81.56% - (Direct Request)
2 12 1.12% https://www.google.com/search
3 6 0.56% http://eaai.nl
4 4 0.37% http://www.eaai.nl
5 4 0.37% https://eaai.nl
6 1 0.09% eaai.nl
7 1 0.09% https://id.uaepass.ae/trustedx-authserver/digitalid-idp/logout

Top 15 of 58 Total User Agents
# Hits User Agent
1 273 25.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 98 9.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 94 8.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 94 8.75% Mozilla/5.0 (compatible; SecurityScanner/1.0)
5 85 7.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
6 76 7.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36
7 39 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 25 2.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 20 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 19 1.77% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Mobile
11 19 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36 Edge/18.
12 18 1.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 17 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/139.0.7258.5 Safari/537.36
14 15 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 13 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for May 2026

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 847 78.86% 125 41.95% 4361 71.51% Unresolved/Unknown
2 199 18.53% 157 52.68% 1563 25.62% Commercial (com)
3 19 1.77% 16 5.37% 125 2.06% Network (net)
4 4 0.37% 1 0.34% 21 0.34% Non-Profit (org)
5 3 0.28% 0 0.00% 12 0.20% Netherlands
6 1 0.09% 1 0.34% 12 0.20% Professional (pro)
7 1 0.09% 1 0.34% 4 0.06% Germany


Generated by Webalizer Version 2.23