Usage Statistics for eaai.nl

Summary Period: October 2026
Generated 28-Oct-2026 07:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 50637
Total Files 19442
Total Pages 35548
Total Visits 10108
Total kB Files 425595
Total Unique Sites 8912
Total Unique URLs 68
Total Unique Referrers 455
Total Unique User Agents 746
. Avg Max
Hits per Hour 75 716
Hits per Day 1808 4864
Files per Day 694 2026
Pages per Day 1269 2649
Sites per Day 318 899
Visits per Day 361 928
kB Files per Day 15200 38685
Hits by Response Code
Code 200 - OK 38.39% 19442
Code 206 - Partial Content 0.06% 31
Code 301 - Moved Permanently 0.77% 390
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.63% 318
Code 403 - Forbidden 14.97% 7581
Code 404 - Not Found 45.16% 22868

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 534 1.05% 134 0.69% 337 0.95% 94 0.93% 91 1.02% 3545 0.83%
2 526 1.04% 145 0.75% 425 1.20% 97 0.96% 99 1.11% 3293 0.77%
3 1500 2.96% 126 0.65% 1280 3.60% 77 0.76% 84 0.94% 9088 2.14%
4 2343 4.63% 126 0.65% 1862 5.24% 102 1.01% 97 1.09% 13466 3.16%
5 1984 3.92% 228 1.17% 1522 4.28% 105 1.04% 114 1.28% 12992 3.05%
6 1421 2.81% 132 0.68% 1080 3.04% 73 0.72% 86 0.96% 8331 1.96%
7 2032 4.01% 121 0.62% 1717 4.83% 97 0.96% 81 0.91% 11715 2.75%
8 1699 3.36% 167 0.86% 1417 3.99% 123 1.22% 112 1.26% 10204 2.40%
9 1394 2.75% 248 1.28% 1102 3.10% 150 1.48% 162 1.82% 10300 2.42%
10 980 1.94% 368 1.89% 919 2.59% 361 3.57% 339 3.80% 7670 1.80%
11 609 1.20% 217 1.12% 538 1.51% 231 2.29% 213 2.39% 4918 1.16%
12 2040 4.03% 317 1.63% 857 2.41% 237 2.34% 198 2.22% 13173 3.10%
13 1236 2.44% 216 1.11% 794 2.23% 179 1.77% 152 1.71% 8001 1.88%
14 1688 3.33% 396 2.04% 1429 4.02% 338 3.34% 318 3.57% 11772 2.77%
15 1690 3.34% 904 4.65% 1304 3.67% 787 7.79% 780 8.75% 15987 3.76%
16 2182 4.31% 1196 6.15% 1404 3.95% 898 8.88% 898 10.08% 21367 5.02%
17 4864 9.61% 1149 5.91% 1802 5.07% 420 4.16% 368 4.13% 35982 8.45%
18 4085 8.07% 2026 10.42% 2649 7.45% 928 9.18% 899 10.09% 38685 9.09%
19 2628 5.19% 1888 9.71% 1998 5.62% 808 7.99% 826 9.27% 29504 6.93%
20 2530 5.00% 1751 9.01% 1824 5.13% 831 8.22% 839 9.41% 28022 6.58%
21 2465 4.87% 1502 7.73% 1766 4.97% 670 6.63% 665 7.46% 25371 5.96%
22 1914 3.78% 1170 6.02% 1297 3.65% 471 4.66% 463 5.20% 20000 4.70%
23 2398 4.74% 1259 6.48% 1774 4.99% 497 4.92% 481 5.40% 22621 5.32%
24 1760 3.48% 1224 6.30% 1353 3.81% 525 5.19% 521 5.85% 19232 4.52%
25 1967 3.88% 1320 6.79% 1458 4.10% 534 5.28% 495 5.55% 20829 4.89%
26 1431 2.83% 797 4.10% 1065 3.00% 311 3.08% 320 3.59% 14002 3.29%
27 551 1.09% 264 1.36% 429 1.21% 158 1.56% 170 1.91% 4066 0.96%
28 186 0.37% 51 0.26% 146 0.41% 17 0.17% 24 0.27% 1459 0.34%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 104 2922 5.77% 30 863 4.44% 63 1777 5.00% 830 23242 5.46%
1 92 2591 5.12% 27 760 3.91% 58 1628 4.58% 722 20207 4.75%
2 63 1773 3.50% 32 909 4.68% 50 1420 3.99% 593 16597 3.90%
3 70 1973 3.90% 26 733 3.77% 52 1461 4.11% 576 16137 3.79%
4 80 2261 4.47% 33 931 4.79% 63 1778 5.00% 693 19405 4.56%
5 53 1508 2.98% 29 822 4.23% 38 1089 3.06% 522 14630 3.44%
6 58 1633 3.22% 31 888 4.57% 46 1288 3.62% 536 15016 3.53%
7 74 2099 4.15% 30 859 4.42% 52 1459 4.10% 618 17308 4.07%
8 65 1820 3.59% 27 783 4.03% 45 1273 3.58% 571 15997 3.76%
9 59 1663 3.28% 27 783 4.03% 44 1257 3.54% 521 14584 3.43%
10 65 1828 3.61% 27 775 3.99% 49 1380 3.88% 573 16041 3.77%
11 96 2705 5.34% 30 846 4.35% 63 1791 5.04% 758 21234 4.99%
12 86 2411 4.76% 30 846 4.35% 53 1511 4.25% 716 20048 4.71%
13 83 2349 4.64% 29 822 4.23% 61 1710 4.81% 669 18732 4.40%
14 66 1852 3.66% 26 743 3.82% 43 1213 3.41% 563 15753 3.70%
15 68 1925 3.80% 28 811 4.17% 45 1283 3.61% 595 16661 3.91%
16 72 2021 3.99% 26 730 3.75% 46 1315 3.70% 601 16837 3.96%
17 77 2170 4.29% 29 823 4.23% 50 1420 3.99% 649 18172 4.27%
18 88 2479 4.90% 30 858 4.41% 59 1671 4.70% 771 21586 5.07%
19 55 1553 3.07% 27 774 3.98% 44 1246 3.51% 508 14220 3.34%
20 85 2396 4.73% 25 707 3.64% 59 1658 4.66% 668 18694 4.39%
21 74 2096 4.14% 26 729 3.75% 57 1601 4.50% 607 17001 3.99%
22 65 1826 3.61% 28 788 4.05% 47 1333 3.75% 573 16049 3.77%
23 99 2783 5.50% 30 859 4.42% 70 1986 5.59% 766 21446 5.04%

Top 30 of 68 Total URLs
# Hits kB F URL
1 15640 30.89% 207973 48.87% /
2 853 1.68% 4593 1.08% /robots.txt
3 406 0.80% 2291 0.54% /sitemap.xml
4 289 0.57% 959 0.23% /js/main.js
5 251 0.50% 5054 1.19% /styles/bootstrap-4.1.2/popper.js
6 249 0.49% 6382 1.50% /js/jquery-3.2.1.min.js
7 239 0.47% 3402 0.80% /styles/bootstrap-4.1.2/bootstrap.min.js
8 156 0.31% 4364 1.03% /styles/bootstrap-4.1.2/bootstrap.min.css
9 153 0.30% 1270 0.30% /plesk-stat/webstat-ssl/
10 146 0.29% 502 0.12% /styles/main_responsive.css
11 142 0.28% 866 0.20% /styles/main.css
12 123 0.24% 937 0.22% /over.php
13 69 0.14% 403 0.09% /plesk-stat/
14 43 0.08% 260 0.06% /evandate/public/
15 28 0.06% 172 0.04% /evandate/public/reset_password.php
16 26 0.05% 161 0.04% /evandate/public/register.php
17 24 0.05% 676 0.16% /plesk-stat/webstat-ssl/usage_202607.html
18 24 0.05% 674 0.16% /plesk-stat/webstat-ssl/usage_202608.html
19 23 0.05% 561 0.13% /plesk-stat/webstat-ssl/usage_202609.html
20 22 0.04% 140 0.03% /evandate/public/login.php
21 20 0.04% 121 0.03% /evandate/public/forgot_password.php
22 19 0.04% 110 0.03% /plesk-stat/anon_ftpstat/
23 19 0.04% 335 0.08% /plesk-stat/webstat/usage_202608.html
24 18 0.04% 131 0.03% /plesk-stat/webstat/
25 18 0.04% 308 0.07% /plesk-stat/webstat/usage_202607.html
26 17 0.03% 99 0.02% /evandate/public/about.php
27 17 0.03% 104 0.02% /evandate/public/forgot_password_action.php
28 17 0.03% 119 0.03% /plesk-stat/ftpstat/
29 17 0.03% 274 0.06% /plesk-stat/webstat/usage_202609.html
30 16 0.03% 543 0.13% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 68 Total URLs By kB F
# Hits kB F URL
1 15640 30.89% 207973 48.87% /
2 249 0.49% 6382 1.50% /js/jquery-3.2.1.min.js
3 251 0.50% 5054 1.19% /styles/bootstrap-4.1.2/popper.js
4 853 1.68% 4593 1.08% /robots.txt
5 156 0.31% 4364 1.03% /styles/bootstrap-4.1.2/bootstrap.min.css
6 239 0.47% 3402 0.80% /styles/bootstrap-4.1.2/bootstrap.min.js
7 406 0.80% 2291 0.54% /sitemap.xml
8 153 0.30% 1270 0.30% /plesk-stat/webstat-ssl/
9 289 0.57% 959 0.23% /js/main.js
10 123 0.24% 937 0.22% /over.php

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 15640 30.89% 8479 95.73% /
2 153 0.30% 80 0.90% /plesk-stat/webstat-ssl/
3 123 0.24% 37 0.42% /over.php
4 69 0.14% 31 0.35% /plesk-stat/
5 43 0.08% 24 0.27% /evandate/public/
6 28 0.06% 15 0.17% /evandate/public/reset_password.php
7 26 0.05% 14 0.16% /evandate/public/register.php
8 17 0.03% 14 0.16% /plesk-stat/ftpstat/
9 19 0.04% 14 0.16% /plesk-stat/webstat/usage_202608.html
10 23 0.05% 13 0.15% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 15640 30.89% 8234 95.28% /
2 153 0.30% 95 1.10% /plesk-stat/webstat-ssl/
3 123 0.24% 49 0.57% /over.php
4 69 0.14% 27 0.31% /plesk-stat/
5 43 0.08% 26 0.30% /evandate/public/
6 26 0.05% 16 0.19% /evandate/public/register.php
7 28 0.06% 16 0.19% /evandate/public/reset_password.php
8 19 0.04% 16 0.19% /plesk-stat/webstat/usage_202608.html
9 17 0.03% 15 0.17% /plesk-stat/webstat/usage_202609.html
10 24 0.05% 14 0.16% /plesk-stat/webstat-ssl/usage_202608.html

Top 30 of 8912 Total Sites
# Hits Files kB F Visits Hostname
1 6987 13.80% 6987 35.94% 96550 22.69% 20 0.20% 135-4-5-149.static.solidrdns.com
2 3686 7.28% 324 1.67% 23362 5.49% 19 0.19% 45.138.12.25
3 3017 5.96% 49 0.25% 16715 3.93% 43 0.43% 104.208.73.227
4 1578 3.12% 20 0.10% 8808 2.07% 22 0.22% 20.210.186.186
5 831 1.64% 18 0.09% 5058 1.19% 3 0.03% 204.127.174.34.bc.googleusercontent.com
6 585 1.16% 6 0.03% 3273 0.77% 6 0.06% 20.196.208.116
7 562 1.11% 3 0.02% 3187 0.75% 3 0.03% 20.205.45.199
8 516 1.02% 4 0.02% 2825 0.66% 6 0.06% 20.92.77.159
9 503 0.99% 36 0.19% 3817 0.90% 4 0.04% 134.116.205.35.bc.googleusercontent.com
10 471 0.93% 2 0.01% 2627 0.62% 4 0.04% 20.210.128.125
11 469 0.93% 10 0.05% 2717 0.64% 4 0.04% 118.30.203.35.bc.googleusercontent.com
12 461 0.91% 9 0.05% 2652 0.62% 9 0.09% 20.92.72.133
13 433 0.86% 8 0.04% 2497 0.59% 1 0.01% 121.196.107.136.bc.googleusercontent.com
14 433 0.86% 8 0.04% 2497 0.59% 1 0.01% 141.145.126.34.bc.googleusercontent.com
15 433 0.86% 8 0.04% 2497 0.59% 1 0.01% 239.9.24.34.bc.googleusercontent.com
16 406 0.80% 8 0.04% 2326 0.55% 1 0.01% 136.219.19.34.bc.googleusercontent.com
17 406 0.80% 8 0.04% 2326 0.55% 1 0.01% 48.125.235.8.bc.googleusercontent.com
18 406 0.80% 8 0.04% 2326 0.55% 1 0.01% 52.179.19.34.bc.googleusercontent.com
19 361 0.71% 4 0.02% 1996 0.47% 5 0.05% 20.197.26.46
20 358 0.71% 0 0.00% 1942 0.46% 3 0.03% 74.225.203.7
21 345 0.68% 0 0.00% 1966 0.46% 2 0.02% 20.214.109.68
22 326 0.64% 11 0.06% 1863 0.44% 1 0.01% 64.171.179.34.bc.googleusercontent.com
23 326 0.64% 11 0.06% 1863 0.44% 1 0.01% 96.1.95.34.bc.googleusercontent.com
24 323 0.64% 10 0.05% 1840 0.43% 1 0.01% 183.205.240.35.bc.googleusercontent.com
25 316 0.62% 4 0.02% 1730 0.41% 4 0.04% 20.211.97.120
26 298 0.59% 4 0.02% 1662 0.39% 4 0.04% 20.194.96.114
27 287 0.57% 1 0.01% 1750 0.41% 1 0.01% 195.178.110.94
28 283 0.56% 3 0.02% 1522 0.36% 2 0.02% 20.194.31.140
29 277 0.55% 6 0.03% 1686 0.40% 1 0.01% 124.172.18.34.bc.googleusercontent.com
30 277 0.55% 6 0.03% 1686 0.40% 1 0.01% 124.254.207.35.bc.googleusercontent.com

Top 10 of 8912 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6987 13.80% 6987 35.94% 96550 22.69% 20 0.20% 135-4-5-149.static.solidrdns.com
2 3686 7.28% 324 1.67% 23362 5.49% 19 0.19% 45.138.12.25
3 3017 5.96% 49 0.25% 16715 3.93% 43 0.43% 104.208.73.227
4 1578 3.12% 20 0.10% 8808 2.07% 22 0.22% 20.210.186.186
5 831 1.64% 18 0.09% 5058 1.19% 3 0.03% 204.127.174.34.bc.googleusercontent.com
6 503 0.99% 36 0.19% 3817 0.90% 4 0.04% 134.116.205.35.bc.googleusercontent.com
7 585 1.16% 6 0.03% 3273 0.77% 6 0.06% 20.196.208.116
8 264 0.52% 52 0.27% 3209 0.75% 1 0.01% 185.93.89.167
9 562 1.11% 3 0.02% 3187 0.75% 3 0.03% 20.205.45.199
10 516 1.02% 4 0.02% 2825 0.66% 6 0.06% 20.92.77.159

Top 30 of 455 Total Referrers
# Hits Referrer
1 31010 61.24% - (Direct Request)
2 8153 16.10% https://tinkr.website/
3 3032 5.99% https://gmrwowbot.site/
4 2749 5.43% https://amb888-vip.it.com/
5 178 0.35% http://eaai.nl
6 176 0.35% https://www.binance.com
7 175 0.35% https://domeinmakelaar.info/
8 141 0.28% http://www.eaai.nl
9 61 0.12% https://eaai.nl
10 55 0.11% https://m.baidu.com/s
11 36 0.07% www.google.com
12 24 0.05% https://www.google.com/search
13 12 0.02% binance.com
14 9 0.02% https://www.google.com/
15 6 0.01% ()
16 5 0.01% https://e48fka7gqz.wpdns.site//blog//wp-login.php
17 4 0.01% http://eriaafi.hit.gemius.pl/_sslredir/hitredir/id
18 4 0.01% http://�¿½trsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
19 3 0.01% https://www.domeinmakelaar.info
20 2 0.00% http://eaai.nl:80
21 2 0.00% https://duckduckgo.com/
22 2 0.00% https://share-md.com/
23 2 0.00% https://www.facebook.com/
24 1 0.00% 91.198.171.169
25 1 0.00% http://domeinmakelaar.info
26 1 0.00% http://eaai.nl:80/
27 1 0.00% http://eaai.nl:80/.env
28 1 0.00% http://eaai.nl:80/.env.backup
29 1 0.00% http://eaai.nl:80/.env.bak
30 1 0.00% http://eaai.nl:80/.env.dev

Top 15 of 746 Total User Agents
# Hits User Agent
1 8880 17.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4418 8.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3668 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 2819 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2807 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2803 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2797 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 2559 5.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 1248 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 1122 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 762 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 705 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
13 606 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 457 0.90% curl/8.7.1
15 285 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for October 2026

Top 30 of 110 Total Countries
# Hits Files kB F Country
1 25846 51.04% 5623 28.92% 181847 42.73% Unresolved/Unknown
2 20143 39.78% 9613 49.44% 187501 44.06% Commercial (com)
3 2028 4.00% 1858 9.56% 24790 5.82% Network (net)
4 803 1.59% 799 4.11% 10892 2.56% Brazil
5 220 0.43% 174 0.89% 1984 0.47% Germany
6 153 0.30% 151 0.78% 2058 0.48% Argentina
7 120 0.24% 81 0.42% 850 0.20% European Union
8 92 0.18% 78 0.40% 638 0.15% Anguilla
9 86 0.17% 57 0.29% 915 0.22% Spain
10 72 0.14% 71 0.37% 975 0.23% Mexico
11 57 0.11% 57 0.29% 748 0.18% Colombia
12 57 0.11% 48 0.25% 580 0.14% Netherlands
13 55 0.11% 53 0.27% 729 0.17% Vietnam
14 54 0.11% 24 0.12% 392 0.09% Non-Profit (org)
15 50 0.10% 50 0.26% 685 0.16% Paraguay
16 43 0.08% 43 0.22% 552 0.13% Chile
17 38 0.08% 38 0.20% 519 0.12% Canada
18 37 0.07% 37 0.19% 506 0.12% Ecuador
19 34 0.07% 34 0.17% 439 0.10% France
20 32 0.06% 29 0.15% 392 0.09% India
21 29 0.06% 23 0.12% 344 0.08% Address Routing (arpa)
22 29 0.06% 27 0.14% 384 0.09% Turkey
23 27 0.05% 26 0.13% 348 0.08% South Africa
24 24 0.05% 24 0.12% 332 0.08% Italy
25 23 0.05% 23 0.12% 318 0.07% United Kingdom
26 23 0.05% 23 0.12% 318 0.07% Uruguay
27 22 0.04% 21 0.11% 279 0.07% United Arab Emirates
28 21 0.04% 21 0.11% 290 0.07% Australia
29 21 0.04% 14 0.07% 199 0.05% Pakistan
30 21 0.04% 2 0.01% 137 0.03% St. Helena


Generated by Webalizer Version 2.23