Usage Statistics for eaai.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 10989
Total Files 2979
Total Pages 7925
Total Visits 969
Total kB Files 58853
Total Unique Sites 1081
Total Unique URLs 60
Total Unique Referrers 582
Total Unique User Agents 206
. Avg Max
Hits per Hour 35 1281
Hits per Day 845 1541
Files per Day 229 437
Pages per Day 609 1156
Sites per Day 83 158
Visits per Day 74 110
kB Files per Day 4527 7359
Hits by Response Code
Code 200 - OK 27.11% 2979
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 1.17% 129
Code 400 - Bad Request 0.04% 4
Code 403 - Forbidden 8.69% 955
Code 404 - Not Found 62.95% 6918

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1157 10.53% 437 14.67% 1013 12.78% 80 8.26% 95 8.79% 5949 10.11%
2 1287 11.71% 317 10.64% 1156 14.59% 76 7.84% 88 8.14% 6431 10.93%
3 1008 9.17% 320 10.74% 735 9.27% 83 8.57% 127 11.75% 6543 11.12%
4 402 3.66% 197 6.61% 193 2.44% 71 7.33% 99 9.16% 2584 4.39%
5 794 7.23% 169 5.67% 604 7.62% 94 9.70% 158 14.62% 3981 6.76%
6 1541 14.02% 76 2.55% 500 6.31% 59 6.09% 68 6.29% 7359 12.50%
7 821 7.47% 367 12.32% 691 8.72% 62 6.40% 74 6.85% 4723 8.03%
8 507 4.61% 184 6.18% 345 4.35% 66 6.81% 103 9.53% 2719 4.62%
9 1167 10.62% 252 8.46% 1016 12.82% 85 8.77% 104 9.62% 5941 10.10%
10 790 7.19% 171 5.74% 626 7.90% 110 11.35% 149 13.78% 3837 6.52%
11 696 6.33% 252 8.46% 438 5.53% 72 7.43% 119 11.01% 4734 8.04%
12 639 5.81% 155 5.20% 488 6.16% 57 5.88% 98 9.07% 3066 5.21%
13 180 1.64% 82 2.75% 120 1.51% 55 5.68% 56 5.18% 985 1.67%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 402 3.66% 5 65 2.18% 26 338 4.26% 167 2175 3.70%
1 28 368 3.35% 4 60 2.01% 23 309 3.90% 176 2286 3.88%
2 11 143 1.30% 2 37 1.24% 9 121 1.53% 54 697 1.19%
3 13 171 1.56% 9 122 4.10% 4 60 0.76% 147 1911 3.25%
4 18 245 2.23% 3 39 1.31% 16 213 2.69% 82 1069 1.82%
5 45 591 5.38% 20 270 9.06% 40 530 6.69% 243 3153 5.36%
6 22 297 2.70% 5 77 2.58% 16 218 2.75% 137 1784 3.03%
7 26 342 3.11% 7 93 3.12% 17 231 2.91% 136 1762 2.99%
8 33 434 3.95% 8 113 3.79% 24 315 3.97% 230 2984 5.07%
9 24 320 2.91% 9 125 4.20% 12 162 2.04% 142 1850 3.14%
10 42 546 4.97% 14 183 6.14% 34 453 5.72% 202 2622 4.45%
11 15 200 1.82% 12 161 5.40% 4 52 0.66% 99 1287 2.19%
12 32 426 3.88% 14 185 6.21% 26 343 4.33% 175 2279 3.87%
13 30 399 3.63% 7 95 3.19% 22 295 3.72% 150 1944 3.30%
14 36 471 4.29% 6 90 3.02% 29 386 4.87% 173 2245 3.81%
15 48 633 5.76% 16 215 7.22% 37 484 6.11% 257 3347 5.69%
16 146 1903 17.32% 13 173 5.81% 58 755 9.53% 729 9475 16.10%
17 9 123 1.12% 6 79 2.65% 5 66 0.83% 79 1026 1.74%
18 37 484 4.40% 11 154 5.17% 33 440 5.55% 190 2467 4.19%
19 37 493 4.49% 9 120 4.03% 30 401 5.06% 196 2548 4.33%
20 29 382 3.48% 12 168 5.64% 23 303 3.82% 157 2044 3.47%
21 63 827 7.53% 21 277 9.30% 57 742 9.36% 326 4244 7.21%
22 43 571 5.20% 3 46 1.54% 41 542 6.84% 204 2648 4.50%
23 16 218 1.98% 2 32 1.07% 12 166 2.09% 77 1006 1.71%

Top 30 of 60 Total URLs
# Hits kB F URL
1 1153 10.49% 8281 14.07% /
2 218 1.98% 1283 2.18% /plesk-stat/webstat-ssl/
3 212 1.93% 837 1.42% /robots.txt
4 136 1.24% 355 0.60% /js/main.js
5 130 1.18% 3123 5.31% /js/jquery-3.2.1.min.js
6 128 1.16% 2590 4.40% /styles/bootstrap-4.1.2/popper.js
7 126 1.15% 1727 2.93% /styles/bootstrap-4.1.2/bootstrap.min.js
8 116 1.06% 2606 4.43% /styles/bootstrap-4.1.2/bootstrap.min.css
9 116 1.06% 554 0.94% /styles/main.css
10 110 1.00% 286 0.49% /styles/main_responsive.css
11 103 0.94% 434 0.74% /sitemap.xml
12 33 0.30% 142 0.24% /plesk-stat/
13 29 0.26% 188 0.32% /over.php
14 14 0.13% 194 0.33% /plesk-stat/webstat-ssl/usage_202602.html
15 8 0.07% 36 0.06% /evandate/public/forgot_password.php
16 8 0.07% 37 0.06% /evandate/public/register.php
17 8 0.07% 41 0.07% /plesk-stat/ftpstat/
18 8 0.07% 112 0.19% /plesk-stat/webstat-ssl/usage_202601.html
19 7 0.06% 32 0.05% /evandate/public/
20 7 0.06% 98 0.17% /plesk-stat/webstat-ssl/usage_202512.html
21 6 0.05% 32 0.05% /plesk-stat/webstat/
22 5 0.05% 23 0.04% /evandate/public/forgot_password_action.php
23 5 0.05% 53 0.09% /plesk-stat/webstat/usage_202512.html
24 4 0.04% 44 0.08% /error_docs/server.svg
25 4 0.04% 19 0.03% /evandate/public/login.php
26 4 0.04% 19 0.03% /evandate/public/reset_password.php
27 4 0.04% 17 0.03% /plesk-stat/anon_ftpstat/
28 4 0.04% 56 0.10% /plesk-stat/webstat-ssl/usage_202511.html
29 4 0.04% 45 0.08% /plesk-stat/webstat-ssl/usage_202603.html
30 3 0.03% 18 0.03% /plesk-stat/ftpstat/usage_202511.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 1153 10.49% 8281 14.07% /
2 130 1.18% 3123 5.31% /js/jquery-3.2.1.min.js
3 116 1.06% 2606 4.43% /styles/bootstrap-4.1.2/bootstrap.min.css
4 128 1.16% 2590 4.40% /styles/bootstrap-4.1.2/popper.js
5 126 1.15% 1727 2.93% /styles/bootstrap-4.1.2/bootstrap.min.js
6 218 1.98% 1283 2.18% /plesk-stat/webstat-ssl/
7 212 1.93% 837 1.42% /robots.txt
8 116 1.06% 554 0.94% /styles/main.css
9 103 0.94% 434 0.74% /sitemap.xml
10 136 1.24% 355 0.60% /js/main.js

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1153 10.49% 491 64.02% /
2 218 1.98% 162 21.12% /plesk-stat/webstat-ssl/
3 33 0.30% 19 2.48% /plesk-stat/
4 29 0.26% 13 1.69% /over.php
5 8 0.07% 7 0.91% /plesk-stat/webstat-ssl/usage_202601.html
6 14 0.13% 7 0.91% /plesk-stat/webstat-ssl/usage_202602.html
7 8 0.07% 6 0.78% /evandate/public/forgot_password.php
8 8 0.07% 6 0.78% /evandate/public/register.php
9 8 0.07% 6 0.78% /plesk-stat/ftpstat/
10 2 0.02% 6 0.78% /plesk-stat/webstat/usage_202511.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1153 10.49% 464 65.82% /
2 218 1.98% 121 17.16% /plesk-stat/webstat-ssl/
3 33 0.30% 17 2.41% /plesk-stat/
4 29 0.26% 16 2.27% /over.php
5 14 0.13% 11 1.56% /plesk-stat/webstat-ssl/usage_202602.html
6 8 0.07% 6 0.85% /evandate/public/forgot_password.php
7 8 0.07% 6 0.85% /evandate/public/register.php
8 8 0.07% 6 0.85% /plesk-stat/ftpstat/
9 8 0.07% 6 0.85% /plesk-stat/webstat-ssl/usage_202601.html
10 4 0.04% 5 0.71% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 1081 Total Sites
# Hits Files kB F Visits Hostname
1 1280 11.65% 17 0.57% 6150 10.45% 1 0.10% 195.178.110.108
2 582 5.30% 0 0.00% 2499 4.25% 10 1.03% 20.78.129.228
3 456 4.15% 0 0.00% 2039 3.46% 1 0.10% 85.203.23.4
4 417 3.79% 0 0.00% 1734 2.95% 9 0.93% 20.63.210.169
5 408 3.71% 0 0.00% 1577 2.68% 3 0.31% 4.204.200.32
6 343 3.12% 0 0.00% 1478 2.51% 7 0.72% 20.78.145.252
7 240 2.18% 0 0.00% 1038 1.76% 5 0.52% 20.53.240.38
8 221 2.01% 16 0.54% 1040 1.77% 35 3.61% 69.48.202.178
9 200 1.82% 200 6.71% 1220 2.07% 2 0.21% 2.58.173.134
10 169 1.54% 0 0.00% 654 1.11% 1 0.10% 20.220.232.240
11 164 1.49% 0 0.00% 708 1.20% 2 0.21% 13.70.40.215
12 162 1.47% 0 0.00% 641 1.09% 1 0.10% 172.190.142.176
13 151 1.37% 0 0.00% 609 1.03% 1 0.10% 20.104.124.39
14 151 1.37% 0 0.00% 609 1.03% 1 0.10% 20.220.232.101
15 151 1.37% 0 0.00% 642 1.09% 1 0.10% 20.63.100.156
16 132 1.20% 0 0.00% 550 0.93% 2 0.21% 20.89.58.13
17 128 1.16% 28 0.94% 1178 2.00% 4 0.41% 195.178.110.223
18 128 1.16% 0 0.00% 501 0.85% 1 0.10% 20.63.96.50
19 121 1.10% 0 0.00% 524 0.89% 3 0.31% 20.214.137.177
20 118 1.07% 0 0.00% 461 0.78% 1 0.10% 20.151.2.242
21 105 0.96% 0 0.00% 448 0.76% 1 0.10% 20.151.11.87
22 104 0.95% 0 0.00% 448 0.76% 2 0.21% 20.220.211.108
23 102 0.93% 0 0.00% 440 0.75% 2 0.21% 20.214.142.73
24 100 0.91% 100 3.36% 673 1.14% 1 0.10% 102.165.48.124
25 100 0.91% 100 3.36% 673 1.14% 1 0.10% 140.228.21.59
26 100 0.91% 100 3.36% 673 1.14% 1 0.10% 181.214.206.18
27 100 0.91% 100 3.36% 673 1.14% 1 0.10% 181.214.206.8
28 100 0.91% 100 3.36% 673 1.14% 1 0.10% 46.150.68.112.kha.nat.volia.net
29 100 0.91% 100 3.36% 673 1.14% 1 0.10% unn-149-102-232-90.datapacket.com
30 100 0.91% 100 3.36% 673 1.14% 1 0.10% unn-149-102-239-178.datapacket.com

Top 10 of 1081 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1280 11.65% 17 0.57% 6150 10.45% 1 0.10% 195.178.110.108
2 582 5.30% 0 0.00% 2499 4.25% 10 1.03% 20.78.129.228
3 456 4.15% 0 0.00% 2039 3.46% 1 0.10% 85.203.23.4
4 417 3.79% 0 0.00% 1734 2.95% 9 0.93% 20.63.210.169
5 408 3.71% 0 0.00% 1577 2.68% 3 0.31% 4.204.200.32
6 343 3.12% 0 0.00% 1478 2.51% 7 0.72% 20.78.145.252
7 200 1.82% 200 6.71% 1220 2.07% 2 0.21% 2.58.173.134
8 128 1.16% 28 0.94% 1178 2.00% 4 0.41% 195.178.110.223
9 221 2.01% 16 0.54% 1040 1.77% 35 3.61% 69.48.202.178
10 240 2.18% 0 0.00% 1038 1.76% 5 0.52% 20.53.240.38

Top 30 of 582 Total Referrers
# Hits Referrer
1 7788 70.87% - (Direct Request)
2 900 8.19% https://creativeplans.pp.ua
3 112 1.02% https://www.google.com/search
4 82 0.75% http://eaai.nl
5 57 0.52% http://www.eaai.nl
6 17 0.15% http://roozzy.com/
7 17 0.15% http://www.iconfinder.com/
8 17 0.15% http://yippy.com/
9 8 0.07% https://downloadswp.com/
10 8 0.07% https://eaai.nl
11 6 0.05% eaai.nl
12 4 0.04% http://business.am-news.com/am-news/markets/article/abnewswire-2026-2-10-indoor-comfort-team-enhances-water-heater-options-for-homeowners-and-businesses-in-st-louis-mo/
13 4 0.04% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
14 4 0.04% http://news.allstatejournal.com/story/612532/ddb-custom-home-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders.html
15 4 0.04% http://news.glamandfashionnews.com/story/517905/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
16 4 0.04% http://news.tallahasseejournal.com/story/591388/home-renovation-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south.html
17 4 0.04% http://news.universalnewspoint.com/story/526928/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
18 4 0.04% http://www.camerongrain.com/markets/stocks.php
19 4 0.04% http://www.cdrfarmsllc.com/markets/stocks.php
20 4 0.04% http://www.edonfarmerscoop.com/markets/stocks.php
21 4 0.04% http://www.farmerseande.com/markets/stocks.php
22 4 0.04% http://www.pilotgrovecoop.com/markets/stocks.php
23 4 0.04% http://www.roanokefarmers.com/markets/stocks.php
24 4 0.04% http://www.rollingacresgrain.com/markets/stocks.php
25 4 0.04% http://www.uvaldecoop.com/markets/stocks.php
26 4 0.04% https://markets.financialcontent.com/sandiego/article/abnewswire-2025-12-6-your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-and-clayton-texas/
27 4 0.04% https://www.classifiedads.com/office_services/9zbbpvsr03dxd
28 4 0.04% https://www.confidenze.com/leggi-con-noi/sara-rattaro-la-felicita-semplice/
29 3 0.03% http://www.dogpile.com/
30 3 0.03% http://www.geona.com/

Top 15 of 206 Total User Agents
# Hits User Agent
1 3221 29.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1283 11.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 900 8.19% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 190 1.73% Mozilla/4.0
5 178 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 171 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
7 162 1.47% Opera/9.80
8 146 1.33% Mozilla/5.0
9 131 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 121 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 118 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
12 113 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 94 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
14 78 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 76 0.69% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 9038 82.25% 1447 48.57% 45469 77.26% Unresolved/Unknown
2 1508 13.72% 1244 41.76% 10693 18.17% Commercial (com)
3 242 2.20% 214 7.18% 1591 2.70% Network (net)
4 65 0.59% 13 0.44% 313 0.53% India
5 35 0.32% 7 0.23% 168 0.29% Poland
6 32 0.29% 29 0.97% 205 0.35% Germany
7 15 0.14% 11 0.37% 115 0.19% European Union
8 13 0.12% 4 0.13% 64 0.11% Mexico
9 9 0.08% 5 0.17% 39 0.07% United States
10 8 0.07% 7 0.23% 79 0.13% Non-Profit (org)
11 8 0.07% 1 0.03% 45 0.08% Russian Federation
12 7 0.06% 0 0.00% 30 0.05% Netherlands
13 2 0.02% 0 0.00% 9 0.02% Address Routing (arpa)
14 2 0.02% 0 0.00% 9 0.02% Argentina
15 2 0.02% 0 0.00% 9 0.02% Vietnam
16 1 0.01% 0 0.00% 5 0.01% Bangladesh
17 1 0.01% 0 0.00% 5 0.01% Brazil
18 1 0.01% 1 0.03% 7 0.01% United Kingdom


Generated by Webalizer Version 2.23