Usage Statistics for eaai.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7267
Total Files 0
Total Pages 5537
Total Visits 830
Total kB Files 974
Total kB In 0
Total kB Out 0
Total Unique Sites 1342
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 186
. Avg Max
Hits per Hour 9 276
Hits per Day 234 805
Files per Day 0 0
Pages per Day 178 695
Sites per Day 43 102
Visits per Day 26 40
kB Files per Day 31 112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.92% 7261
Code 400 - Bad Request 0.08% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113 1.55% 0 0.00% 59 1.07% 31 3.73% 60 4.47% 14 1.48% 0 0.00% 0 0.00%
2 89 1.22% 0 0.00% 56 1.01% 27 3.25% 31 2.31% 12 1.25% 0 0.00% 0 0.00%
3 71 0.98% 0 0.00% 18 0.33% 18 2.17% 52 3.87% 5 0.54% 0 0.00% 0 0.00%
4 86 1.18% 0 0.00% 36 0.65% 20 2.41% 49 3.65% 8 0.81% 0 0.00% 0 0.00%
5 119 1.64% 0 0.00% 88 1.59% 21 2.53% 31 2.31% 17 1.74% 0 0.00% 0 0.00%
6 128 1.76% 0 0.00% 105 1.90% 25 3.01% 37 2.76% 18 1.88% 0 0.00% 0 0.00%
7 267 3.67% 0 0.00% 228 4.12% 32 3.86% 54 4.02% 38 3.95% 0 0.00% 0 0.00%
8 499 6.87% 0 0.00% 442 7.98% 27 3.25% 45 3.35% 73 7.46% 0 0.00% 0 0.00%
9 805 11.08% 0 0.00% 695 12.55% 40 4.82% 102 7.60% 112 11.47% 0 0.00% 0 0.00%
10 261 3.59% 0 0.00% 211 3.81% 24 2.89% 51 3.80% 36 3.70% 0 0.00% 0 0.00%
11 247 3.40% 0 0.00% 204 3.68% 36 4.34% 35 2.61% 37 3.82% 0 0.00% 0 0.00%
12 356 4.90% 0 0.00% 285 5.15% 30 3.61% 60 4.47% 42 4.35% 0 0.00% 0 0.00%
13 106 1.46% 0 0.00% 64 1.16% 21 2.53% 49 3.65% 13 1.30% 0 0.00% 0 0.00%
14 102 1.40% 0 0.00% 84 1.52% 19 2.29% 25 1.86% 14 1.43% 0 0.00% 0 0.00%
15 104 1.43% 0 0.00% 82 1.48% 22 2.65% 37 2.76% 15 1.49% 0 0.00% 0 0.00%
16 350 4.82% 0 0.00% 307 5.54% 23 2.77% 47 3.50% 50 5.10% 0 0.00% 0 0.00%
17 212 2.92% 0 0.00% 176 3.18% 26 3.13% 44 3.28% 30 3.05% 0 0.00% 0 0.00%
18 132 1.82% 0 0.00% 57 1.03% 28 3.37% 60 4.47% 13 1.38% 0 0.00% 0 0.00%
19 299 4.11% 0 0.00% 232 4.19% 29 3.49% 60 4.47% 37 3.85% 0 0.00% 0 0.00%
20 292 4.02% 0 0.00% 232 4.19% 24 2.89% 65 4.84% 38 3.95% 0 0.00% 0 0.00%
21 121 1.67% 0 0.00% 87 1.57% 32 3.86% 60 4.47% 15 1.54% 0 0.00% 0 0.00%
22 201 2.77% 0 0.00% 183 3.31% 26 3.13% 42 3.13% 30 3.07% 0 0.00% 0 0.00%
23 238 3.28% 0 0.00% 167 3.02% 35 4.22% 68 5.07% 28 2.88% 0 0.00% 0 0.00%
24 371 5.11% 0 0.00% 316 5.71% 39 4.70% 74 5.51% 51 5.25% 0 0.00% 0 0.00%
25 509 7.00% 0 0.00% 236 4.26% 34 4.10% 55 4.10% 73 7.51% 0 0.00% 0 0.00%
26 430 5.92% 0 0.00% 402 7.26% 24 2.89% 33 2.46% 64 6.60% 0 0.00% 0 0.00%
27 386 5.31% 0 0.00% 331 5.98% 29 3.49% 66 4.92% 55 5.69% 0 0.00% 0 0.00%
28 87 1.20% 0 0.00% 29 0.52% 24 2.89% 61 4.55% 6 0.60% 0 0.00% 0 0.00%
29 99 1.36% 0 0.00% 51 0.92% 22 2.65% 52 3.87% 12 1.22% 0 0.00% 0 0.00%
30 88 1.21% 0 0.00% 45 0.81% 21 2.53% 45 3.35% 10 1.02% 0 0.00% 0 0.00%
31 99 1.36% 0 0.00% 29 0.52% 24 2.89% 75 5.59% 6 0.62% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 488 6.72% 0 0 0.00% 12 387 6.99% 2 64 6.58% 0 0 0.00% 0 0 0.00%
1 4 140 1.93% 0 0 0.00% 2 78 1.41% 0 15 1.49% 0 0 0.00% 0 0 0.00%
2 10 327 4.50% 0 0 0.00% 8 252 4.55% 1 42 4.31% 0 0 0.00% 0 0 0.00%
3 18 583 8.02% 0 0 0.00% 9 282 5.09% 3 83 8.50% 0 0 0.00% 0 0 0.00%
4 8 277 3.81% 0 0 0.00% 6 215 3.88% 1 38 3.88% 0 0 0.00% 0 0 0.00%
5 7 229 3.15% 0 0 0.00% 4 147 2.65% 1 26 2.71% 0 0 0.00% 0 0 0.00%
6 7 238 3.28% 0 0 0.00% 5 168 3.03% 1 28 2.86% 0 0 0.00% 0 0 0.00%
7 8 257 3.54% 0 0 0.00% 7 218 3.94% 1 34 3.53% 0 0 0.00% 0 0 0.00%
8 9 308 4.24% 0 0 0.00% 6 205 3.70% 1 36 3.70% 0 0 0.00% 0 0 0.00%
9 4 136 1.87% 0 0 0.00% 2 90 1.63% 0 15 1.53% 0 0 0.00% 0 0 0.00%
10 10 314 4.32% 0 0 0.00% 7 241 4.35% 1 43 4.39% 0 0 0.00% 0 0 0.00%
11 9 294 4.05% 0 0 0.00% 6 212 3.83% 1 34 3.46% 0 0 0.00% 0 0 0.00%
12 10 321 4.42% 0 0 0.00% 8 255 4.61% 1 43 4.45% 0 0 0.00% 0 0 0.00%
13 7 242 3.33% 0 0 0.00% 6 200 3.61% 1 33 3.41% 0 0 0.00% 0 0 0.00%
14 7 230 3.16% 0 0 0.00% 4 145 2.62% 1 25 2.53% 0 0 0.00% 0 0 0.00%
15 9 295 4.06% 0 0 0.00% 6 211 3.81% 1 43 4.40% 0 0 0.00% 0 0 0.00%
16 9 303 4.17% 0 0 0.00% 8 265 4.79% 1 46 4.73% 0 0 0.00% 0 0 0.00%
17 17 551 7.58% 0 0 0.00% 16 520 9.39% 3 83 8.55% 0 0 0.00% 0 0 0.00%
18 8 270 3.72% 0 0 0.00% 7 243 4.39% 1 41 4.23% 0 0 0.00% 0 0 0.00%
19 11 369 5.08% 0 0 0.00% 10 322 5.82% 2 56 5.78% 0 0 0.00% 0 0 0.00%
20 10 310 4.27% 0 0 0.00% 8 271 4.89% 1 45 4.65% 0 0 0.00% 0 0 0.00%
21 13 421 5.79% 0 0 0.00% 12 395 7.13% 2 65 6.64% 0 0 0.00% 0 0 0.00%
22 6 206 2.83% 0 0 0.00% 3 113 2.04% 1 19 1.92% 0 0 0.00% 0 0 0.00%
23 5 158 2.17% 0 0 0.00% 3 102 1.84% 1 17 1.77% 0 0 0.00% 0 0 0.00%

Top 30 of 1342 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 639 8.79% 0 0.00% 101 10.38% 0 0.00% 0 0.00% 22 2.65% 188x187x31x68.dynamic.spb.ertelecom.ru
2 273 3.76% 0 0.00% 43 4.44% 0 0.00% 0 0.00% 1 0.12% ec2-3-107-50-254.ap-southeast-2.compute.amazonaws.com
3 270 3.72% 0 0.00% 43 4.39% 0 0.00% 0 0.00% 5 0.60% 52.165.6.191
4 267 3.67% 0 0.00% 42 4.34% 0 0.00% 0 0.00% 4 0.48% 51.57.63.112
5 262 3.61% 0 0.00% 41 4.26% 0 0.00% 0 0.00% 5 0.60% 13.89.45.207
6 246 3.39% 0 0.00% 39 4.00% 0 0.00% 0 0.00% 3 0.36% 13.67.148.199
7 239 3.29% 0 0.00% 38 3.88% 0 0.00% 0 0.00% 5 0.60% 45.148.10.160
8 205 2.82% 0 0.00% 32 3.33% 0 0.00% 0 0.00% 3 0.36% 13.86.70.39
9 164 2.26% 0 0.00% 26 2.66% 0 0.00% 0 0.00% 2 0.24% 40.69.135.210
10 159 2.19% 0 0.00% 25 2.58% 0 0.00% 0 0.00% 2 0.24% 20.169.12.161
11 155 2.13% 0 0.00% 25 2.52% 0 0.00% 0 0.00% 2 0.24% 20.168.82.108
12 141 1.94% 0 0.00% 22 2.29% 0 0.00% 0 0.00% 1 0.12% 20.37.116.190
13 131 1.80% 0 0.00% 21 2.13% 0 0.00% 0 0.00% 1 0.12% 20.222.153.210
14 119 1.64% 0 0.00% 19 1.93% 0 0.00% 0 0.00% 2 0.24% 13.67.148.78
15 116 1.60% 0 0.00% 18 1.88% 0 0.00% 0 0.00% 1 0.12% 130.33.67.111
16 100 1.38% 0 0.00% 16 1.62% 0 0.00% 0 0.00% 1 0.12% 13.67.205.98
17 100 1.38% 0 0.00% 16 1.62% 0 0.00% 0 0.00% 1 0.12% 40.69.136.164
18 99 1.36% 0 0.00% 16 1.61% 0 0.00% 0 0.00% 1 0.12% 172.192.66.74
19 99 1.36% 0 0.00% 16 1.61% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
20 98 1.35% 0 0.00% 16 1.59% 0 0.00% 0 0.00% 1 0.12% 52.178.193.251
21 96 1.32% 0 0.00% 15 1.56% 0 0.00% 0 0.00% 16 1.93% 5x16x72x84.dynamic.spb.ertelecom.ru
22 91 1.25% 0 0.00% 14 1.48% 0 0.00% 0 0.00% 1 0.12% 40.113.19.56
23 87 1.20% 0 0.00% 14 1.41% 0 0.00% 0 0.00% 1 0.12% 4.217.248.143
24 85 1.17% 0 0.00% 13 1.38% 0 0.00% 0 0.00% 1 0.12% 40.122.241.53
25 82 1.13% 0 0.00% 13 1.33% 0 0.00% 0 0.00% 14 1.69% 5x16x84x218.dynamic.spb.ertelecom.ru
26 72 0.99% 0 0.00% 11 1.17% 0 0.00% 0 0.00% 1 0.12% 48.210.200.56
27 72 0.99% 0 0.00% 11 1.17% 0 0.00% 0 0.00% 1 0.12% 52.138.181.11
28 68 0.94% 0 0.00% 11 1.10% 0 0.00% 0 0.00% 1 0.12% 48.218.182.166
29 67 0.92% 0 0.00% 11 1.09% 0 0.00% 0 0.00% 1 0.12% 40.89.145.51
30 61 0.84% 0 0.00% 10 0.99% 0 0.00% 0 0.00% 1 0.12% 13.89.45.230

Top 10 of 1342 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 639 8.79% 0 0.00% 101 10.38% 0 0.00% 0 0.00% 22 2.65% 188x187x31x68.dynamic.spb.ertelecom.ru
2 273 3.76% 0 0.00% 43 4.44% 0 0.00% 0 0.00% 1 0.12% ec2-3-107-50-254.ap-southeast-2.compute.amazonaws.com
3 270 3.72% 0 0.00% 43 4.39% 0 0.00% 0 0.00% 5 0.60% 52.165.6.191
4 267 3.67% 0 0.00% 42 4.34% 0 0.00% 0 0.00% 4 0.48% 51.57.63.112
5 262 3.61% 0 0.00% 41 4.26% 0 0.00% 0 0.00% 5 0.60% 13.89.45.207
6 246 3.39% 0 0.00% 39 4.00% 0 0.00% 0 0.00% 3 0.36% 13.67.148.199
7 239 3.29% 0 0.00% 38 3.88% 0 0.00% 0 0.00% 5 0.60% 45.148.10.160
8 205 2.82% 0 0.00% 32 3.33% 0 0.00% 0 0.00% 3 0.36% 13.86.70.39
9 164 2.26% 0 0.00% 26 2.66% 0 0.00% 0 0.00% 2 0.24% 40.69.135.210
10 159 2.19% 0 0.00% 25 2.58% 0 0.00% 0 0.00% 2 0.24% 20.169.12.161

Top 9 of 12 Total Referrers
# Hits Referrer
1 6128 84.33% - (Direct Request)
2 639 8.79% https://vetosh-optom.ru
3 273 3.76% https://www.google.com/
4 178 2.45% https://builder-spb.ru
5 15 0.21% eaai.nl
6 10 0.14% http://www.baidu.com/
7 5 0.07% http://eaai.nl
8 1 0.01% https://www.google.com.hk
9 1 0.01% https://www.google.com/search

Top 15 of 186 Total User Agents
# Hits User Agent
1 281 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 273 3.76% Mozilla/5.0 (Windows; U; MSIE 8.0; Windows NT 5.1; Trident/4.0; Win64; x64)
3 203 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 183 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 170 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 165 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 158 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 143 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 99 1.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 82 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 74 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 68 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 51 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
14 37 0.51% Go-http-client/1.1
15 34 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148

Usage by Country for October 2025

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 5698 78.41% 0 0.00% 730 74.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 825 11.35% 0 0.00% 131 13.40% 0 0.00% 0 0.00% Russian Federation
3 538 7.40% 0 0.00% 81 8.35% 0 0.00% 0 0.00% Commercial (com)
4 65 0.89% 0 0.00% 10 1.06% 0 0.00% 0 0.00% European Union
5 42 0.58% 0 0.00% 7 0.68% 0 0.00% 0 0.00% Non-Profit (org)
6 41 0.56% 0 0.00% 6 0.67% 0 0.00% 0 0.00% Network (net)
7 30 0.41% 0 0.00% 5 0.49% 0 0.00% 0 0.00% Germany
8 8 0.11% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Netherlands
9 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
10 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Ukraine
11 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
12 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Anguilla
13 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Belarus
14 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Serbia
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Sweden
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23