Usage Statistics for eaai.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 21120
Total Files 5296
Total Pages 14863
Total Visits 2152
Total kB Files 270566
Total Unique Sites 2242
Total Unique URLs 114
Total Unique Referrers 166
Total Unique User Agents 385
. Avg Max
Hits per Hour 31 2596
Hits per Day 754 2938
Files per Day 189 922
Pages per Day 530 2777
Sites per Day 80 228
Visits per Day 76 205
kB Files per Day 9663 93625
Hits by Response Code
Code 200 - OK 25.08% 5296
Code 301 - Moved Permanently 0.13% 27
Code 302 - Found 0.56% 119
Code 304 - Not Modified 2.19% 463
Code 400 - Bad Request 0.08% 16
Code 403 - Forbidden 10.46% 2209
Code 404 - Not Found 60.63% 12806
Code 500 - Internal Server Error 0.87% 184

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1452 6.88% 96 1.81% 1335 8.98% 79 3.67% 89 3.97% 6342 2.34%
2 2938 13.91% 176 3.32% 2777 18.68% 91 4.23% 90 4.01% 13409 4.96%
3 494 2.34% 65 1.23% 446 3.00% 71 3.30% 79 3.52% 2306 0.85%
4 1492 7.06% 169 3.19% 1325 8.91% 87 4.04% 89 3.97% 7213 2.67%
5 827 3.92% 136 2.57% 635 4.27% 144 6.69% 146 6.51% 4150 1.53%
6 1282 6.07% 104 1.96% 1137 7.65% 151 7.02% 146 6.51% 5880 2.17%
7 1064 5.04% 162 3.06% 863 5.81% 205 9.53% 163 7.27% 5319 1.97%
8 772 3.66% 222 4.19% 473 3.18% 189 8.78% 183 8.16% 4319 1.60%
9 242 1.15% 88 1.66% 94 0.63% 55 2.56% 101 4.50% 1271 0.47%
10 739 3.50% 147 2.78% 461 3.10% 83 3.86% 182 8.12% 3768 1.39%
11 695 3.29% 152 2.87% 349 2.35% 67 3.11% 228 10.17% 3439 1.27%
12 127 0.60% 100 1.89% 41 0.28% 35 1.63% 47 2.10% 840 0.31%
13 418 1.98% 110 2.08% 306 2.06% 65 3.02% 72 3.21% 2139 0.79%
14 149 0.71% 105 1.98% 65 0.44% 50 2.32% 61 2.72% 923 0.34%
15 197 0.93% 102 1.93% 95 0.64% 52 2.42% 63 2.81% 1173 0.43%
16 214 1.01% 109 2.06% 89 0.60% 38 1.77% 47 2.10% 1304 0.48%
17 273 1.29% 178 3.36% 118 0.79% 45 2.09% 53 2.36% 2272 0.84%
18 302 1.43% 79 1.49% 254 1.71% 63 2.93% 67 2.99% 1615 0.60%
19 539 2.55% 210 3.97% 244 1.64% 70 3.25% 97 4.33% 3136 1.16%
20 680 3.22% 152 2.87% 484 3.26% 68 3.16% 100 4.46% 3368 1.24%
21 209 0.99% 74 1.40% 95 0.64% 57 2.65% 98 4.37% 1110 0.41%
22 514 2.43% 80 1.51% 307 2.07% 52 2.42% 101 4.50% 2466 0.91%
23 191 0.90% 57 1.08% 65 0.44% 34 1.58% 91 4.06% 994 0.37%
24 972 4.60% 306 5.78% 623 4.19% 56 2.60% 170 7.58% 5786 2.14%
25 799 3.78% 257 4.85% 564 3.79% 58 2.70% 70 3.12% 12298 4.55%
26 1687 7.99% 922 17.41% 851 5.73% 58 2.70% 70 3.12% 79120 29.24%
27 1715 8.12% 896 16.92% 667 4.49% 103 4.79% 132 5.89% 93625 34.60%
28 137 0.65% 42 0.79% 100 0.67% 27 1.25% 42 1.87% 982 0.36%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 1067 5.05% 6 192 3.63% 29 836 5.62% 191 5353 1.98%
1 23 668 3.16% 4 126 2.38% 19 535 3.60% 125 3490 1.29%
2 13 386 1.83% 3 89 1.68% 10 299 2.01% 67 1887 0.70%
3 23 647 3.06% 3 99 1.87% 15 432 2.91% 120 3370 1.25%
4 23 665 3.15% 4 119 2.25% 15 426 2.87% 119 3329 1.23%
5 16 454 2.15% 2 82 1.55% 12 338 2.27% 76 2139 0.79%
6 17 501 2.37% 7 209 3.95% 6 182 1.22% 99 2771 1.02%
7 13 364 1.72% 5 142 2.68% 5 147 0.99% 496 13893 5.13%
8 15 439 2.08% 5 163 3.08% 9 254 1.71% 444 12431 4.59%
9 13 386 1.83% 5 167 3.15% 7 206 1.39% 108 3023 1.12%
10 27 778 3.68% 4 119 2.25% 22 638 4.29% 500 14010 5.18%
11 18 523 2.48% 7 219 4.14% 10 301 2.03% 293 8190 3.03%
12 32 919 4.35% 9 277 5.23% 23 644 4.33% 161 4520 1.67%
13 27 774 3.66% 6 190 3.59% 18 529 3.56% 143 4015 1.48%
14 22 616 2.92% 7 208 3.93% 16 462 3.11% 382 10705 3.96%
15 18 529 2.50% 9 259 4.89% 8 236 1.59% 94 2625 0.97%
16 21 597 2.83% 11 308 5.82% 8 244 1.64% 1159 32442 11.99%
17 39 1114 5.27% 7 218 4.12% 28 795 5.35% 1168 32709 12.09%
18 31 874 4.14% 13 371 7.01% 17 483 3.25% 865 24231 8.96%
19 38 1071 5.07% 10 305 5.76% 23 645 4.34% 424 11885 4.39%
20 51 1444 6.84% 10 283 5.34% 37 1043 7.02% 267 7472 2.76%
21 32 910 4.31% 17 492 9.29% 15 442 2.97% 1236 34610 12.79%
22 70 1962 9.29% 17 484 9.14% 55 1544 10.39% 572 16023 5.92%
23 122 3432 16.25% 6 175 3.30% 114 3202 21.54% 552 15444 5.71%

Top 30 of 114 Total URLs
# Hits kB F URL
1 868 4.11% 6157 2.28% /
2 423 2.00% 920 0.34% /evandate/css/style.css
3 329 1.56% 1471 0.54% /evandate/public/
4 282 1.34% 685 0.25% /js/main.js
5 264 1.25% 2562 0.95% /styles/bootstrap-4.1.2/bootstrap.min.js
6 258 1.22% 4648 1.72% /js/jquery-3.2.1.min.js
7 258 1.22% 3463 1.28% /styles/bootstrap-4.1.2/popper.js
8 256 1.21% 598 0.22% /styles/main_responsive.css
9 246 1.16% 3197 1.18% /styles/bootstrap-4.1.2/bootstrap.min.css
10 244 1.16% 868 0.32% /styles/main.css
11 241 1.14% 1405 0.52% /plesk-stat/webstat-ssl/
12 227 1.07% 1053 0.39% /evandate/public/login.php
13 186 0.88% 1014 0.37% /evandate/public/register.php
14 116 0.55% 655 0.24% /evandate/public/profile.php
15 100 0.47% 200 0.07% /evandate/css/
16 90 0.43% 181 0.07% /evandate/css/login.css
17 55 0.26% 243 0.09% /plesk-stat/
18 36 0.17% 158 0.06% /evandate/public/events.php
19 22 0.10% 425 0.16% /plesk-stat/webstat-ssl/usage_202505.html
20 19 0.09% 328 0.12% /plesk-stat/webstat-ssl/usage_202508.html
21 17 0.08% 375 0.14% /plesk-stat/webstat-ssl/usage_202507.html
22 17 0.08% 171 0.06% /plesk-stat/webstat/usage_202505.html
23 16 0.08% 88 0.03% /plesk-stat/ftpstat/
24 16 0.08% 354 0.13% /plesk-stat/webstat-ssl/usage_202506.html
25 16 0.08% 102 0.04% /plesk-stat/webstat/
26 14 0.07% 30 0.01% /evandate/css/register.css
27 14 0.07% 61 0.02% /plesk-stat/anon_ftpstat/
28 14 0.07% 143 0.05% /plesk-stat/webstat/usage_202507.html
29 11 0.05% 111 0.04% /plesk-stat/webstat/usage_202506.html
30 11 0.05% 97 0.04% /plesk-stat/webstat/usage_202508.html

Top 10 of 114 Total URLs By kB F
# Hits kB F URL
1 868 4.11% 6157 2.28% /
2 258 1.22% 4648 1.72% /js/jquery-3.2.1.min.js
3 258 1.22% 3463 1.28% /styles/bootstrap-4.1.2/popper.js
4 246 1.16% 3197 1.18% /styles/bootstrap-4.1.2/bootstrap.min.css
5 264 1.25% 2562 0.95% /styles/bootstrap-4.1.2/bootstrap.min.js
6 329 1.56% 1471 0.54% /evandate/public/
7 241 1.14% 1405 0.52% /plesk-stat/webstat-ssl/
8 227 1.07% 1053 0.39% /evandate/public/login.php
9 186 0.88% 1014 0.37% /evandate/public/register.php
10 423 2.00% 920 0.34% /evandate/css/style.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 868 4.11% 1044 63.35% /
2 241 1.14% 411 24.94% /plesk-stat/webstat-ssl/
3 55 0.26% 38 2.31% /plesk-stat/
4 22 0.10% 16 0.97% /plesk-stat/webstat-ssl/usage_202505.html
5 19 0.09% 14 0.85% /plesk-stat/webstat-ssl/usage_202508.html
6 16 0.08% 12 0.73% /plesk-stat/ftpstat/
7 16 0.08% 12 0.73% /plesk-stat/webstat-ssl/usage_202506.html
8 17 0.08% 12 0.73% /plesk-stat/webstat-ssl/usage_202507.html
9 14 0.07% 12 0.73% /plesk-stat/webstat/usage_202507.html
10 14 0.07% 11 0.67% /plesk-stat/anon_ftpstat/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 868 4.11% 961 62.65% /
2 241 1.14% 372 24.25% /plesk-stat/webstat-ssl/
3 55 0.26% 35 2.28% /plesk-stat/
4 19 0.09% 16 1.04% /plesk-stat/webstat-ssl/usage_202508.html
5 22 0.10% 14 0.91% /plesk-stat/webstat-ssl/usage_202505.html
6 16 0.08% 14 0.91% /plesk-stat/webstat-ssl/usage_202506.html
7 17 0.08% 14 0.91% /plesk-stat/webstat/usage_202505.html
8 17 0.08% 13 0.85% /plesk-stat/webstat-ssl/usage_202507.html
9 14 0.07% 13 0.85% /plesk-stat/webstat/usage_202507.html
10 14 0.07% 11 0.72% /plesk-stat/anon_ftpstat/

Top 30 of 2242 Total Sites
# Hits Files kB F Visits Hostname
1 3183 15.07% 1860 35.12% 147093 54.36% 16 0.74% 84-87-205-123.fixed.kpn.net
2 2944 13.94% 0 0.00% 12845 4.75% 3 0.14% 52.178.193.33
3 1015 4.81% 4 0.08% 4283 1.58% 3 0.14% 13.79.53.95
4 848 4.02% 75 1.42% 4001 1.48% 78 3.62% 69.48.202.178
5 748 3.54% 2 0.04% 3147 1.16% 2 0.09% 52.164.127.31
6 494 2.34% 2 0.04% 2141 0.79% 9 0.42% 68.218.88.48
7 471 2.23% 0 0.00% 1965 0.73% 1 0.05% 52.169.166.157
8 393 1.86% 0 0.00% 1608 0.59% 1 0.05% 52.164.246.181
9 381 1.80% 2 0.04% 1646 0.61% 2 0.09% 52.138.207.229
10 374 1.77% 1 0.02% 1573 0.58% 1 0.05% 13.79.164.230
11 328 1.55% 1 0.02% 1322 0.49% 1 0.05% 52.169.127.237
12 318 1.51% 0 0.00% 1359 0.50% 2 0.09% 40.113.91.243
13 243 1.15% 1 0.02% 1025 0.38% 1 0.05% 13.74.32.104
14 230 1.09% 0 0.00% 999 0.37% 1 0.05% 52.169.235.29
15 218 1.03% 0 0.00% 1006 0.37% 2 0.09% 52.164.191.9
16 192 0.91% 0 0.00% 802 0.30% 1 0.05% 13.94.102.78
17 175 0.83% 0 0.00% 735 0.27% 1 0.05% 13.74.151.176
18 174 0.82% 0 0.00% 731 0.27% 1 0.05% 13.94.92.103
19 132 0.63% 5 0.09% 597 0.22% 1 0.05% 185.93.89.60
20 131 0.62% 0 0.00% 523 0.19% 1 0.05% 4.223.89.255
21 125 0.59% 0 0.00% 516 0.19% 1 0.05% 40.69.44.217
22 119 0.56% 0 0.00% 543 0.20% 1 0.05% 135.220.170.14
23 119 0.56% 0 0.00% 542 0.20% 1 0.05% 135.220.172.38
24 119 0.56% 0 0.00% 542 0.20% 1 0.05% 135.220.18.215
25 93 0.44% 70 1.32% 880 0.33% 1 0.05% checkthat.de
26 88 0.42% 0 0.00% 359 0.13% 1 0.05% 52.169.35.154
27 77 0.36% 55 1.04% 28160 10.41% 4 0.19% 62-145-36-18.static.eneco.com
28 77 0.36% 75 1.42% 1138 0.42% 11 0.51% hn.kd.ny.adsl
29 77 0.36% 11 0.21% 394 0.15% 1 0.05% mx03.prabw.top
30 70 0.33% 62 1.17% 484 0.18% 2 0.09% crawl-66-249-70-137.googlebot.com

Top 10 of 2242 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3183 15.07% 1860 35.12% 147093 54.36% 16 0.74% 84-87-205-123.fixed.kpn.net
2 77 0.36% 55 1.04% 28160 10.41% 4 0.19% 62-145-36-18.static.eneco.com
3 2944 13.94% 0 0.00% 12845 4.75% 3 0.14% 52.178.193.33
4 1015 4.81% 4 0.08% 4283 1.58% 3 0.14% 13.79.53.95
5 13 0.06% 11 0.21% 4192 1.55% 1 0.05% 77.111.247.183
6 848 4.02% 75 1.42% 4001 1.48% 78 3.62% 69.48.202.178
7 748 3.54% 2 0.04% 3147 1.16% 2 0.09% 52.164.127.31
8 494 2.34% 2 0.04% 2141 0.79% 9 0.42% 68.218.88.48
9 4 0.02% 3 0.06% 2089 0.77% 1 0.05% 178.230.32.181
10 471 2.23% 0 0.00% 1965 0.73% 1 0.05% 52.169.166.157

Top 30 of 166 Total Referrers
# Hits Referrer
1 14469 68.51% - (Direct Request)
2 344 1.63% https://www.google.com/search
3 164 0.78% http://eaai.nl
4 52 0.25% https://www.ntcinfo.org/
5 32 0.15% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
6 18 0.09% binance.com
7 16 0.08% http://www.eaai.nl
8 13 0.06% https://eaai.nl
9 10 0.05% eaai.nl
10 8 0.04% https://dreamproxies.com/
11 8 0.04% https://seobests.com/
12 8 0.04% https://www.facebook.com/lindaikejiblogofficial/
13 5 0.02% https://t.me/SpeedyIndexBot
14 4 0.02% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-7-31-demand-grows-for-skilled-pet-chiropractor-at-k-vet-animal-care/
15 4 0.02% http://business.sweetwaterreporter.com/sweetwaterreporter/markets/article/abnewswire-2025-2-21-somers-plumbers-phoenix-plumbing-company-a-trusted-partner-for-reliable-plumbing-services-in-phoenix-az/
16 4 0.02% http://eldoradocoop.yourgin.com//markets/stocks.php
17 4 0.02% http://finance.dalycity.com/camedia.dalycity/article/abnewswire-2025-7-3-customer-praise-soars-for-texas-strongs-prompt-and-professional-ac-repair-services-in-houston
18 4 0.02% http://news.coloradonewsdesk.com/story/554351/protect-every-home-with-expert-roof-repair-from-ozark-mountain-roofing.html
19 4 0.02% http://news.livewirereporter.com/story/501528/winkler-kurtz-llp-long-islands-premier-law-firm-for-personal-injury-and-family-law-cases.html
20 4 0.02% http://news.saltlakecityheadlines.com/story/727400/why-houston-homeowners-are-choosing-professional-residential-pressure-washing-over-diy.html
21 4 0.02% http://news.thefirstdispatch.com/story/576712/daigle-roofing-and-construction-sets-a-new-standard-for-roof-replacement-excellence-in-louisiana.html
22 4 0.02% http://www.bostonginco.com/markets/stocks.php
23 4 0.02% http://www.carnegiecoop.com/markets/stocks.php
24 4 0.02% http://www.claremarfarms.com/markets/stocks.php
25 4 0.02% http://www.doonelevator.com/markets/stocks.php
26 4 0.02% http://www.morganvillecoop.com/markets/stocks.php
27 4 0.02% http://www.rpafarmers.com/markets/stocks.php
28 4 0.02% http://www.topeka-magazine.com/news/story/498940/winkler-kurtz-llp-expert-legal-advocates-helping-long-islanders-recover-from-personal-injury-cases.html
29 4 0.02% https://andersonnseb475.raidersfanteamshop.com/mold-remediation-services-near-me-why-bedrock-restoration-of-edina-is-your-best-choice-1
30 4 0.02% https://dreamproxies.com

Top 15 of 385 Total User Agents
# Hits User Agent
1 2502 11.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:142.0) Gecko/20100101 Firefox/142.0
2 645 3.05% Opera/9.80
3 623 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 519 2.46% Mozilla/5.0
5 474 2.24% Mozilla/4.0
6 430 2.04% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
7 395 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 340 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 221 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 187 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 148 0.70% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
12 139 0.66% Mozilla/5.0 (Android 15; Mobile; rv:142.0) Gecko/142.0 Firefox/142.0
13 135 0.64% Go-http-client/2.0
14 132 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 120 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for August 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 14343 67.91% 948 17.90% 71993 26.61% Unresolved/Unknown
2 3465 16.41% 1976 37.31% 148873 55.02% Network (net)
3 2922 13.84% 2128 40.18% 46916 17.34% Commercial (com)
4 147 0.70% 113 2.13% 1268 0.47% Germany
5 146 0.69% 80 1.51% 911 0.34% European Union
6 27 0.13% 8 0.15% 155 0.06% Non-Profit (org)
7 24 0.11% 15 0.28% 178 0.07% Netherlands
8 9 0.04% 9 0.17% 52 0.02% Anguilla
9 8 0.04% 0 0.00% 37 0.01% Austria
10 7 0.03% 4 0.08% 41 0.02% United States
11 6 0.03% 0 0.00% 28 0.01% Indonesia
12 4 0.02% 4 0.08% 22 0.01% Greece
13 4 0.02% 3 0.06% 29 0.01% Poland
14 3 0.01% 3 0.06% 17 0.01% British Indian Ocean Territory
15 2 0.01% 2 0.04% 21 0.01% Address Routing (arpa)
16 1 0.00% 1 0.02% 4 0.00% Generic TLD (info)
17 1 0.00% 1 0.02% 10 0.00% Russian Federation
18 1 0.00% 1 0.02% 10 0.00% St. Helena


Generated by Webalizer Version 2.23