Usage Statistics for eaai.nl

Summary Period: May 2025
Generated 19-May-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4032
Total Files 0
Total Pages 3111
Total Visits 444
Total kB Files 527
Total Unique Sites 858
Total Unique URLs 0
Total Unique Referrers 57
Total Unique User Agents 141
. Avg Max
Hits per Hour 8 2110
Hits per Day 212 2164
Files per Day 0 0
Pages per Day 163 2152
Sites per Day 45 279
Visits per Day 23 63
kB Files per Day 28 342
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4032

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 68 1.69% 0 0.00% 46 1.48% 26 5.86% 32 3.73% 11 2.04%
2 40 0.99% 0 0.00% 30 0.96% 20 4.50% 23 2.68% 6 1.20%
3 27 0.67% 0 0.00% 22 0.71% 14 3.15% 16 1.86% 4 0.81%
4 39 0.97% 0 0.00% 27 0.87% 12 2.70% 17 1.98% 6 1.17%
5 440 10.91% 0 0.00% 97 3.12% 63 14.19% 279 32.52% 19 3.63%
6 132 3.27% 0 0.00% 99 3.18% 22 4.95% 29 3.38% 21 3.96%
7 138 3.42% 0 0.00% 128 4.11% 38 8.56% 43 5.01% 22 4.14%
8 30 0.74% 0 0.00% 19 0.61% 19 4.28% 23 2.68% 5 0.90%
9 50 1.24% 0 0.00% 35 1.13% 19 4.28% 23 2.68% 8 1.50%
10 17 0.42% 0 0.00% 14 0.45% 14 3.15% 16 1.86% 3 0.51%
11 30 0.74% 0 0.00% 18 0.58% 17 3.83% 25 2.91% 5 0.90%
12 118 2.93% 0 0.00% 114 3.66% 18 4.05% 20 2.33% 19 3.54%
13 240 5.95% 0 0.00% 66 2.12% 35 7.88% 119 13.87% 13 2.46%
14 299 7.42% 0 0.00% 66 2.12% 38 8.56% 200 23.31% 12 2.37%
15 70 1.74% 0 0.00% 66 2.12% 20 4.50% 20 2.33% 10 1.98%
16 45 1.12% 0 0.00% 35 1.13% 18 4.05% 20 2.33% 7 1.35%
17 79 1.96% 0 0.00% 72 2.31% 17 3.83% 19 2.21% 12 2.37%
18 2164 53.67% 0 0.00% 2152 69.17% 30 6.76% 33 3.85% 342 64.97%
19 6 0.15% 0 0.00% 5 0.16% 4 0.90% 4 0.47% 1 0.18%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 66 1.64% 0 0 0.00% 2 51 1.64% 0 9 1.62%
1 4 79 1.96% 0 0 0.00% 2 53 1.70% 0 9 1.62%
2 3 64 1.59% 0 0 0.00% 0 10 0.32% 0 2 0.45%
3 3 70 1.74% 0 0 0.00% 1 31 1.00% 0 7 1.38%
4 2 54 1.34% 0 0 0.00% 1 25 0.80% 0 5 0.93%
5 2 56 1.39% 0 0 0.00% 1 26 0.84% 0 5 0.96%
6 5 96 2.38% 0 0 0.00% 3 64 2.06% 1 13 2.49%
7 5 107 2.65% 0 0 0.00% 3 67 2.15% 1 11 2.13%
8 11 219 5.43% 0 0 0.00% 7 151 4.85% 1 25 4.65%
9 116 2213 54.89% 0 0 0.00% 112 2128 68.40% 18 339 64.24%
10 4 79 1.96% 0 0 0.00% 1 20 0.64% 0 5 0.87%
11 3 75 1.86% 0 0 0.00% 1 33 1.06% 0 8 1.53%
12 1 33 0.82% 0 0 0.00% 1 26 0.84% 0 5 0.99%
13 6 125 3.10% 0 0 0.00% 3 61 1.96% 1 14 2.67%
14 3 59 1.46% 0 0 0.00% 1 29 0.93% 0 5 0.99%
15 3 63 1.56% 0 0 0.00% 0 17 0.55% 0 4 0.78%
16 3 71 1.76% 0 0 0.00% 1 26 0.84% 0 7 1.35%
17 2 40 0.99% 0 0 0.00% 1 26 0.84% 0 6 1.20%
18 5 112 2.78% 0 0 0.00% 3 70 2.25% 1 12 2.28%
19 2 56 1.39% 0 0 0.00% 1 32 1.03% 0 7 1.32%
20 1 33 0.82% 0 0 0.00% 0 14 0.45% 0 3 0.60%
21 1 29 0.72% 0 0 0.00% 0 14 0.45% 0 3 0.51%
22 8 157 3.89% 0 0 0.00% 5 113 3.63% 1 19 3.57%
23 4 76 1.88% 0 0 0.00% 1 24 0.77% 0 4 0.84%

Top 30 of 858 Total Sites
# Hits Files kB F Visits Hostname
1 2110 52.33% 0 0.00% 334 63.34% 1 0.23% 209.38.76.252
2 92 2.28% 0 0.00% 15 2.76% 1 0.23% 1-64-217-090.static.netvigator.com
3 86 2.13% 0 0.00% 14 2.58% 1 0.23% ip-91-241-241-60.static.east.net.ua
4 82 2.03% 0 0.00% 13 2.46% 2 0.45% 185.93.89.97
5 29 0.72% 0 0.00% 5 0.87% 1 0.23% 109.197.153.25
6 26 0.64% 0 0.00% 4 0.78% 2 0.45% 196.251.71.79
7 24 0.60% 0 0.00% 4 0.72% 1 0.23% 20.171.207.123
8 24 0.60% 0 0.00% 4 0.72% 1 0.23% 45.146.130.10
9 23 0.57% 0 0.00% 4 0.69% 1 0.23% 188.0.154.254
10 23 0.57% 0 0.00% 4 0.69% 1 0.23% 203.95.198.159
11 23 0.57% 0 0.00% 4 0.69% 0 0.00% 216.244.66.233
12 21 0.52% 0 0.00% 3 0.63% 1 0.23% 196.251.86.86
13 21 0.52% 0 0.00% 3 0.63% 1 0.23% a4d39b522e.scan.leakix.org
14 19 0.47% 0 0.00% 3 0.57% 1 0.23% 203.95.199.159
15 18 0.45% 0 0.00% 3 0.54% 4 0.90% 196.251.115.39
16 18 0.45% 0 0.00% 3 0.54% 1 0.23% ns3133075.ip-51-75-116.eu
17 16 0.40% 0 0.00% 3 0.48% 2 0.45% 23.137.105.137
18 14 0.35% 0 0.00% 2 0.42% 1 0.23% 196.251.86.72
19 12 0.30% 0 0.00% 0 0.03% 1 0.23% 89.38.224.158
20 12 0.30% 0 0.00% 2 0.36% 1 0.23% ec2-15-236-205-144.eu-west-3.compute.amazonaws.com
21 12 0.30% 0 0.00% 2 0.36% 1 0.23% ec2-15-237-142-216.eu-west-3.compute.amazonaws.com
22 11 0.27% 0 0.00% 2 0.33% 1 0.23% 31.10.83.158
23 11 0.27% 0 0.00% 0 0.03% 1 0.23% 45.67.99.30
24 10 0.25% 0 0.00% 0 0.00% 0 0.00% 196.244.192.14
25 10 0.25% 0 0.00% 0 0.03% 1 0.23% 196.244.192.37
26 10 0.25% 0 0.00% 2 0.30% 1 0.23% 91.205.196.215
27 9 0.22% 0 0.00% 0 0.03% 1 0.23% 45.67.99.31
28 9 0.22% 0 0.00% 0 0.00% 0 0.00% 98.159.226.77
29 9 0.22% 0 0.00% 1 0.27% 1 0.23% hostedby.privatelayer.com
30 9 0.22% 0 0.00% 1 0.27% 8 1.80% nbl216.ntup.net

Top 10 of 858 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 52.33% 0 0.00% 334 63.34% 1 0.23% 209.38.76.252
2 92 2.28% 0 0.00% 15 2.76% 1 0.23% 1-64-217-090.static.netvigator.com
3 86 2.13% 0 0.00% 14 2.58% 1 0.23% ip-91-241-241-60.static.east.net.ua
4 82 2.03% 0 0.00% 13 2.46% 2 0.45% 185.93.89.97
5 29 0.72% 0 0.00% 5 0.87% 1 0.23% 109.197.153.25
6 26 0.64% 0 0.00% 4 0.78% 2 0.45% 196.251.71.79
7 24 0.60% 0 0.00% 4 0.72% 1 0.23% 20.171.207.123
8 24 0.60% 0 0.00% 4 0.72% 1 0.23% 45.146.130.10
9 23 0.57% 0 0.00% 4 0.69% 1 0.23% 188.0.154.254
10 23 0.57% 0 0.00% 4 0.69% 1 0.23% 203.95.198.159

Top 11 of 57 Total Referrers
# Hits Referrer
1 3669 91.00% - (Direct Request)
2 54 1.34% https://www.google.com/search
3 30 0.74% www.google.com
4 23 0.57% https://jasapembayaran.com
5 16 0.40% https://www.google.com
6 7 0.17% eaai.nl
7 6 0.15% http://www.baidu.com/
8 5 0.12% https://www.google.com/
9 3 0.07% http://eaai.nl
10 1 0.02% https://www.google.co.in
11 1 0.02% https://www.google.co.kr

Top 15 of 141 Total User Agents
# Hits User Agent
1 2110 52.33% fasthttp
2 130 3.22% Opera/9.80
3 107 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 78 1.93% Mozilla/5.0
5 54 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 46 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 41 1.02% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
8 30 0.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 27 0.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 27 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 25 0.62% Go-http-client/1.1
12 24 0.60% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 24 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 24 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
15 24 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 3521 87.33% 0 0.00% 449 85.14% Unresolved/Unknown
2 280 6.94% 0 0.00% 42 8.05% Commercial (com)
3 89 2.21% 0 0.00% 14 2.67% Ukraine
4 61 1.51% 0 0.00% 9 1.71% Network (net)
5 39 0.97% 0 0.00% 6 1.17% European Union
6 22 0.55% 0 0.00% 3 0.66% Non-Profit (org)
7 6 0.15% 0 0.00% 1 0.18% Hungary
8 6 0.15% 0 0.00% 1 0.18% Netherlands
9 3 0.07% 0 0.00% 0 0.09% Germany
10 1 0.02% 0 0.00% 0 0.03% Canada
11 1 0.02% 0 0.00% 0 0.03% Italy
12 1 0.02% 0 0.00% 0 0.03% Japan
13 1 0.02% 0 0.00% 0 0.03% St. Helena
14 1 0.02% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23