Usage Statistics for eaai.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 8726
Total Files 4538
Total Pages 3625
Total Visits 1272
Total kB Files 35787
Total kB In 0
Total kB Out 0
Total Unique Sites 1630
Total Unique URLs 51
Total Unique Referrers 95
Total Unique User Agents 376
. Avg Max
Hits per Hour 11 262
Hits per Day 281 799
Files per Day 146 347
Pages per Day 116 352
Sites per Day 52 312
Visits per Day 41 81
kB Files per Day 1154 6551
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.01% 4538
Code 301 - Moved Permanently 0.06% 5
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.17% 15
Code 403 - Forbidden 5.27% 460
Code 404 - Not Found 42.47% 3706

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 198 2.27% 177 3.90% 50 1.38% 34 2.67% 36 2.21% 1134 3.17% 0 0.00% 0 0.00%
2 215 2.46% 165 3.64% 89 2.46% 28 2.20% 33 2.02% 901 2.52% 0 0.00% 0 0.00%
3 174 1.99% 137 3.02% 62 1.71% 32 2.52% 37 2.27% 751 2.10% 0 0.00% 0 0.00%
4 157 1.80% 136 3.00% 54 1.49% 34 2.67% 34 2.09% 720 2.01% 0 0.00% 0 0.00%
5 315 3.61% 233 5.13% 95 2.62% 42 3.30% 55 3.37% 2075 5.80% 0 0.00% 0 0.00%
6 443 5.08% 156 3.44% 293 8.08% 28 2.20% 35 2.15% 1243 3.47% 0 0.00% 0 0.00%
7 284 3.25% 206 4.54% 88 2.43% 36 2.83% 37 2.27% 1228 3.43% 0 0.00% 0 0.00%
8 249 2.85% 171 3.77% 100 2.76% 49 3.85% 43 2.64% 924 2.58% 0 0.00% 0 0.00%
9 459 5.26% 150 3.31% 352 9.71% 39 3.07% 41 2.52% 1087 3.04% 0 0.00% 0 0.00%
10 218 2.50% 186 4.10% 72 1.99% 30 2.36% 32 1.96% 964 2.69% 0 0.00% 0 0.00%
11 99 1.13% 85 1.87% 29 0.80% 25 1.97% 31 1.90% 444 1.24% 0 0.00% 0 0.00%
12 187 2.14% 134 2.95% 110 3.03% 46 3.62% 52 3.19% 701 1.96% 0 0.00% 0 0.00%
13 148 1.70% 124 2.73% 57 1.57% 36 2.83% 41 2.52% 679 1.90% 0 0.00% 0 0.00%
14 362 4.15% 95 2.09% 291 8.03% 34 2.67% 35 2.15% 826 2.31% 0 0.00% 0 0.00%
15 788 9.03% 347 7.65% 101 2.79% 81 6.37% 312 19.14% 6551 18.31% 0 0.00% 0 0.00%
16 144 1.65% 96 2.12% 71 1.96% 40 3.14% 30 1.84% 500 1.40% 0 0.00% 0 0.00%
17 177 2.03% 150 3.31% 45 1.24% 36 2.83% 54 3.31% 856 2.39% 0 0.00% 0 0.00%
18 176 2.02% 99 2.18% 74 2.04% 35 2.75% 34 2.09% 630 1.76% 0 0.00% 0 0.00%
19 117 1.34% 101 2.23% 37 1.02% 30 2.36% 35 2.15% 635 1.77% 0 0.00% 0 0.00%
20 176 2.02% 154 3.39% 42 1.16% 36 2.83% 41 2.52% 863 2.41% 0 0.00% 0 0.00%
21 538 6.17% 123 2.71% 72 1.99% 69 5.42% 296 18.16% 1427 3.99% 0 0.00% 0 0.00%
22 441 5.05% 122 2.69% 302 8.33% 43 3.38% 53 3.25% 1064 2.97% 0 0.00% 0 0.00%
23 137 1.57% 108 2.38% 42 1.16% 31 2.44% 33 2.02% 722 2.02% 0 0.00% 0 0.00%
24 180 2.06% 134 2.95% 79 2.18% 33 2.59% 32 1.96% 1110 3.10% 0 0.00% 0 0.00%
25 225 2.58% 165 3.64% 78 2.15% 61 4.80% 88 5.40% 1028 2.87% 0 0.00% 0 0.00%
26 219 2.51% 146 3.22% 53 1.46% 44 3.46% 48 2.94% 1005 2.81% 0 0.00% 0 0.00%
27 799 9.16% 156 3.44% 337 9.30% 76 5.97% 278 17.06% 1560 4.36% 0 0.00% 0 0.00%
28 214 2.45% 111 2.45% 80 2.21% 39 3.07% 75 4.60% 771 2.15% 0 0.00% 0 0.00%
29 235 2.69% 130 2.86% 69 1.90% 41 3.22% 50 3.07% 1546 4.32% 0 0.00% 0 0.00%
30 408 4.68% 115 2.53% 317 8.74% 45 3.54% 41 2.52% 1069 2.99% 0 0.00% 0 0.00%
31 244 2.80% 126 2.78% 84 2.32% 40 3.14% 38 2.33% 776 2.17% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 389 4.46% 8 252 5.55% 3 99 2.73% 61 1889 5.28% 0 0 0.00% 0 0 0.00%
1 7 218 2.50% 6 194 4.28% 1 46 1.27% 34 1046 2.92% 0 0 0.00% 0 0 0.00%
2 17 551 6.31% 8 250 5.51% 10 312 8.61% 56 1750 4.89% 0 0 0.00% 0 0 0.00%
3 10 331 3.79% 9 295 6.50% 2 69 1.90% 56 1735 4.85% 0 0 0.00% 0 0 0.00%
4 7 233 2.67% 5 169 3.72% 2 80 2.21% 30 925 2.58% 0 0 0.00% 0 0 0.00%
5 17 541 6.20% 8 268 5.91% 10 328 9.05% 56 1746 4.88% 0 0 0.00% 0 0 0.00%
6 17 540 6.19% 15 486 10.71% 3 103 2.84% 228 7058 19.72% 0 0 0.00% 0 0 0.00%
7 10 321 3.68% 8 266 5.86% 2 74 2.04% 55 1710 4.78% 0 0 0.00% 0 0 0.00%
8 15 466 5.34% 4 144 3.17% 10 313 8.63% 41 1265 3.53% 0 0 0.00% 0 0 0.00%
9 12 384 4.40% 8 253 5.58% 2 65 1.79% 49 1509 4.22% 0 0 0.00% 0 0 0.00%
10 9 295 3.38% 5 157 3.46% 2 71 1.96% 36 1123 3.14% 0 0 0.00% 0 0 0.00%
11 10 322 3.69% 6 197 4.34% 2 68 1.88% 42 1294 3.62% 0 0 0.00% 0 0 0.00%
12 16 506 5.80% 3 123 2.71% 10 329 9.08% 37 1134 3.17% 0 0 0.00% 0 0 0.00%
13 6 200 2.29% 2 85 1.87% 2 86 2.37% 17 524 1.46% 0 0 0.00% 0 0 0.00%
14 8 260 2.98% 4 141 3.11% 3 96 2.65% 28 882 2.46% 0 0 0.00% 0 0 0.00%
15 8 259 2.97% 2 91 2.01% 2 90 2.48% 30 917 2.56% 0 0 0.00% 0 0 0.00%
16 15 469 5.37% 3 93 2.05% 11 352 9.71% 31 974 2.72% 0 0 0.00% 0 0 0.00%
17 10 322 3.69% 5 155 3.42% 4 133 3.67% 60 1850 5.17% 0 0 0.00% 0 0 0.00%
18 9 282 3.23% 3 112 2.47% 3 117 3.23% 22 669 1.87% 0 0 0.00% 0 0 0.00%
19 10 323 3.70% 4 136 3.00% 4 128 3.53% 28 876 2.45% 0 0 0.00% 0 0 0.00%
20 13 405 4.64% 6 190 4.19% 3 110 3.03% 39 1220 3.41% 0 0 0.00% 0 0 0.00%
21 15 470 5.39% 2 71 1.56% 11 342 9.43% 25 787 2.20% 0 0 0.00% 0 0 0.00%
22 10 321 3.68% 7 229 5.05% 4 127 3.50% 52 1598 4.47% 0 0 0.00% 0 0 0.00%
23 10 318 3.64% 5 181 3.99% 2 87 2.40% 42 1306 3.65% 0 0 0.00% 0 0 0.00%

Top 23 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 1035 11.86% 3705 10.35% 0 0.00% 0 0.00% /
2 568 6.51% 7877 22.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 386 4.42% 353 0.99% 0 0.00% 0 0.00% /js/main.js
4 374 4.29% 5964 16.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 372 4.26% 4247 11.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 360 4.13% 281 0.79% 0 0.00% 0 0.00% /styles/main_responsive.css
7 358 4.10% 3885 10.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 358 4.10% 703 1.96% 0 0.00% 0 0.00% /styles/main.css
9 164 1.88% 477 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 48 0.55% 65 0.18% 0 0.00% 0 0.00% /plesk-stat/
11 15 0.17% 395 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
12 15 0.17% 432 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
13 11 0.13% 292 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
14 10 0.11% 351 0.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
15 10 0.11% 27 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 10 0.11% 167 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 10 0.11% 179 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 10 0.11% 293 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 10 0.11% 136 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 9 0.10% 12 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 9 0.10% 25 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 4 0.05% 9 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
23 3 0.03% 24 0.07% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 568 6.51% 7877 22.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 374 4.29% 5964 16.66% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 372 4.26% 4247 11.87% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 358 4.10% 3885 10.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1035 11.86% 3705 10.35% 0 0.00% 0 0.00% /
6 358 4.10% 703 1.96% 0 0.00% 0 0.00% /styles/main.css
7 164 1.88% 477 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 15 0.17% 432 1.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 15 0.17% 395 1.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
10 386 4.42% 353 0.99% 0 0.00% 0 0.00% /js/main.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1035 11.86% 788 88.64% /
2 164 1.88% 24 2.70% /plesk-stat/webstat-ssl/
3 48 0.55% 17 1.91% /plesk-stat/
4 15 0.17% 8 0.90% /plesk-stat/webstat-ssl/usage_202411.html
5 9 0.10% 7 0.79% /plesk-stat/ftpstat/
6 10 0.11% 6 0.67% /plesk-stat/webstat-ssl/usage_202410.html
7 11 0.13% 6 0.67% /plesk-stat/webstat-ssl/usage_202501.html
8 10 0.11% 5 0.56% /plesk-stat/webstat/
9 10 0.11% 5 0.56% /plesk-stat/webstat/usage_202410.html
10 10 0.11% 5 0.56% /plesk-stat/webstat/usage_202411.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1035 11.86% 890 86.41% /
2 164 1.88% 61 5.92% /plesk-stat/webstat-ssl/
3 48 0.55% 18 1.75% /plesk-stat/
4 11 0.13% 8 0.78% /plesk-stat/webstat-ssl/usage_202501.html
5 9 0.10% 6 0.58% /plesk-stat/anon_ftpstat/
6 9 0.10% 6 0.58% /plesk-stat/ftpstat/
7 15 0.17% 6 0.58% /plesk-stat/webstat-ssl/usage_202411.html
8 15 0.17% 6 0.58% /plesk-stat/webstat-ssl/usage_202412.html
9 10 0.11% 5 0.49% /plesk-stat/webstat-ssl/usage_202410.html
10 10 0.11% 5 0.49% /plesk-stat/webstat/

Top 30 of 1630 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 735 8.42% 0 0.00% 1009 2.82% 0 0.00% 0 0.00% 3 0.24% 150.136.112.62
2 490 5.62% 0 0.00% 673 1.88% 0 0.00% 0 0.00% 2 0.16% 150.136.222.122
3 245 2.81% 0 0.00% 336 0.94% 0 0.00% 0 0.00% 1 0.08% 164.152.20.174
4 218 2.50% 218 4.80% 5459 15.25% 0 0.00% 0 0.00% 1 0.08% 120.244.184.234
5 98 1.12% 41 0.90% 1632 4.56% 0 0.00% 0 0.00% 33 2.59% 216.244.66.233
6 78 0.89% 1 0.02% 136 0.38% 0 0.00% 0 0.00% 1 0.08% 170.39.218.109
7 73 0.84% 58 1.28% 284 0.79% 0 0.00% 0 0.00% 5 0.39% 4.227.36.76
8 70 0.80% 20 0.44% 126 0.35% 0 0.00% 0 0.00% 9 0.71% 37.139.53.25
9 69 0.79% 69 1.52% 380 1.06% 0 0.00% 0 0.00% 5 0.39% ec2-54-213-194-226.us-west-2.compute.amazonaws.com
10 60 0.69% 0 0.00% 91 0.25% 0 0.00% 0 0.00% 6 0.47% 167.71.214.1
11 60 0.69% 60 1.32% 137 0.38% 0 0.00% 0 0.00% 2 0.16% 185.253.97.234
12 59 0.68% 8 0.18% 105 0.29% 0 0.00% 0 0.00% 14 1.10% 148.66.1.242
13 56 0.64% 0 0.00% 87 0.24% 0 0.00% 0 0.00% 0 0.00% 64.227.134.248
14 52 0.60% 52 1.15% 287 0.80% 0 0.00% 0 0.00% 3 0.24% ec2-35-89-115-89.us-west-2.compute.amazonaws.com
15 52 0.60% 22 0.48% 122 0.34% 0 0.00% 0 0.00% 2 0.16% static.93.212.243.136.clients.your-server.de
16 51 0.58% 51 1.12% 283 0.79% 0 0.00% 0 0.00% 3 0.24% ec2-54-184-224-101.us-west-2.compute.amazonaws.com
17 51 0.58% 51 1.12% 286 0.80% 0 0.00% 0 0.00% 3 0.24% ec2-54-212-108-232.us-west-2.compute.amazonaws.com
18 47 0.54% 38 0.84% 403 1.13% 0 0.00% 0 0.00% 1 0.08% 69.160.160.60
19 47 0.54% 38 0.84% 407 1.14% 0 0.00% 0 0.00% 1 0.08% crawler-55.nicecrawler.com
20 46 0.53% 0 0.00% 68 0.19% 0 0.00% 0 0.00% 2 0.16% hostglobal.plus
21 40 0.46% 9 0.20% 114 0.32% 0 0.00% 0 0.00% 1 0.08% 192.154.111.2.static.gorillaservers.com
22 38 0.44% 19 0.42% 82 0.23% 0 0.00% 0 0.00% 16 1.26% host-170-199-229-222.static.sprious.com
23 37 0.42% 28 0.62% 87 0.24% 0 0.00% 0 0.00% 1 0.08% loft10038.startdedicated.de
24 36 0.41% 36 0.79% 193 0.54% 0 0.00% 0 0.00% 4 0.31% ec2-35-163-128-89.us-west-2.compute.amazonaws.com
25 36 0.41% 36 0.79% 196 0.55% 0 0.00% 0 0.00% 4 0.31% ec2-35-90-7-247.us-west-2.compute.amazonaws.com
26 35 0.40% 35 0.77% 191 0.53% 0 0.00% 0 0.00% 3 0.24% ec2-18-237-37-133.us-west-2.compute.amazonaws.com
27 35 0.40% 35 0.77% 192 0.54% 0 0.00% 0 0.00% 3 0.24% ec2-34-212-29-164.us-west-2.compute.amazonaws.com
28 35 0.40% 35 0.77% 191 0.53% 0 0.00% 0 0.00% 3 0.24% ec2-35-160-124-77.us-west-2.compute.amazonaws.com
29 35 0.40% 35 0.77% 196 0.55% 0 0.00% 0 0.00% 3 0.24% ec2-52-36-11-39.us-west-2.compute.amazonaws.com
30 35 0.40% 35 0.77% 191 0.53% 0 0.00% 0 0.00% 3 0.24% ec2-54-186-27-72.us-west-2.compute.amazonaws.com

Top 10 of 1630 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.50% 218 4.80% 5459 15.25% 0 0.00% 0 0.00% 1 0.08% 120.244.184.234
2 98 1.12% 41 0.90% 1632 4.56% 0 0.00% 0 0.00% 33 2.59% 216.244.66.233
3 735 8.42% 0 0.00% 1009 2.82% 0 0.00% 0 0.00% 3 0.24% 150.136.112.62
4 490 5.62% 0 0.00% 673 1.88% 0 0.00% 0 0.00% 2 0.16% 150.136.222.122
5 18 0.21% 8 0.18% 595 1.66% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-171.dataproviderbot.com
6 24 0.28% 23 0.51% 496 1.39% 0 0.00% 0 0.00% 1 0.08% 117.132.188.205
7 47 0.54% 38 0.84% 407 1.14% 0 0.00% 0 0.00% 1 0.08% crawler-55.nicecrawler.com
8 47 0.54% 38 0.84% 403 1.13% 0 0.00% 0 0.00% 1 0.08% 69.160.160.60
9 69 0.79% 69 1.52% 380 1.06% 0 0.00% 0 0.00% 5 0.39% ec2-54-213-194-226.us-west-2.compute.amazonaws.com
10 245 2.81% 0 0.00% 336 0.94% 0 0.00% 0 0.00% 1 0.08% 164.152.20.174

Top 27 of 95 Total Referrers
# Hits Referrer
1 5294 60.67% - (Direct Request)
2 106 1.21% http://eaai.nl
3 72 0.83% https://eaai.nl
4 60 0.69% https://cutt.ly/JeSsn2f8
5 45 0.52% http://www.eaai.nl
6 26 0.30% https://www.google.com/search
7 4 0.05% eaai.nl
8 4 0.05% http://91.198.171.169:80/
9 3 0.03% https://xn--krken11-bn4c.com
10 2 0.02% https://kraken40.com
11 2 0.02% https://ulybka.camp
12 2 0.02% https://xn--krken10-bn4c.com
13 2 0.02% https://xn--krken8-xc8b.com/
14 2 0.02% www.bing.com
15 2 0.02% www.google.com
16 1 0.01% http://baidu.com/
17 1 0.01% http://pilotskillsexperience.com/un-skin-pour-la320neo-de-flightsimulator-2020/
18 1 0.01% http://www.google.com.hk
19 1 0.01% https://e-context.co/co-has-been-qualified-by-energy-management-association-of-iran-in-zero-energy-building-research-environmental-engineering-field-in-iran/
20 1 0.01% https://google.com/
21 1 0.01% https://mesclavie.com/lhiver-arrive-ce-sa-ki-bon-nous-nous-repartons/
22 1 0.01% https://pluto-travel.com/2018/11/30/tiptoe-through-the-tulips-of-washington/
23 1 0.01% https://www.garagesale.es/author/vickieminer/
24 1 0.01% https://www.google.com/
25 1 0.01% https://www.google.fr/
26 1 0.01% https://www.quora.com/
27 1 0.01% https://xn--krken9-xc8b.com

Top 15 of 376 Total User Agents
# Hits User Agent
1 734 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
2 649 7.44% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
3 574 6.58% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
4 543 6.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 247 2.83% Go-http-client/1.1
6 160 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 102 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Safari/537.36
8 98 1.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 96 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 95 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 91 1.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 82 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 70 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 67 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
15 67 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36

Usage by Country for January 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 4476 51.29% 1124 24.77% 15688 43.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 3771 43.22% 3169 69.83% 18830 52.62% 0 0.00% 0 0.00% Commercial (com)
3 195 2.23% 87 1.92% 552 1.54% 0 0.00% 0 0.00% Network (net)
4 113 1.29% 62 1.37% 273 0.76% 0 0.00% 0 0.00% Germany
5 67 0.77% 37 0.82% 139 0.39% 0 0.00% 0 0.00% Russian Federation
6 21 0.24% 10 0.22% 42 0.12% 0 0.00% 0 0.00% Vietnam
7 13 0.15% 7 0.15% 35 0.10% 0 0.00% 0 0.00% Netherlands
8 13 0.15% 1 0.02% 16 0.05% 0 0.00% 0 0.00% Romania
9 10 0.11% 7 0.15% 47 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 9 0.10% 6 0.13% 21 0.06% 0 0.00% 0 0.00% Czech Republic
11 8 0.09% 8 0.18% 22 0.06% 0 0.00% 0 0.00% Brazil
12 4 0.05% 2 0.04% 18 0.05% 0 0.00% 0 0.00% Colombia
13 4 0.05% 4 0.09% 29 0.08% 0 0.00% 0 0.00% St. Helena
14 3 0.03% 0 0.00% 5 0.01% 0 0.00% 0 0.00% China
15 3 0.03% 3 0.07% 8 0.02% 0 0.00% 0 0.00% Cambodia
16 3 0.03% 2 0.04% 17 0.05% 0 0.00% 0 0.00% Sweden
17 3 0.03% 3 0.07% 22 0.06% 0 0.00% 0 0.00% United States
18 2 0.02% 2 0.04% 5 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
19 2 0.02% 1 0.02% 4 0.01% 0 0.00% 0 0.00% European Union
20 2 0.02% 2 0.04% 5 0.02% 0 0.00% 0 0.00% Nepal
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.01% 1 0.02% 7 0.02% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23