Usage Statistics for eaai.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 3463
Total Files 0
Total Pages 3227
Total Visits 863
Total kB Files 548
Total kB In 0
Total kB Out 0
Total Unique Sites 585
Total Unique URLs 0
Total Unique Referrers 135
Total Unique User Agents 223
. Avg Max
Hits per Hour 4 248
Hits per Day 111 334
Files per Day 0 0
Pages per Day 104 308
Sites per Day 18 52
Visits per Day 27 61
kB Files per Day 18 53
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3463

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 1.10% 0 0.00% 33 1.02% 20 2.32% 21 3.59% 6 1.10% 0 0.00% 0 0.00%
2 34 0.98% 0 0.00% 24 0.74% 22 2.55% 29 4.96% 5 0.98% 0 0.00% 0 0.00%
3 290 8.37% 0 0.00% 289 8.96% 21 2.43% 19 3.25% 46 8.37% 0 0.00% 0 0.00%
4 42 1.21% 0 0.00% 35 1.08% 26 3.01% 30 5.13% 7 1.21% 0 0.00% 0 0.00%
5 86 2.48% 0 0.00% 68 2.11% 31 3.59% 32 5.47% 14 2.48% 0 0.00% 0 0.00%
6 28 0.81% 0 0.00% 22 0.68% 20 2.32% 24 4.10% 4 0.81% 0 0.00% 0 0.00%
7 71 2.05% 0 0.00% 70 2.17% 44 5.10% 31 5.30% 11 2.05% 0 0.00% 0 0.00%
8 139 4.01% 0 0.00% 111 3.44% 61 7.07% 52 8.89% 22 4.01% 0 0.00% 0 0.00%
9 290 8.37% 0 0.00% 290 8.99% 21 2.43% 20 3.42% 46 8.37% 0 0.00% 0 0.00%
10 48 1.39% 0 0.00% 48 1.49% 22 2.55% 22 3.76% 8 1.39% 0 0.00% 0 0.00%
11 81 2.34% 0 0.00% 69 2.14% 33 3.82% 29 4.96% 13 2.34% 0 0.00% 0 0.00%
12 158 4.56% 0 0.00% 150 4.65% 24 2.78% 24 4.10% 25 4.56% 0 0.00% 0 0.00%
13 39 1.13% 0 0.00% 37 1.15% 27 3.13% 26 4.44% 6 1.13% 0 0.00% 0 0.00%
14 82 2.37% 0 0.00% 50 1.55% 22 2.55% 21 3.59% 13 2.37% 0 0.00% 0 0.00%
15 282 8.14% 0 0.00% 273 8.46% 24 2.78% 25 4.27% 45 8.14% 0 0.00% 0 0.00%
16 82 2.37% 0 0.00% 79 2.45% 40 4.63% 39 6.67% 13 2.37% 0 0.00% 0 0.00%
17 155 4.48% 0 0.00% 153 4.74% 29 3.36% 26 4.44% 25 4.48% 0 0.00% 0 0.00%
18 73 2.11% 0 0.00% 73 2.26% 35 4.06% 26 4.44% 12 2.11% 0 0.00% 0 0.00%
19 64 1.85% 0 0.00% 61 1.89% 30 3.48% 29 4.96% 10 1.85% 0 0.00% 0 0.00%
20 62 1.79% 0 0.00% 60 1.86% 26 3.01% 24 4.10% 10 1.79% 0 0.00% 0 0.00%
21 160 4.62% 0 0.00% 148 4.59% 34 3.94% 37 6.32% 25 4.62% 0 0.00% 0 0.00%
22 302 8.72% 0 0.00% 298 9.23% 25 2.90% 26 4.44% 48 8.72% 0 0.00% 0 0.00%
23 16 0.46% 0 0.00% 15 0.46% 12 1.39% 13 2.22% 3 0.46% 0 0.00% 0 0.00%
24 59 1.70% 0 0.00% 57 1.77% 23 2.67% 24 4.10% 9 1.70% 0 0.00% 0 0.00%
25 153 4.42% 0 0.00% 150 4.65% 26 3.01% 28 4.79% 24 4.42% 0 0.00% 0 0.00%
26 30 0.87% 0 0.00% 25 0.77% 24 2.78% 25 4.27% 5 0.87% 0 0.00% 0 0.00%
27 60 1.73% 0 0.00% 53 1.64% 27 3.13% 30 5.13% 9 1.73% 0 0.00% 0 0.00%
28 334 9.64% 0 0.00% 308 9.54% 27 3.13% 28 4.79% 53 9.64% 0 0.00% 0 0.00%
29 62 1.79% 0 0.00% 57 1.77% 25 2.90% 25 4.27% 10 1.79% 0 0.00% 0 0.00%
30 58 1.67% 0 0.00% 52 1.61% 36 4.17% 34 5.81% 9 1.67% 0 0.00% 0 0.00%
31 85 2.45% 0 0.00% 69 2.14% 26 3.01% 25 4.27% 13 2.45% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 2.45% 0 0 0.00% 2 84 2.60% 0 13 2.45% 0 0 0.00% 0 0 0.00%
1 1 61 1.76% 0 0 0.00% 1 57 1.77% 0 10 1.76% 0 0 0.00% 0 0 0.00%
2 13 418 12.07% 0 0 0.00% 13 416 12.89% 2 66 12.07% 0 0 0.00% 0 0 0.00%
3 1 58 1.67% 0 0 0.00% 1 57 1.77% 0 9 1.67% 0 0 0.00% 0 0 0.00%
4 2 63 1.82% 0 0 0.00% 1 56 1.74% 0 10 1.82% 0 0 0.00% 0 0 0.00%
5 11 351 10.14% 0 0 0.00% 10 326 10.10% 2 56 10.14% 0 0 0.00% 0 0 0.00%
6 1 39 1.13% 0 0 0.00% 1 35 1.08% 0 6 1.13% 0 0 0.00% 0 0 0.00%
7 6 187 5.40% 0 0 0.00% 5 167 5.18% 1 30 5.40% 0 0 0.00% 0 0 0.00%
8 3 98 2.83% 0 0 0.00% 2 63 1.95% 1 16 2.83% 0 0 0.00% 0 0 0.00%
9 1 49 1.41% 0 0 0.00% 1 40 1.24% 0 8 1.41% 0 0 0.00% 0 0 0.00%
10 2 72 2.08% 0 0 0.00% 1 60 1.86% 0 11 2.08% 0 0 0.00% 0 0 0.00%
11 1 61 1.76% 0 0 0.00% 1 56 1.74% 0 10 1.76% 0 0 0.00% 0 0 0.00%
12 1 34 0.98% 0 0 0.00% 1 31 0.96% 0 5 0.98% 0 0 0.00% 0 0 0.00%
13 3 108 3.12% 0 0 0.00% 3 96 2.97% 1 17 3.12% 0 0 0.00% 0 0 0.00%
14 27 840 24.26% 0 0 0.00% 26 830 25.72% 4 133 24.26% 0 0 0.00% 0 0 0.00%
15 2 77 2.22% 0 0 0.00% 2 73 2.26% 0 12 2.22% 0 0 0.00% 0 0 0.00%
16 1 50 1.44% 0 0 0.00% 1 45 1.39% 0 8 1.44% 0 0 0.00% 0 0 0.00%
17 2 91 2.63% 0 0 0.00% 2 85 2.63% 0 14 2.63% 0 0 0.00% 0 0 0.00%
18 3 120 3.47% 0 0 0.00% 3 110 3.41% 1 19 3.47% 0 0 0.00% 0 0 0.00%
19 4 141 4.07% 0 0 0.00% 4 134 4.15% 1 22 4.07% 0 0 0.00% 0 0 0.00%
20 4 129 3.73% 0 0 0.00% 4 126 3.90% 1 20 3.73% 0 0 0.00% 0 0 0.00%
21 3 115 3.32% 0 0 0.00% 2 77 2.39% 1 18 3.32% 0 0 0.00% 0 0 0.00%
22 4 132 3.81% 0 0 0.00% 4 130 4.03% 1 21 3.81% 0 0 0.00% 0 0 0.00%
23 2 84 2.43% 0 0 0.00% 2 73 2.26% 0 13 2.43% 0 0 0.00% 0 0 0.00%

Top 30 of 585 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 14.15% 0 0.00% 78 14.15% 0 0.00% 0 0.00% 2 0.23% 167.234.219.210
2 245 7.07% 0 0.00% 39 7.07% 0 0.00% 0 0.00% 1 0.12% 129.213.150.89
3 245 7.07% 0 0.00% 39 7.07% 0 0.00% 0 0.00% 1 0.12% 150.136.222.122
4 245 7.07% 0 0.00% 39 7.07% 0 0.00% 0 0.00% 1 0.12% 164.152.20.174
5 101 2.92% 0 0.00% 16 2.92% 0 0.00% 0 0.00% 2 0.23% 185.253.97.254
6 92 2.66% 0 0.00% 15 2.66% 0 0.00% 0 0.00% 1 0.12% 62.182.204.81
7 92 2.66% 0 0.00% 15 2.66% 0 0.00% 0 0.00% 1 0.12% cathlene.static.korbank.pl
8 69 1.99% 0 0.00% 11 1.99% 0 0.00% 0 0.00% 3 0.35% 103.49.114.195.race.net.bd
9 68 1.96% 0 0.00% 11 1.96% 0 0.00% 0 0.00% 6 0.70% glnet.pl
10 65 1.88% 0 0.00% 10 1.88% 0 0.00% 0 0.00% 2 0.23% hostglobal.plus
11 50 1.44% 0 0.00% 8 1.44% 0 0.00% 0 0.00% 3 0.35% broadband-188-32-100-60.ip.moscow.rt.ru
12 46 1.33% 0 0.00% 7 1.33% 0 0.00% 0 0.00% 2 0.23% cecelia.static.korbank.pl
13 45 1.30% 0 0.00% 7 1.30% 0 0.00% 0 0.00% 10 1.16% 182.16.2.250
14 45 1.30% 0 0.00% 7 1.30% 0 0.00% 0 0.00% 4 0.46% 45.202.35.226
15 44 1.27% 0 0.00% 7 1.27% 0 0.00% 0 0.00% 2 0.23% 122-116-125-115.hinet-ip.hinet.net
16 36 1.04% 0 0.00% 6 1.04% 0 0.00% 0 0.00% 25 2.90% 82-147-85-65.vpsdedic.ru
17 32 0.92% 0 0.00% 5 0.92% 0 0.00% 0 0.00% 14 1.62% 185.105.102.189
18 30 0.87% 0 0.00% 5 0.87% 0 0.00% 0 0.00% 15 1.74% static.86.195.99.88.clients.your-server.de
19 28 0.81% 0 0.00% 4 0.81% 0 0.00% 0 0.00% 2 0.23% chicky.static.korbank.pl
20 26 0.75% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 2 0.23% 175.208.59.76
21 26 0.75% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 2 0.23% malta1877.startdedicated.de
22 26 0.75% 0 0.00% 4 0.75% 0 0.00% 0 0.00% 12 1.39% static.vnpt.vn
23 25 0.72% 0 0.00% 4 0.72% 0 0.00% 0 0.00% 2 0.23% ip-91-241-217-58.static.east.net.ua
24 24 0.69% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 2 0.23% 121.182.138.71
25 24 0.69% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 21 2.43% 148.66.6.210
26 24 0.69% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 23 2.67% 37.139.53.25
27 23 0.66% 0 0.00% 4 0.66% 0 0.00% 0 0.00% 1 0.12% 109.197.153.121
28 23 0.66% 0 0.00% 4 0.66% 0 0.00% 0 0.00% 1 0.12% 203.95.198.35
29 23 0.66% 0 0.00% 4 0.66% 0 0.00% 0 0.00% 1 0.12% 247.241.46.37.triolan.net
30 23 0.66% 0 0.00% 4 0.66% 0 0.00% 0 0.00% 1 0.12% 95.66.138.21

Top 10 of 585 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 490 14.15% 0 0.00% 78 14.15% 0 0.00% 0 0.00% 2 0.23% 167.234.219.210
2 245 7.07% 0 0.00% 39 7.07% 0 0.00% 0 0.00% 1 0.12% 129.213.150.89
3 245 7.07% 0 0.00% 39 7.07% 0 0.00% 0 0.00% 1 0.12% 150.136.222.122
4 245 7.07% 0 0.00% 39 7.07% 0 0.00% 0 0.00% 1 0.12% 164.152.20.174
5 101 2.92% 0 0.00% 16 2.92% 0 0.00% 0 0.00% 2 0.23% 185.253.97.254
6 92 2.66% 0 0.00% 15 2.66% 0 0.00% 0 0.00% 1 0.12% 62.182.204.81
7 92 2.66% 0 0.00% 15 2.66% 0 0.00% 0 0.00% 1 0.12% cathlene.static.korbank.pl
8 69 1.99% 0 0.00% 11 1.99% 0 0.00% 0 0.00% 3 0.35% 103.49.114.195.race.net.bd
9 68 1.96% 0 0.00% 11 1.96% 0 0.00% 0 0.00% 6 0.70% glnet.pl
10 65 1.88% 0 0.00% 10 1.88% 0 0.00% 0 0.00% 2 0.23% hostglobal.plus

Top 15 of 135 Total Referrers
# Hits Referrer
1 2436 70.34% - (Direct Request)
2 100 2.89% https://1news.pp.ua
3 50 1.44% https://xn--krken8-xc8b.com
4 49 1.41% https://www.google.com/search
5 44 1.27% http://www.baidu.com/
6 18 0.52% http://eaai.nl
7 7 0.20% eaai.nl
8 5 0.14% http://www.eaai.nl
9 4 0.12% https://xn--krken11-bn4c.com
10 3 0.09% https://xn--krken8-xc8b.com/
11 2 0.06% https://bases.dim-studio.ru/
12 2 0.06% https://kraken47.com
13 2 0.06% https://xn--krken10-bn4c.com/
14 2 0.06% https://xn--krken9-xc8b.com
15 2 0.06% www.google.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 124 3.58% Opera/9.80
2 108 3.12% Mozilla/5.0
3 105 3.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 100 2.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
5 76 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
6 67 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 66 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
8 64 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 63 1.82% Go-http-client/1.1
10 63 1.82% Mozilla/4.0
11 60 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
12 59 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
13 58 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
14 45 1.30% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 44 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 2480 71.61% 0 0.00% 392 71.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 235 6.79% 0 0.00% 37 6.79% 0 0.00% 0 0.00% Poland
3 204 5.89% 0 0.00% 32 5.89% 0 0.00% 0 0.00% Commercial (com)
4 111 3.21% 0 0.00% 18 3.21% 0 0.00% 0 0.00% Russian Federation
5 101 2.92% 0 0.00% 16 2.92% 0 0.00% 0 0.00% Network (net)
6 82 2.37% 0 0.00% 13 2.37% 0 0.00% 0 0.00% Germany
7 69 1.99% 0 0.00% 11 1.99% 0 0.00% 0 0.00% Bangladesh
8 37 1.07% 0 0.00% 6 1.07% 0 0.00% 0 0.00% European Union
9 26 0.75% 0 0.00% 4 0.75% 0 0.00% 0 0.00% Vietnam
10 25 0.72% 0 0.00% 4 0.72% 0 0.00% 0 0.00% Ukraine
11 24 0.69% 0 0.00% 4 0.69% 0 0.00% 0 0.00% Brazil
12 22 0.64% 0 0.00% 3 0.64% 0 0.00% 0 0.00% Non-Profit (org)
13 7 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Singapore
14 6 0.17% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Canada
15 6 0.17% 0 0.00% 1 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
16 5 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Iran
17 5 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Netherlands
18 5 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Turks and Caicos Islands
19 4 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Malaysia
20 3 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Indonesia
21 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
22 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Japan
23 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Pakistan
24 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Thailand
25 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United Kingdom
26 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23