Usage Statistics for eaai.nl

Summary Period: December 2024
Generated 01-Jan-2025 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 6928
Total Files 4033
Total Pages 3534
Total Visits 1176
Total kB Files 27570
Total kB In 0
Total kB Out 0
Total Unique Sites 951
Total Unique URLs 54
Total Unique Referrers 109
Total Unique User Agents 476
. Avg Max
Hits per Hour 9 264
Hits per Day 223 481
Files per Day 130 240
Pages per Day 114 380
Sites per Day 30 63
Visits per Day 37 62
kB Files per Day 889 1566
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.21% 4033
Code 301 - Moved Permanently 0.10% 7
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.23% 16
Code 403 - Forbidden 7.56% 524
Code 404 - Not Found 33.88% 2347

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 138 1.99% 102 2.53% 66 1.87% 34 2.89% 39 4.10% 1005 3.65% 0 0.00% 0 0.00%
2 100 1.44% 80 1.98% 43 1.22% 33 2.81% 42 4.42% 713 2.59% 0 0.00% 0 0.00%
3 407 5.87% 71 1.76% 380 10.75% 30 2.55% 30 3.15% 770 2.79% 0 0.00% 0 0.00%
4 166 2.40% 129 3.20% 50 1.41% 36 3.06% 49 5.15% 716 2.60% 0 0.00% 0 0.00%
5 173 2.50% 111 2.75% 70 1.98% 39 3.32% 40 4.21% 639 2.32% 0 0.00% 0 0.00%
6 169 2.44% 154 3.82% 39 1.10% 33 2.81% 38 4.00% 864 3.13% 0 0.00% 0 0.00%
7 193 2.79% 104 2.58% 100 2.83% 54 4.59% 48 5.05% 695 2.52% 0 0.00% 0 0.00%
8 237 3.42% 164 4.07% 119 3.37% 52 4.42% 55 5.78% 926 3.36% 0 0.00% 0 0.00%
9 367 5.30% 114 2.83% 281 7.95% 30 2.55% 32 3.36% 898 3.26% 0 0.00% 0 0.00%
10 146 2.11% 126 3.12% 49 1.39% 30 2.55% 38 4.00% 963 3.49% 0 0.00% 0 0.00%
11 167 2.41% 114 2.83% 83 2.35% 37 3.15% 41 4.31% 853 3.09% 0 0.00% 0 0.00%
12 193 2.79% 170 4.22% 43 1.22% 28 2.38% 38 4.00% 1042 3.78% 0 0.00% 0 0.00%
13 175 2.53% 127 3.15% 78 2.21% 45 3.83% 48 5.05% 1014 3.68% 0 0.00% 0 0.00%
14 124 1.79% 46 1.14% 85 2.41% 31 2.64% 34 3.58% 316 1.15% 0 0.00% 0 0.00%
15 413 5.96% 120 2.98% 291 8.23% 31 2.64% 33 3.47% 1038 3.76% 0 0.00% 0 0.00%
16 209 3.02% 116 2.88% 92 2.60% 43 3.66% 46 4.84% 1016 3.68% 0 0.00% 0 0.00%
17 187 2.70% 149 3.69% 71 2.01% 39 3.32% 39 4.10% 813 2.95% 0 0.00% 0 0.00%
18 117 1.69% 72 1.79% 75 2.12% 33 2.81% 35 3.68% 383 1.39% 0 0.00% 0 0.00%
19 120 1.73% 87 2.16% 58 1.64% 29 2.47% 34 3.58% 791 2.87% 0 0.00% 0 0.00%
20 188 2.71% 153 3.79% 63 1.78% 36 3.06% 42 4.42% 843 3.06% 0 0.00% 0 0.00%
21 292 4.21% 231 5.73% 97 2.74% 50 4.25% 63 6.62% 1463 5.30% 0 0.00% 0 0.00%
22 481 6.94% 181 4.49% 309 8.74% 41 3.49% 42 4.42% 1362 4.94% 0 0.00% 0 0.00%
23 104 1.50% 61 1.51% 57 1.61% 32 2.72% 34 3.58% 346 1.26% 0 0.00% 0 0.00%
24 231 3.33% 206 5.11% 70 1.98% 47 4.00% 49 5.15% 1145 4.15% 0 0.00% 0 0.00%
25 262 3.78% 240 5.95% 155 4.39% 42 3.57% 45 4.73% 1009 3.66% 0 0.00% 0 0.00%
26 175 2.53% 123 3.05% 67 1.90% 38 3.23% 47 4.94% 692 2.51% 0 0.00% 0 0.00%
27 353 5.10% 142 3.52% 73 2.07% 35 2.98% 39 4.10% 1054 3.82% 0 0.00% 0 0.00%
28 357 5.15% 50 1.24% 316 8.94% 36 3.06% 40 4.21% 642 2.33% 0 0.00% 0 0.00%
29 152 2.19% 113 2.80% 46 1.30% 29 2.47% 34 3.58% 650 2.36% 0 0.00% 0 0.00%
30 253 3.65% 184 4.56% 82 2.32% 42 3.57% 43 4.52% 1566 5.68% 0 0.00% 0 0.00%
31 279 4.03% 193 4.79% 126 3.57% 62 5.27% 63 6.62% 1344 4.87% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 334 4.82% 8 265 6.57% 4 129 3.65% 50 1544 5.60% 0 0 0.00% 0 0 0.00%
1 6 212 3.06% 5 158 3.92% 2 74 2.09% 29 899 3.26% 0 0 0.00% 0 0 0.00%
2 13 422 6.09% 4 145 3.60% 10 318 9.00% 37 1142 4.14% 0 0 0.00% 0 0 0.00%
3 4 151 2.18% 3 102 2.53% 2 67 1.90% 19 576 2.09% 0 0 0.00% 0 0 0.00%
4 5 164 2.37% 3 121 3.00% 2 88 2.49% 21 643 2.33% 0 0 0.00% 0 0 0.00%
5 16 521 7.52% 5 170 4.22% 13 405 11.46% 50 1553 5.63% 0 0 0.00% 0 0 0.00%
6 4 136 1.96% 3 103 2.55% 1 54 1.53% 24 733 2.66% 0 0 0.00% 0 0 0.00%
7 10 337 4.86% 7 231 5.73% 3 121 3.42% 45 1394 5.06% 0 0 0.00% 0 0 0.00%
8 8 250 3.61% 5 173 4.29% 3 109 3.08% 41 1265 4.59% 0 0 0.00% 0 0 0.00%
9 7 230 3.32% 4 149 3.69% 3 101 2.86% 48 1481 5.37% 0 0 0.00% 0 0 0.00%
10 14 443 6.39% 5 169 4.19% 4 132 3.74% 40 1250 4.53% 0 0 0.00% 0 0 0.00%
11 10 328 4.73% 8 258 6.40% 3 97 2.74% 48 1482 5.38% 0 0 0.00% 0 0 0.00%
12 7 223 3.22% 6 190 4.71% 2 66 1.87% 34 1055 3.82% 0 0 0.00% 0 0 0.00%
13 6 205 2.96% 4 127 3.15% 3 123 3.48% 38 1187 4.31% 0 0 0.00% 0 0 0.00%
14 31 979 14.13% 5 165 4.09% 27 842 23.83% 80 2493 9.04% 0 0 0.00% 0 0 0.00%
15 3 112 1.62% 3 98 2.43% 1 42 1.19% 17 523 1.90% 0 0 0.00% 0 0 0.00%
16 7 228 3.29% 4 139 3.45% 2 89 2.52% 26 807 2.93% 0 0 0.00% 0 0 0.00%
17 5 181 2.61% 4 144 3.57% 2 83 2.35% 24 758 2.75% 0 0 0.00% 0 0 0.00%
18 7 238 3.44% 5 175 4.34% 2 91 2.57% 43 1318 4.78% 0 0 0.00% 0 0 0.00%
19 10 310 4.47% 8 267 6.62% 5 158 4.47% 37 1156 4.19% 0 0 0.00% 0 0 0.00%
20 4 129 1.86% 2 73 1.81% 2 73 2.07% 13 411 1.49% 0 0 0.00% 0 0 0.00%
21 11 355 5.12% 8 259 6.42% 3 120 3.40% 54 1677 6.08% 0 0 0.00% 0 0 0.00%
22 7 234 3.38% 6 194 4.81% 2 76 2.15% 44 1368 4.96% 0 0 0.00% 0 0 0.00%
23 6 206 2.97% 5 158 3.92% 2 76 2.15% 28 857 3.11% 0 0 0.00% 0 0 0.00%

Top 25 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1009 14.56% 3522 12.77% 0 0.00% 0 0.00% /
2 342 4.94% 301 1.09% 0 0.00% 0 0.00% /js/main.js
3 340 4.91% 5459 19.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 336 4.85% 2626 9.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 332 4.79% 3891 14.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 328 4.73% 3836 13.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 326 4.71% 261 0.95% 0 0.00% 0 0.00% /styles/main_responsive.css
8 322 4.65% 665 2.41% 0 0.00% 0 0.00% /styles/main.css
9 275 3.97% 870 3.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 18 0.26% 278 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
11 13 0.19% 370 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 12 0.17% 384 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
13 11 0.16% 353 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 10 0.14% 13 0.05% 0 0.00% 0 0.00% /plesk-stat/
15 9 0.13% 72 0.26% 0 0.00% 0 0.00% /error_docs/server.svg
16 8 0.12% 14 0.05% 0 0.00% 0 0.00% /error_docs/styles.css
17 5 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TgXipMBZzw0p2-jqLT4jzLWW8sP9qaSppkD9wwGSJbI
18 2 0.03% 10 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 1 0.01% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 1 0.01% 2 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 1 0.01% 3 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202409.html
22 1 0.01% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
23 1 0.01% 7 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
24 1 0.01% 7 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
25 1 0.01% 7 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 340 4.91% 5459 19.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 332 4.79% 3891 14.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 328 4.73% 3836 13.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 1009 14.56% 3522 12.77% 0 0.00% 0 0.00% /
5 336 4.85% 2626 9.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 275 3.97% 870 3.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 322 4.65% 665 2.41% 0 0.00% 0 0.00% /styles/main.css
8 12 0.17% 384 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
9 13 0.19% 370 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 11 0.16% 353 1.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1009 14.56% 715 90.74% /
2 275 3.97% 50 6.35% /plesk-stat/webstat-ssl/
3 13 0.19% 8 1.02% /plesk-stat/webstat-ssl/usage_202410.html
4 12 0.17% 6 0.76% /plesk-stat/webstat-ssl/usage_202411.html
5 18 0.26% 5 0.63% /plesk-stat/webstat-ssl/usage_202412.html
6 11 0.16% 3 0.38% /plesk-stat/webstat-ssl/usage_202409.html
7 10 0.14% 1 0.13% /plesk-stat/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1009 14.56% 841 91.21% /
2 275 3.97% 51 5.53% /plesk-stat/webstat-ssl/
3 18 0.26% 13 1.41% /plesk-stat/webstat-ssl/usage_202412.html
4 13 0.19% 6 0.65% /plesk-stat/webstat-ssl/usage_202410.html
5 12 0.17% 5 0.54% /plesk-stat/webstat-ssl/usage_202411.html
6 11 0.16% 4 0.43% /plesk-stat/webstat-ssl/usage_202409.html
7 10 0.14% 1 0.11% /plesk-stat/
8 2 0.03% 1 0.11% /plesk-stat/webstat/

Top 30 of 951 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 7.07% 0 0.00% 673 2.44% 0 0.00% 0 0.00% 2 0.17% 167.234.219.210
2 258 3.72% 72 1.79% 462 1.68% 0 0.00% 0 0.00% 24 2.04% 82-147-85-65.vpsdedic.ru
3 245 3.54% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.09% 129.213.150.89
4 245 3.54% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.09% 150.136.222.122
5 245 3.54% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.09% 164.152.20.174
6 174 2.51% 0 0.00% 287 1.04% 0 0.00% 0 0.00% 0 0.00% 45.135.232.70
7 171 2.47% 48 1.19% 306 1.11% 0 0.00% 0 0.00% 23 1.96% 37.139.53.25
8 103 1.49% 102 2.53% 227 0.82% 0 0.00% 0 0.00% 3 0.26% 185.253.97.254
9 76 1.10% 62 1.54% 576 2.09% 0 0.00% 0 0.00% 2 0.17% malta1877.startdedicated.de
10 56 0.81% 0 0.00% 83 0.30% 0 0.00% 0 0.00% 2 0.17% hostglobal.plus
11 52 0.75% 52 1.29% 286 1.04% 0 0.00% 0 0.00% 4 0.34% ec2-44-245-9-8.us-west-2.compute.amazonaws.com
12 51 0.74% 51 1.26% 282 1.02% 0 0.00% 0 0.00% 3 0.26% ec2-34-219-202-120.us-west-2.compute.amazonaws.com
13 51 0.74% 51 1.26% 282 1.02% 0 0.00% 0 0.00% 3 0.26% ec2-34-222-37-202.us-west-2.compute.amazonaws.com
14 49 0.71% 48 1.19% 340 1.23% 0 0.00% 0 0.00% 3 0.26% crawl-66-249-66-68.googlebot.com
15 45 0.65% 6 0.15% 83 0.30% 0 0.00% 0 0.00% 10 0.85% 182.16.2.250
16 39 0.56% 35 0.87% 238 0.86% 0 0.00% 0 0.00% 3 0.26% crawl-66-249-66-67.googlebot.com
17 38 0.55% 26 0.64% 155 0.56% 0 0.00% 0 0.00% 1 0.09% ns31051754.ip-54-38-85.eu
18 37 0.53% 28 0.69% 171 0.62% 0 0.00% 0 0.00% 2 0.17% h04.tiss.fun
19 35 0.51% 35 0.87% 191 0.69% 0 0.00% 0 0.00% 3 0.26% ec2-34-221-130-0.us-west-2.compute.amazonaws.com
20 34 0.49% 34 0.84% 775 2.81% 0 0.00% 0 0.00% 2 0.17% 27.115.124.118
21 34 0.49% 34 0.84% 189 0.69% 0 0.00% 0 0.00% 2 0.17% ec2-34-209-156-111.us-west-2.compute.amazonaws.com
22 34 0.49% 34 0.84% 195 0.71% 0 0.00% 0 0.00% 2 0.17% ec2-34-211-160-55.us-west-2.compute.amazonaws.com
23 34 0.49% 34 0.84% 191 0.69% 0 0.00% 0 0.00% 2 0.17% ec2-34-219-2-116.us-west-2.compute.amazonaws.com
24 34 0.49% 34 0.84% 188 0.68% 0 0.00% 0 0.00% 2 0.17% ec2-34-222-131-153.us-west-2.compute.amazonaws.com
25 34 0.49% 34 0.84% 188 0.68% 0 0.00% 0 0.00% 2 0.17% ec2-35-86-78-187.us-west-2.compute.amazonaws.com
26 34 0.49% 34 0.84% 188 0.68% 0 0.00% 0 0.00% 2 0.17% ec2-44-243-237-11.us-west-2.compute.amazonaws.com
27 34 0.49% 34 0.84% 188 0.68% 0 0.00% 0 0.00% 2 0.17% ec2-44-243-24-2.us-west-2.compute.amazonaws.com
28 34 0.49% 34 0.84% 189 0.69% 0 0.00% 0 0.00% 2 0.17% ec2-52-10-7-242.us-west-2.compute.amazonaws.com
29 30 0.43% 1 0.02% 48 0.17% 0 0.00% 0 0.00% 23 1.96% 148.66.6.210
30 30 0.43% 0 0.00% 47 0.17% 0 0.00% 0 0.00% 15 1.28% static.86.195.99.88.clients.your-server.de

Top 10 of 951 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 0.49% 34 0.84% 775 2.81% 0 0.00% 0 0.00% 2 0.17% 27.115.124.118
2 490 7.07% 0 0.00% 673 2.44% 0 0.00% 0 0.00% 2 0.17% 167.234.219.210
3 76 1.10% 62 1.54% 576 2.09% 0 0.00% 0 0.00% 2 0.17% malta1877.startdedicated.de
4 17 0.25% 8 0.20% 575 2.09% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-63.dataproviderbot.com
5 17 0.25% 8 0.20% 515 1.87% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-173.dataproviderbot.com
6 258 3.72% 72 1.79% 462 1.68% 0 0.00% 0 0.00% 24 2.04% 82-147-85-65.vpsdedic.ru
7 28 0.40% 27 0.67% 416 1.51% 0 0.00% 0 0.00% 11 0.94% hn.kd.ny.adsl
8 18 0.26% 18 0.45% 390 1.41% 0 0.00% 0 0.00% 1 0.09% 46.23.108.124
9 49 0.71% 48 1.19% 340 1.23% 0 0.00% 0 0.00% 3 0.26% crawl-66-249-66-68.googlebot.com
10 245 3.54% 0 0.00% 336 1.22% 0 0.00% 0 0.00% 1 0.09% 129.213.150.89

Top 30 of 109 Total Referrers
# Hits Referrer
1 3495 50.45% - (Direct Request)
2 120 1.73% http://eaai.nl
3 118 1.70% https://eaai.nl
4 100 1.44% https://1news.pp.ua
5 75 1.08% https://www.google.com/search
6 55 0.79% http://www.eaai.nl
7 16 0.23% http://khameleonkreations.net/__media__/js/netsoltrademark.php
8 12 0.17% https://ulybka.camp
9 9 0.13% https://xn--krken8-xc8b.com
10 6 0.09% eaai.nl
11 4 0.06% http://91.198.171.169:80/
12 4 0.06% https://xn--krken8-xc8b.com/
13 3 0.04% http://baidu.com/
14 3 0.04% http://sjeska.com
15 3 0.04% https://xn--krken11-bn4c.com
16 2 0.03% https://kraken47.com
17 2 0.03% https://www.google.com/
18 2 0.03% https://xn--krken-k11b.com
19 2 0.03% https://xn--krken9-xc8b.com
20 2 0.03% www.google.com
21 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
22 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
23 1 0.01% http://
24 1 0.01% http://ar.grc.net/product/\xd8\xa7\xd9\x84\xd9\x85\xd9\x81\xd8\xa7\xd9\x87\xd9\x8a\xd9\x85-\xd8\xa7\xd9\x84\xd8\xa3\xd8\xb3\xd8\xa7\xd8\xb3\xd9\x8a\xd8\xa9-\xd9\x81\xd9\x8a-\xd8\xa7\xd9\x84\xd8\xb9\xd9\x84\xd8\xa7\xd9\x82\xd8\xa7\xd8\xaa-\xd8\xa7\xd9\x84\
25 1 0.01% http://eaai.nl:80/favicon.ico
26 1 0.01% http://liveadsonline.net/show_banner.php
27 1 0.01% http://nytlyy.com/plus/guestbook.php
28 1 0.01% http://trt8949.com/bbs/board.php
29 1 0.01% http://www.xn--9i2bz3bx5fu3d8q5a.com/bbs/board.php
30 1 0.01% https://bases.dim-studio.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0

Top 15 of 476 Total User Agents
# Hits User Agent
1 560 8.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
2 436 6.29% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
3 423 6.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4 350 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
5 170 2.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Safari/537.36
6 126 1.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 120 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 119 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Safari/537.36
9 119 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Safari/537.36
10 105 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 102 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
12 100 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
13 99 1.43% Opera/9.80
14 95 1.37% Mozilla/5.0
15 92 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 3351 48.37% 1275 31.61% 9968 36.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 2858 41.25% 2416 59.91% 15331 55.61% 0 0.00% 0 0.00% Commercial (com)
3 278 4.01% 87 2.16% 509 1.85% 0 0.00% 0 0.00% Russian Federation
4 161 2.32% 93 2.31% 852 3.09% 0 0.00% 0 0.00% Germany
5 95 1.37% 50 1.24% 317 1.15% 0 0.00% 0 0.00% Network (net)
6 58 0.84% 39 0.97% 216 0.78% 0 0.00% 0 0.00% European Union
7 32 0.46% 13 0.32% 115 0.42% 0 0.00% 0 0.00% Non-Profit (org)
8 22 0.32% 16 0.40% 98 0.36% 0 0.00% 0 0.00% Netherlands
9 16 0.23% 10 0.25% 35 0.13% 0 0.00% 0 0.00% Vietnam
10 9 0.13% 2 0.05% 15 0.06% 0 0.00% 0 0.00% Japan
11 8 0.12% 4 0.10% 16 0.06% 0 0.00% 0 0.00% Indonesia
12 8 0.12% 6 0.15% 28 0.10% 0 0.00% 0 0.00% United States
13 7 0.10% 6 0.15% 18 0.06% 0 0.00% 0 0.00% Brazil
14 5 0.07% 5 0.12% 13 0.05% 0 0.00% 0 0.00% Turkey
15 4 0.06% 1 0.02% 5 0.02% 0 0.00% 0 0.00% Generic Business (biz)
16 4 0.06% 3 0.07% 9 0.03% 0 0.00% 0 0.00% Poland
17 3 0.04% 3 0.07% 8 0.03% 0 0.00% 0 0.00% Cambodia
18 3 0.04% 2 0.05% 6 0.02% 0 0.00% 0 0.00% Thailand
19 3 0.04% 1 0.02% 6 0.02% 0 0.00% 0 0.00% United Kingdom
20 1 0.01% 1 0.02% 3 0.01% 0 0.00% 0 0.00% China
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
22 1 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23