Usage Statistics for eaai.nl

Summary Period: July 2026
Generated 10-Aug-2026 07:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 11186
Total Files 0
Total Pages 10592
Total Visits 886
Total kB Files 1769
Total kB In 0
Total kB Out 0
Total Unique Sites 699
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 204
. Avg Max
Hits per Hour 15 1540
Hits per Day 360 1700
Files per Day 0 0
Pages per Day 341 1676
Sites per Day 22 51
Visits per Day 28 48
kB Files per Day 57 269
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11186

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 136 1.22% 0 0.00% 129 1.22% 40 4.51% 40 5.72% 22 1.22% 0 0.00% 0 0.00%
2 188 1.68% 0 0.00% 171 1.61% 26 2.93% 36 5.15% 30 1.68% 0 0.00% 0 0.00%
3 219 1.96% 0 0.00% 217 2.05% 23 2.60% 25 3.58% 35 1.96% 0 0.00% 0 0.00%
4 466 4.17% 0 0.00% 451 4.26% 30 3.39% 32 4.58% 74 4.16% 0 0.00% 0 0.00%
5 444 3.97% 0 0.00% 435 4.11% 27 3.05% 32 4.58% 70 3.97% 0 0.00% 0 0.00%
6 332 2.97% 0 0.00% 317 2.99% 26 2.93% 31 4.43% 53 2.97% 0 0.00% 0 0.00%
7 318 2.84% 0 0.00% 296 2.79% 25 2.82% 29 4.15% 50 2.84% 0 0.00% 0 0.00%
8 218 1.95% 0 0.00% 197 1.86% 31 3.50% 35 5.01% 34 1.95% 0 0.00% 0 0.00%
9 34 0.30% 0 0.00% 23 0.22% 23 2.60% 29 4.15% 5 0.30% 0 0.00% 0 0.00%
10 138 1.23% 0 0.00% 129 1.22% 21 2.37% 25 3.58% 22 1.23% 0 0.00% 0 0.00%
11 99 0.89% 0 0.00% 51 0.48% 20 2.26% 30 4.29% 16 0.89% 0 0.00% 0 0.00%
12 204 1.82% 0 0.00% 187 1.77% 48 5.42% 50 7.15% 32 1.82% 0 0.00% 0 0.00%
13 46 0.41% 0 0.00% 36 0.34% 23 2.60% 24 3.43% 7 0.41% 0 0.00% 0 0.00%
14 402 3.59% 0 0.00% 384 3.63% 27 3.05% 28 4.01% 64 3.60% 0 0.00% 0 0.00%
15 218 1.95% 0 0.00% 207 1.95% 30 3.39% 28 4.01% 34 1.94% 0 0.00% 0 0.00%
16 447 4.00% 0 0.00% 430 4.06% 27 3.05% 35 5.01% 71 4.00% 0 0.00% 0 0.00%
17 194 1.73% 0 0.00% 185 1.75% 23 2.60% 29 4.15% 31 1.74% 0 0.00% 0 0.00%
18 1700 15.20% 0 0.00% 1676 15.82% 23 2.60% 28 4.01% 269 15.20% 0 0.00% 0 0.00%
19 348 3.11% 0 0.00% 342 3.23% 24 2.71% 28 4.01% 55 3.11% 0 0.00% 0 0.00%
20 443 3.96% 0 0.00% 439 4.14% 25 2.82% 25 3.58% 70 3.96% 0 0.00% 0 0.00%
21 150 1.34% 0 0.00% 133 1.26% 26 2.93% 32 4.58% 24 1.34% 0 0.00% 0 0.00%
22 475 4.25% 0 0.00% 312 2.95% 30 3.39% 51 7.30% 75 4.25% 0 0.00% 0 0.00%
23 557 4.98% 0 0.00% 540 5.10% 44 4.97% 38 5.44% 88 4.97% 0 0.00% 0 0.00%
24 383 3.42% 0 0.00% 367 3.46% 40 4.51% 38 5.44% 61 3.43% 0 0.00% 0 0.00%
25 592 5.29% 0 0.00% 582 5.49% 32 3.61% 32 4.58% 94 5.29% 0 0.00% 0 0.00%
26 301 2.69% 0 0.00% 296 2.79% 30 3.39% 33 4.72% 48 2.69% 0 0.00% 0 0.00%
27 514 4.60% 0 0.00% 503 4.75% 29 3.27% 32 4.58% 81 4.60% 0 0.00% 0 0.00%
28 342 3.06% 0 0.00% 340 3.21% 25 2.82% 27 3.86% 54 3.06% 0 0.00% 0 0.00%
29 423 3.78% 0 0.00% 388 3.66% 34 3.84% 35 5.01% 67 3.78% 0 0.00% 0 0.00%
30 394 3.52% 0 0.00% 386 3.64% 30 3.39% 34 4.86% 62 3.52% 0 0.00% 0 0.00%
31 461 4.12% 0 0.00% 443 4.18% 25 2.82% 29 4.15% 73 4.12% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 291 2.60% 0 0 0.00% 8 278 2.62% 1 46 2.60% 0 0 0.00% 0 0 0.00%
1 11 355 3.17% 0 0 0.00% 10 324 3.06% 2 56 3.17% 0 0 0.00% 0 0 0.00%
2 16 501 4.48% 0 0 0.00% 13 430 4.06% 3 79 4.48% 0 0 0.00% 0 0 0.00%
3 25 777 6.95% 0 0 0.00% 24 764 7.21% 4 123 6.95% 0 0 0.00% 0 0 0.00%
4 18 573 5.12% 0 0 0.00% 18 560 5.29% 3 90 5.12% 0 0 0.00% 0 0 0.00%
5 7 230 2.06% 0 0 0.00% 6 214 2.02% 1 36 2.06% 0 0 0.00% 0 0 0.00%
6 8 272 2.43% 0 0 0.00% 8 251 2.37% 1 43 2.43% 0 0 0.00% 0 0 0.00%
7 5 174 1.56% 0 0 0.00% 5 163 1.54% 1 27 1.55% 0 0 0.00% 0 0 0.00%
8 10 340 3.04% 0 0 0.00% 9 309 2.92% 2 54 3.04% 0 0 0.00% 0 0 0.00%
9 56 1759 15.73% 0 0 0.00% 56 1738 16.41% 9 278 15.73% 0 0 0.00% 0 0 0.00%
10 7 241 2.15% 0 0 0.00% 7 230 2.17% 1 38 2.16% 0 0 0.00% 0 0 0.00%
11 13 420 3.75% 0 0 0.00% 13 411 3.88% 2 66 3.76% 0 0 0.00% 0 0 0.00%
12 11 356 3.18% 0 0 0.00% 11 346 3.27% 2 56 3.18% 0 0 0.00% 0 0 0.00%
13 3 123 1.10% 0 0 0.00% 3 112 1.06% 1 19 1.10% 0 0 0.00% 0 0 0.00%
14 6 212 1.90% 0 0 0.00% 6 200 1.89% 1 33 1.89% 0 0 0.00% 0 0 0.00%
15 23 721 6.45% 0 0 0.00% 22 706 6.67% 4 114 6.45% 0 0 0.00% 0 0 0.00%
16 15 473 4.23% 0 0 0.00% 14 441 4.16% 2 75 4.23% 0 0 0.00% 0 0 0.00%
17 8 276 2.47% 0 0 0.00% 8 256 2.42% 1 44 2.47% 0 0 0.00% 0 0 0.00%
18 8 266 2.38% 0 0 0.00% 8 254 2.40% 1 42 2.38% 0 0 0.00% 0 0 0.00%
19 12 395 3.53% 0 0 0.00% 12 380 3.59% 2 62 3.53% 0 0 0.00% 0 0 0.00%
20 16 503 4.50% 0 0 0.00% 11 359 3.39% 3 80 4.50% 0 0 0.00% 0 0 0.00%
21 21 672 6.01% 0 0 0.00% 20 642 6.06% 3 106 6.00% 0 0 0.00% 0 0 0.00%
22 12 392 3.50% 0 0 0.00% 12 380 3.59% 2 62 3.51% 0 0 0.00% 0 0 0.00%
23 27 864 7.72% 0 0 0.00% 27 844 7.97% 4 137 7.73% 0 0 0.00% 0 0 0.00%

Top 30 of 699 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1973 17.64% 0 0.00% 312 17.65% 0 0.00% 0 0.00% 4 0.45% 20.63.63.128
2 490 4.38% 0 0.00% 78 4.38% 0 0.00% 0 0.00% 3 0.34% 20.226.66.230
3 480 4.29% 0 0.00% 76 4.29% 0 0.00% 0 0.00% 4 0.45% 20.215.216.94
4 381 3.41% 0 0.00% 60 3.41% 0 0.00% 0 0.00% 3 0.34% 20.206.105.145
5 277 2.48% 0 0.00% 44 2.48% 0 0.00% 0 0.00% 2 0.23% 20.197.178.120
6 253 2.26% 0 0.00% 40 2.26% 0 0.00% 0 0.00% 2 0.23% 20.226.26.5
7 221 1.98% 0 0.00% 35 1.98% 0 0.00% 0 0.00% 3 0.34% 20.48.255.163
8 210 1.88% 0 0.00% 33 1.88% 0 0.00% 0 0.00% 1 0.11% 20.119.205.224
9 209 1.87% 0 0.00% 33 1.87% 0 0.00% 0 0.00% 1 0.11% 213.209.159.223
10 169 1.51% 0 0.00% 27 1.51% 0 0.00% 0 0.00% 1 0.11% 20.203.221.142
11 166 1.48% 0 0.00% 26 1.48% 0 0.00% 0 0.00% 4 0.45% 191.237.255.150
12 163 1.46% 0 0.00% 26 1.46% 0 0.00% 0 0.00% 1 0.11% 20.151.205.204
13 163 1.46% 0 0.00% 26 1.46% 0 0.00% 0 0.00% 1 0.11% 20.220.209.149
14 162 1.45% 0 0.00% 26 1.45% 0 0.00% 0 0.00% 1 0.11% 191.235.102.147
15 162 1.45% 0 0.00% 26 1.45% 0 0.00% 0 0.00% 1 0.11% 4.204.201.85
16 160 1.43% 0 0.00% 25 1.43% 0 0.00% 0 0.00% 1 0.11% 20.205.229.184
17 155 1.39% 0 0.00% 25 1.39% 0 0.00% 0 0.00% 1 0.11% 172.213.8.106
18 147 1.31% 0 0.00% 23 1.31% 0 0.00% 0 0.00% 1 0.11% 20.48.234.177
19 146 1.31% 0 0.00% 23 1.31% 0 0.00% 0 0.00% 1 0.11% 20.89.233.37
20 146 1.31% 0 0.00% 23 1.31% 0 0.00% 0 0.00% 1 0.11% 20.91.140.156
21 146 1.31% 0 0.00% 23 1.31% 0 0.00% 0 0.00% 36 4.06% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
22 140 1.25% 0 0.00% 22 1.25% 0 0.00% 0 0.00% 1 0.11% 20.206.68.246
23 139 1.24% 0 0.00% 22 1.24% 0 0.00% 0 0.00% 1 0.11% 172.213.155.173
24 139 1.24% 0 0.00% 22 1.24% 0 0.00% 0 0.00% 1 0.11% 20.220.205.140
25 139 1.24% 0 0.00% 22 1.24% 0 0.00% 0 0.00% 1 0.11% 20.46.121.148
26 132 1.18% 0 0.00% 21 1.18% 0 0.00% 0 0.00% 1 0.11% 13.70.1.178
27 130 1.16% 0 0.00% 21 1.16% 0 0.00% 0 0.00% 1 0.11% 20.203.209.227
28 130 1.16% 0 0.00% 21 1.16% 0 0.00% 0 0.00% 1 0.11% 52.139.36.144
29 130 1.16% 0 0.00% 21 1.16% 0 0.00% 0 0.00% 1 0.11% 68.221.130.241
30 129 1.15% 0 0.00% 20 1.15% 0 0.00% 0 0.00% 1 0.11% 20.226.60.151

Top 10 of 699 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1973 17.64% 0 0.00% 312 17.65% 0 0.00% 0 0.00% 4 0.45% 20.63.63.128
2 490 4.38% 0 0.00% 78 4.38% 0 0.00% 0 0.00% 3 0.34% 20.226.66.230
3 480 4.29% 0 0.00% 76 4.29% 0 0.00% 0 0.00% 4 0.45% 20.215.216.94
4 381 3.41% 0 0.00% 60 3.41% 0 0.00% 0 0.00% 3 0.34% 20.206.105.145
5 277 2.48% 0 0.00% 44 2.48% 0 0.00% 0 0.00% 2 0.23% 20.197.178.120
6 253 2.26% 0 0.00% 40 2.26% 0 0.00% 0 0.00% 2 0.23% 20.226.26.5
7 221 1.98% 0 0.00% 35 1.98% 0 0.00% 0 0.00% 3 0.34% 20.48.255.163
8 210 1.88% 0 0.00% 33 1.88% 0 0.00% 0 0.00% 1 0.11% 20.119.205.224
9 209 1.87% 0 0.00% 33 1.87% 0 0.00% 0 0.00% 1 0.11% 213.209.159.223
10 169 1.51% 0 0.00% 27 1.51% 0 0.00% 0 0.00% 1 0.11% 20.203.221.142

Top 8 of 13 Total Referrers
# Hits Referrer
1 11052 98.80% - (Direct Request)
2 32 0.29% https://m.baidu.com/s
3 30 0.27% https://eaai.nl
4 7 0.06% http://eaai.nl
5 6 0.05% binance.com
6 6 0.05% eaai.nl
7 1 0.01% https://google.com/
8 1 0.01% https://www.google.com

Top 15 of 204 Total User Agents
# Hits User Agent
1 396 3.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 209 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
3 146 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 83 0.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 52 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 44 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 41 0.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 41 0.37% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
9 41 0.37% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
10 36 0.32% Go-http-client/1.1
11 36 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
12 35 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
13 31 0.28% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
14 27 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 27 0.24% Mozilla/5.0 (X11; U; Linux x86_64; pt-BR; rv:1.9.0.14) Gecko/2009090217 Ubuntu/9.04 (jaunty) Firefox/3.0.14

Usage by Country for July 2026

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 10579 94.57% 0 0.00% 1673 94.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 349 3.12% 0 0.00% 55 3.11% 0 0.00% 0 0.00% Commercial (com)
3 142 1.27% 0 0.00% 22 1.26% 0 0.00% 0 0.00% Network (net)
4 51 0.46% 0 0.00% 8 0.46% 0 0.00% 0 0.00% Germany
5 33 0.30% 0 0.00% 5 0.30% 0 0.00% 0 0.00% Non-Profit (org)
6 14 0.13% 0 0.00% 2 0.13% 0 0.00% 0 0.00% European Union
7 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Netherlands
8 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Norway
9 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
10 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23