Usage Statistics for eaai.nl

Summary Period: June 2026
Generated 27-Jun-2026 10:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 8624
Total Files 0
Total Pages 7041
Total Visits 844
Total kB Files 1362
Total Unique Sites 734
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 246
. Avg Max
Hits per Hour 13 1971
Hits per Day 319 2031
Files per Day 0 0
Pages per Day 260 1349
Sites per Day 27 52
Visits per Day 31 50
kB Files per Day 50 321
Hits by Response Code
Code 301 - Moved Permanently 100.00% 8624

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 38 0.44% 0 0.00% 33 0.47% 32 3.79% 35 4.77% 6 0.44%
2 42 0.49% 0 0.00% 35 0.50% 35 4.15% 41 5.59% 6 0.48%
3 42 0.49% 0 0.00% 35 0.50% 33 3.91% 37 5.04% 7 0.49%
4 1359 15.76% 0 0.00% 1349 19.16% 31 3.67% 30 4.09% 215 15.78%
5 52 0.60% 0 0.00% 40 0.57% 28 3.32% 27 3.68% 8 0.60%
6 147 1.70% 0 0.00% 140 1.99% 30 3.55% 31 4.22% 23 1.68%
7 25 0.29% 0 0.00% 21 0.30% 21 2.49% 25 3.41% 4 0.28%
8 60 0.70% 0 0.00% 40 0.57% 33 3.91% 39 5.31% 9 0.69%
9 1018 11.80% 0 0.00% 1002 14.23% 39 4.62% 52 7.08% 161 11.82%
10 174 2.02% 0 0.00% 165 2.34% 50 5.92% 51 6.95% 28 2.02%
11 53 0.61% 0 0.00% 47 0.67% 29 3.44% 29 3.95% 8 0.62%
12 31 0.36% 0 0.00% 27 0.38% 27 3.20% 28 3.81% 5 0.35%
13 217 2.52% 0 0.00% 210 2.98% 30 3.55% 33 4.50% 34 2.52%
14 396 4.59% 0 0.00% 390 5.54% 29 3.44% 33 4.50% 63 4.60%
15 28 0.32% 0 0.00% 21 0.30% 21 2.49% 27 3.68% 4 0.33%
16 117 1.36% 0 0.00% 113 1.60% 25 2.96% 25 3.41% 19 1.36%
17 249 2.89% 0 0.00% 223 3.17% 35 4.15% 43 5.86% 39 2.89%
18 510 5.91% 0 0.00% 480 6.82% 44 5.21% 41 5.59% 81 5.91%
19 737 8.55% 0 0.00% 295 4.19% 29 3.44% 33 4.50% 117 8.56%
20 60 0.70% 0 0.00% 33 0.47% 25 2.96% 30 4.09% 9 0.70%
21 81 0.94% 0 0.00% 55 0.78% 28 3.32% 33 4.50% 13 0.94%
22 137 1.59% 0 0.00% 108 1.53% 36 4.27% 40 5.45% 22 1.59%
23 777 9.01% 0 0.00% 771 10.95% 32 3.79% 34 4.63% 123 9.01%
24 109 1.26% 0 0.00% 99 1.41% 48 5.69% 52 7.08% 17 1.27%
25 2031 23.55% 0 0.00% 1200 17.04% 40 4.74% 47 6.40% 321 23.54%
26 116 1.35% 0 0.00% 94 1.34% 21 2.49% 27 3.68% 18 1.35%
27 18 0.21% 0 0.00% 15 0.21% 13 1.54% 15 2.04% 3 0.21%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 213 2.47% 0 0 0.00% 7 208 2.95% 1 34 2.47%
1 2 80 0.93% 0 0 0.00% 2 69 0.98% 0 12 0.92%
2 4 131 1.52% 0 0 0.00% 3 107 1.52% 1 20 1.50%
3 1 49 0.57% 0 0 0.00% 1 41 0.58% 0 8 0.57%
4 2 80 0.93% 0 0 0.00% 2 64 0.91% 0 12 0.92%
5 28 775 8.99% 0 0 0.00% 12 335 4.76% 5 122 8.99%
6 6 170 1.97% 0 0 0.00% 4 126 1.79% 1 27 1.97%
7 2 70 0.81% 0 0 0.00% 2 58 0.82% 0 11 0.81%
8 74 2005 23.25% 0 0 0.00% 43 1183 16.80% 12 317 23.25%
9 54 1461 16.94% 0 0 0.00% 53 1447 20.55% 9 231 16.95%
10 5 160 1.86% 0 0 0.00% 5 154 2.19% 1 25 1.86%
11 2 59 0.68% 0 0 0.00% 2 54 0.77% 0 9 0.69%
12 7 207 2.40% 0 0 0.00% 7 194 2.76% 1 33 2.40%
13 18 491 5.69% 0 0 0.00% 17 476 6.76% 3 78 5.70%
14 1 47 0.54% 0 0 0.00% 1 41 0.58% 0 7 0.55%
15 2 63 0.73% 0 0 0.00% 1 36 0.51% 0 10 0.73%
16 7 199 2.31% 0 0 0.00% 6 186 2.64% 1 31 2.30%
17 15 408 4.73% 0 0 0.00% 13 366 5.20% 2 65 4.74%
18 12 334 3.87% 0 0 0.00% 12 324 4.60% 2 53 3.88%
19 30 825 9.57% 0 0 0.00% 30 812 11.53% 5 131 9.58%
20 7 203 2.35% 0 0 0.00% 7 191 2.71% 1 32 2.36%
21 1 51 0.59% 0 0 0.00% 1 39 0.55% 0 8 0.59%
22 11 313 3.63% 0 0 0.00% 11 307 4.36% 2 49 3.61%
23 8 230 2.67% 0 0 0.00% 8 223 3.17% 1 36 2.67%

Top 30 of 734 Total Sites
# Hits Files kB F Visits Hostname
1 1957 22.69% 0 0.00% 309 22.69% 1 0.12% 195.178.110.155
2 1000 11.60% 0 0.00% 158 11.61% 1 0.12% 89.251.0.106
3 636 7.37% 0 0.00% 101 7.39% 1 0.12% 195.178.110.199
4 546 6.33% 0 0.00% 86 6.34% 1 0.12% 45.128.199.189
5 288 3.34% 0 0.00% 46 3.34% 1 0.12% 89.251.0.83
6 284 3.29% 0 0.00% 45 3.30% 1 0.12% 20.12.215.34
7 168 1.95% 0 0.00% 27 1.95% 1 0.12% 20.151.222.27
8 168 1.95% 0 0.00% 27 1.95% 1 0.12% 20.226.41.41
9 165 1.91% 0 0.00% 26 1.92% 1 0.12% 20.9.87.196
10 159 1.84% 0 0.00% 25 1.85% 1 0.12% 20.197.232.36
11 152 1.76% 0 0.00% 24 1.76% 1 0.12% 4.194.4.87
12 144 1.67% 0 0.00% 23 1.67% 1 0.12% 20.104.248.142
13 142 1.65% 0 0.00% 22 1.65% 1 0.12% 20.226.60.146
14 138 1.60% 0 0.00% 22 1.60% 1 0.12% 20.63.63.41
15 135 1.57% 0 0.00% 21 1.57% 1 0.12% 13.71.185.109
16 122 1.41% 0 0.00% 19 1.42% 1 0.12% 4.228.83.28
17 118 1.37% 0 0.00% 19 1.37% 31 3.67% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
18 111 1.29% 0 0.00% 18 1.29% 1 0.12% 135.119.27.130
19 111 1.29% 0 0.00% 18 1.29% 1 0.12% 135.119.53.108
20 108 1.25% 0 0.00% 17 1.25% 1 0.12% 20.12.202.181
21 107 1.24% 0 0.00% 17 1.24% 1 0.12% 135.119.89.139
22 100 1.16% 0 0.00% 16 1.16% 1 0.12% 4.201.96.144
23 69 0.80% 0 0.00% 11 0.80% 1 0.12% caralie.static.korbank.pl
24 68 0.79% 0 0.00% 11 0.79% 1 0.12% 158.158.104.28
25 62 0.72% 0 0.00% 10 0.72% 1 0.12% 20.251.117.149
26 57 0.66% 0 0.00% 9 0.66% 2 0.24% 185.93.89.167
27 48 0.56% 0 0.00% 8 0.56% 1 0.12% 158.158.43.25
28 39 0.45% 0 0.00% 6 0.45% 1 0.12% loft9181.startdedicated.de
29 39 0.45% 0 0.00% 6 0.45% 1 0.12% orion3018.startdedicated.de
30 37 0.43% 0 0.00% 6 0.43% 1 0.12% 20.151.217.54

Top 10 of 734 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1957 22.69% 0 0.00% 309 22.69% 1 0.12% 195.178.110.155
2 1000 11.60% 0 0.00% 158 11.61% 1 0.12% 89.251.0.106
3 636 7.37% 0 0.00% 101 7.39% 1 0.12% 195.178.110.199
4 546 6.33% 0 0.00% 86 6.34% 1 0.12% 45.128.199.189
5 288 3.34% 0 0.00% 46 3.34% 1 0.12% 89.251.0.83
6 284 3.29% 0 0.00% 45 3.30% 1 0.12% 20.12.215.34
7 168 1.95% 0 0.00% 27 1.95% 1 0.12% 20.151.222.27
8 168 1.95% 0 0.00% 27 1.95% 1 0.12% 20.226.41.41
9 165 1.91% 0 0.00% 26 1.92% 1 0.12% 20.9.87.196
10 159 1.84% 0 0.00% 25 1.85% 1 0.12% 20.197.232.36

Top 8 of 55 Total Referrers
# Hits Referrer
1 6375 73.92% - (Direct Request)
2 21 0.24% https://m.baidu.com/s
3 15 0.17% eaai.nl
4 12 0.14% binance.com
5 12 0.14% www.google.com
6 3 0.03% https://www.google.com/search
7 2 0.02% https://eaai.nl
8 1 0.01% bonafit88

Top 15 of 246 Total User Agents
# Hits User Agent
1 1829 21.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
2 636 7.37% TLM-Audit-Scanner/1.0
3 569 6.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 361 4.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 118 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 112 1.30% Mozilla/5.0 (Linux; Android 15; Pixel 9) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36
7 71 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 49 0.57% Go-http-client/1.1
9 47 0.54% Mozilla/5.0
10 46 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
11 41 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 39 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 38 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
14 38 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148
15 35 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 7851 91.04% 0 0.00% 1241 91.12% Unresolved/Unknown
2 281 3.26% 0 0.00% 44 3.24% Commercial (com)
3 142 1.65% 0 0.00% 22 1.65% Germany
4 121 1.40% 0 0.00% 19 1.41% Network (net)
5 92 1.07% 0 0.00% 15 1.07% Poland
6 52 0.60% 0 0.00% 8 0.58% European Union
7 34 0.39% 0 0.00% 5 0.39% Non-Profit (org)
8 26 0.30% 0 0.00% 4 0.30% Ukraine
9 6 0.07% 0 0.00% 1 0.07% Norway
10 4 0.05% 0 0.00% 0 0.00% Ireland
11 4 0.05% 0 0.00% 1 0.05% Netherlands
12 2 0.02% 0 0.00% 0 0.02% British Indian Ocean Territory
13 2 0.02% 0 0.00% 0 0.02% Cambodia
14 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
15 1 0.01% 0 0.00% 0 0.01% China
16 1 0.01% 0 0.00% 0 0.01% India
17 1 0.01% 0 0.00% 0 0.01% Malaysia
18 1 0.01% 0 0.00% 0 0.01% Seychelles
19 1 0.01% 0 0.00% 0 0.01% St. Helena
20 1 0.01% 0 0.00% 0 0.01% Tanzania


Generated by Webalizer Version 2.23