Usage Statistics for eaai.nl

Summary Period: March 2026
Generated 16-Apr-2026 11:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 7101
Total Files 0
Total Pages 6224
Total Visits 790
Total kB Files 1045
Total kB In 0
Total kB Out 0
Total Unique Sites 1007
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 195
. Avg Max
Hits per Hour 9 457
Hits per Day 229 753
Files per Day 0 0
Pages per Day 200 725
Sites per Day 32 66
Visits per Day 25 34
kB Files per Day 34 115
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7101

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 510 7.18% 0 0.00% 490 7.87% 25 3.16% 40 3.97% 78 7.51% 0 0.00% 0 0.00%
2 649 9.14% 0 0.00% 620 9.96% 28 3.54% 41 4.07% 99 9.46% 0 0.00% 0 0.00%
3 313 4.41% 0 0.00% 257 4.13% 26 3.29% 63 6.26% 42 3.98% 0 0.00% 0 0.00%
4 68 0.96% 0 0.00% 33 0.53% 28 3.54% 47 4.67% 7 0.67% 0 0.00% 0 0.00%
5 411 5.79% 0 0.00% 341 5.48% 26 3.29% 66 6.55% 56 5.31% 0 0.00% 0 0.00%
6 17 0.24% 0 0.00% 13 0.21% 13 1.65% 16 1.59% 3 0.26% 0 0.00% 0 0.00%
7 437 6.15% 0 0.00% 427 6.86% 27 3.42% 34 3.38% 69 6.61% 0 0.00% 0 0.00%
8 81 1.14% 0 0.00% 33 0.53% 28 3.54% 59 5.86% 7 0.68% 0 0.00% 0 0.00%
9 753 10.60% 0 0.00% 725 11.65% 28 3.54% 48 4.77% 115 11.00% 0 0.00% 0 0.00%
10 182 2.56% 0 0.00% 135 2.17% 20 2.53% 62 6.16% 23 2.18% 0 0.00% 0 0.00%
11 113 1.59% 0 0.00% 59 0.95% 32 4.05% 62 6.16% 10 0.95% 0 0.00% 0 0.00%
12 177 2.49% 0 0.00% 142 2.28% 25 3.16% 55 5.46% 24 2.32% 0 0.00% 0 0.00%
13 113 1.59% 0 0.00% 96 1.54% 17 2.15% 31 3.08% 16 1.53% 0 0.00% 0 0.00%
14 70 0.99% 0 0.00% 21 0.34% 20 2.53% 53 5.26% 3 0.32% 0 0.00% 0 0.00%
15 222 3.13% 0 0.00% 207 3.33% 28 3.54% 33 3.28% 33 3.18% 0 0.00% 0 0.00%
16 150 2.11% 0 0.00% 148 2.38% 26 3.29% 28 2.78% 24 2.27% 0 0.00% 0 0.00%
17 216 3.04% 0 0.00% 159 2.55% 33 4.18% 58 5.76% 30 2.89% 0 0.00% 0 0.00%
18 182 2.56% 0 0.00% 159 2.55% 34 4.30% 49 4.87% 27 2.57% 0 0.00% 0 0.00%
19 212 2.99% 0 0.00% 203 3.26% 25 3.16% 28 2.78% 33 3.19% 0 0.00% 0 0.00%
20 117 1.65% 0 0.00% 38 0.61% 32 4.05% 50 4.97% 17 1.59% 0 0.00% 0 0.00%
21 39 0.55% 0 0.00% 31 0.50% 27 3.42% 34 3.38% 6 0.59% 0 0.00% 0 0.00%
22 165 2.32% 0 0.00% 146 2.35% 22 2.78% 39 3.87% 24 2.32% 0 0.00% 0 0.00%
23 39 0.55% 0 0.00% 29 0.47% 28 3.54% 35 3.48% 6 0.59% 0 0.00% 0 0.00%
24 152 2.14% 0 0.00% 132 2.12% 24 3.04% 29 2.88% 24 2.30% 0 0.00% 0 0.00%
25 413 5.82% 0 0.00% 379 6.09% 27 3.42% 29 2.88% 65 6.24% 0 0.00% 0 0.00%
26 300 4.22% 0 0.00% 289 4.64% 23 2.91% 29 2.88% 47 4.54% 0 0.00% 0 0.00%
27 288 4.06% 0 0.00% 279 4.48% 19 2.41% 25 2.48% 46 4.36% 0 0.00% 0 0.00%
28 346 4.87% 0 0.00% 335 5.38% 21 2.66% 25 2.48% 55 5.24% 0 0.00% 0 0.00%
29 156 2.20% 0 0.00% 131 2.10% 20 2.53% 20 1.99% 25 2.36% 0 0.00% 0 0.00%
30 81 1.14% 0 0.00% 45 0.72% 33 4.18% 43 4.27% 11 1.04% 0 0.00% 0 0.00%
31 129 1.82% 0 0.00% 122 1.96% 25 3.16% 30 2.98% 20 1.95% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 0.70% 0 0 0.00% 1 33 0.53% 0 6 0.58% 0 0 0.00% 0 0 0.00%
1 12 378 5.32% 0 0 0.00% 11 362 5.82% 2 58 5.54% 0 0 0.00% 0 0 0.00%
2 1 44 0.62% 0 0 0.00% 1 38 0.61% 0 7 0.65% 0 0 0.00% 0 0 0.00%
3 2 83 1.17% 0 0 0.00% 1 33 0.53% 0 6 0.53% 0 0 0.00% 0 0 0.00%
4 9 291 4.10% 0 0 0.00% 8 269 4.32% 1 44 4.22% 0 0 0.00% 0 0 0.00%
5 16 501 7.06% 0 0 0.00% 14 462 7.42% 2 75 7.22% 0 0 0.00% 0 0 0.00%
6 2 83 1.17% 0 0 0.00% 2 74 1.19% 0 13 1.26% 0 0 0.00% 0 0 0.00%
7 3 123 1.73% 0 0 0.00% 1 53 0.85% 0 14 1.32% 0 0 0.00% 0 0 0.00%
8 12 381 5.37% 0 0 0.00% 10 332 5.33% 2 54 5.21% 0 0 0.00% 0 0 0.00%
9 3 123 1.73% 0 0 0.00% 1 58 0.93% 0 13 1.27% 0 0 0.00% 0 0 0.00%
10 29 918 12.93% 0 0 0.00% 28 887 14.25% 5 141 13.53% 0 0 0.00% 0 0 0.00%
11 11 341 4.80% 0 0 0.00% 10 314 5.04% 2 52 4.98% 0 0 0.00% 0 0 0.00%
12 5 174 2.45% 0 0 0.00% 4 147 2.36% 1 26 2.45% 0 0 0.00% 0 0 0.00%
13 11 348 4.90% 0 0 0.00% 10 325 5.22% 2 53 5.09% 0 0 0.00% 0 0 0.00%
14 12 379 5.34% 0 0 0.00% 10 319 5.13% 2 54 5.16% 0 0 0.00% 0 0 0.00%
15 14 455 6.41% 0 0 0.00% 12 393 6.31% 2 66 6.28% 0 0 0.00% 0 0 0.00%
16 14 442 6.22% 0 0 0.00% 13 410 6.59% 2 68 6.51% 0 0 0.00% 0 0 0.00%
17 3 108 1.52% 0 0 0.00% 0 28 0.45% 0 15 1.45% 0 0 0.00% 0 0 0.00%
18 11 364 5.13% 0 0 0.00% 10 340 5.46% 2 57 5.49% 0 0 0.00% 0 0 0.00%
19 3 104 1.46% 0 0 0.00% 1 53 0.85% 0 11 1.03% 0 0 0.00% 0 0 0.00%
20 5 157 2.21% 0 0 0.00% 4 130 2.09% 1 23 2.16% 0 0 0.00% 0 0 0.00%
21 13 405 5.70% 0 0 0.00% 12 375 6.03% 2 60 5.77% 0 0 0.00% 0 0 0.00%
22 25 775 10.91% 0 0 0.00% 24 764 12.28% 4 123 11.73% 0 0 0.00% 0 0 0.00%
23 2 74 1.04% 0 0 0.00% 0 25 0.40% 0 6 0.58% 0 0 0.00% 0 0 0.00%

Top 30 of 1007 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 605 8.52% 0 0.00% 96 9.16% 0 0.00% 0 0.00% 4 0.51% 20.48.232.178
2 481 6.77% 0 0.00% 76 7.28% 0 0.00% 0 0.00% 4 0.51% 172.190.142.176
3 456 6.42% 0 0.00% 72 6.90% 0 0.00% 0 0.00% 1 0.13% 85.203.23.6
4 408 5.75% 0 0.00% 65 6.18% 0 0.00% 0 0.00% 3 0.38% 4.204.200.32
5 337 4.75% 0 0.00% 53 5.10% 0 0.00% 0 0.00% 3 0.38% 20.151.2.242
6 249 3.51% 0 0.00% 39 3.77% 0 0.00% 0 0.00% 2 0.25% 20.151.201.236
7 229 3.22% 0 0.00% 36 3.47% 0 0.00% 0 0.00% 2 0.25% 74.235.238.88
8 200 2.82% 0 0.00% 32 3.03% 0 0.00% 0 0.00% 2 0.25% 2.58.173.134
9 180 2.53% 0 0.00% 28 2.72% 0 0.00% 0 0.00% 1 0.13% 20.215.208.157
10 178 2.51% 0 0.00% 28 2.69% 0 0.00% 0 0.00% 1 0.13% 4.232.184.93
11 169 2.38% 0 0.00% 27 2.56% 0 0.00% 0 0.00% 1 0.13% 20.220.232.240
12 151 2.13% 0 0.00% 24 2.29% 0 0.00% 0 0.00% 1 0.13% 20.104.124.39
13 151 2.13% 0 0.00% 24 2.29% 0 0.00% 0 0.00% 1 0.13% 20.220.232.101
14 151 2.13% 0 0.00% 24 2.29% 0 0.00% 0 0.00% 1 0.13% 20.63.100.156
15 138 1.94% 0 0.00% 22 2.09% 0 0.00% 0 0.00% 32 4.05% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
16 128 1.80% 0 0.00% 20 1.94% 0 0.00% 0 0.00% 1 0.13% 20.63.96.50
17 126 1.77% 0 0.00% 20 1.91% 0 0.00% 0 0.00% 1 0.13% 51.103.48.143
18 100 1.41% 0 0.00% 16 1.51% 0 0.00% 0 0.00% 1 0.13% 102.165.48.124
19 100 1.41% 0 0.00% 16 1.51% 0 0.00% 0 0.00% 1 0.13% 140.228.21.59
20 100 1.41% 0 0.00% 16 1.51% 0 0.00% 0 0.00% 1 0.13% 181.214.206.18
21 100 1.41% 0 0.00% 16 1.51% 0 0.00% 0 0.00% 1 0.13% 181.214.206.8
22 100 1.41% 0 0.00% 16 1.51% 0 0.00% 0 0.00% 1 0.13% 46.150.68.112.kha.nat.volia.net
23 100 1.41% 0 0.00% 16 1.51% 0 0.00% 0 0.00% 1 0.13% unn-149-102-232-90.datapacket.com
24 100 1.41% 0 0.00% 16 1.51% 0 0.00% 0 0.00% 1 0.13% unn-149-102-239-178.datapacket.com
25 91 1.28% 0 0.00% 14 1.38% 0 0.00% 0 0.00% 1 0.13% 20.220.15.47
26 90 1.27% 0 0.00% 14 1.36% 0 0.00% 0 0.00% 1 0.13% 20.203.142.71
27 78 1.10% 0 0.00% 12 1.18% 0 0.00% 0 0.00% 1 0.13% 20.251.41.44
28 68 0.96% 0 0.00% 11 1.03% 0 0.00% 0 0.00% 16 2.03% discovery-crawler25.blex.seranking.com
29 49 0.69% 0 0.00% 8 0.74% 0 0.00% 0 0.00% 2 0.25% 20.104.206.150
30 42 0.59% 0 0.00% 7 0.64% 0 0.00% 0 0.00% 1 0.13% 104.28.208.61

Top 10 of 1007 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 605 8.52% 0 0.00% 96 9.16% 0 0.00% 0 0.00% 4 0.51% 20.48.232.178
2 481 6.77% 0 0.00% 76 7.28% 0 0.00% 0 0.00% 4 0.51% 172.190.142.176
3 456 6.42% 0 0.00% 72 6.90% 0 0.00% 0 0.00% 1 0.13% 85.203.23.6
4 408 5.75% 0 0.00% 65 6.18% 0 0.00% 0 0.00% 3 0.38% 4.204.200.32
5 337 4.75% 0 0.00% 53 5.10% 0 0.00% 0 0.00% 3 0.38% 20.151.2.242
6 249 3.51% 0 0.00% 39 3.77% 0 0.00% 0 0.00% 2 0.25% 20.151.201.236
7 229 3.22% 0 0.00% 36 3.47% 0 0.00% 0 0.00% 2 0.25% 74.235.238.88
8 200 2.82% 0 0.00% 32 3.03% 0 0.00% 0 0.00% 2 0.25% 2.58.173.134
9 180 2.53% 0 0.00% 28 2.72% 0 0.00% 0 0.00% 1 0.13% 20.215.208.157
10 178 2.51% 0 0.00% 28 2.69% 0 0.00% 0 0.00% 1 0.13% 4.232.184.93

Top 13 of 16 Total Referrers
# Hits Referrer
1 6121 86.20% - (Direct Request)
2 900 12.67% https://creativeplans.pp.ua
3 42 0.59% https://eaai.nl
4 9 0.13% eaai.nl
5 3 0.04% http://eaai.nl
6 3 0.04% www.google.com
7 2 0.03% http://78.29.51.27/antivirus/
8 2 0.03% http://ucenterhome2.dzarchive.dev/space.php
9 2 0.03% http://www.eaai.nl
10 2 0.03% https://nissa.cc/index.php
11 1 0.01% 91.198.171.169
12 1 0.01% https://duckduckgo.com/
13 1 0.01% https://www.google.it/

Top 15 of 195 Total User Agents
# Hits User Agent
1 900 12.67% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 304 4.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 138 1.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 131 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 118 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
6 113 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 94 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
8 79 1.11% Go-http-client/1.1
9 68 0.96% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 49 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 42 0.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 42 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 34 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
14 33 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 29 0.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2026

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 6262 88.18% 0 0.00% 915 87.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 609 8.58% 0 0.00% 94 9.01% 0 0.00% 0 0.00% Commercial (com)
3 175 2.46% 0 0.00% 28 2.65% 0 0.00% 0 0.00% Network (net)
4 19 0.27% 0 0.00% 3 0.29% 0 0.00% 0 0.00% European Union
5 11 0.15% 0 0.00% 2 0.17% 0 0.00% 0 0.00% Germany
6 4 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
7 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Russian Federation
8 3 0.04% 0 0.00% 0 0.05% 0 0.00% 0 0.00% United Kingdom
9 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
10 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Anguilla
11 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
12 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Non-Profit (org)
13 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
14 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
15 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Mexico
17 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Paraguay
18 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
19 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
20 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23