Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2025 | 754 | 189 | 530 | 76 | 2242 | 270566 | 2152 | 14863 | 5296 | 21120 |
Jul 2025 | 803 | 129 | 576 | 84 | 2504 | 94778 | 2609 | 17881 | 4017 | 24900 |
Jun 2025 | 459 | 156 | 238 | 122 | 2470 | 52452 | 3666 | 7163 | 4682 | 13787 |
May 2025 | 451 | 140 | 223 | 124 | 3591 | 48185 | 3851 | 6919 | 4369 | 13987 |
Apr 2025 | 415 | 153 | 220 | 146 | 4222 | 40495 | 4391 | 6627 | 4600 | 12477 |
Mar 2025 | 467 | 155 | 277 | 129 | 4027 | 42121 | 4005 | 8589 | 4818 | 14495 |
Feb 2025 | 377 | 210 | 173 | 69 | 2660 | 34087 | 1955 | 4861 | 5906 | 10574 |
Jan 2025 | 281 | 146 | 116 | 41 | 1630 | 35787 | 1272 | 3625 | 4538 | 8726 |
Dec 2024 | 223 | 130 | 114 | 37 | 951 | 27570 | 1176 | 3534 | 4033 | 6928 |
Nov 2024 | 210 | 129 | 77 | 32 | 957 | 34052 | 974 | 2331 | 3872 | 6323 |
Oct 2024 | 179 | 140 | 33 | 25 | 947 | 58134 | 779 | 1039 | 4361 | 5555 |
Sep 2024 | 161 | 110 | 45 | 23 | 781 | 57221 | 714 | 1370 | 3320 | 4854 |
Totals | 795448 | 27544 | 78802 | 53812 | 143726 | |||||
Generated by Webalizer Version 2.23 |