Usage Statistics for eaai.nl

Summary Period: April 2025
Generated 01-May-2025 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 5844
Total Files 0
Total Pages 3942
Total Visits 747
Total kB Files 688
Total kB In 0
Total kB Out 0
Total Unique Sites 1472
Total Unique URLs 0
Total Unique Referrers 67
Total Unique User Agents 232
. Avg Max
Hits per Hour 8 2111
Hits per Day 194 2151
Files per Day 0 0
Pages per Day 131 2147
Sites per Day 49 300
Visits per Day 24 59
kB Files per Day 23 340
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.97% 5842
Code 400 - Bad Request 0.03% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2151 36.81% 0 0.00% 2147 54.46% 15 2.01% 16 1.09% 340 49.47% 0 0.00% 0 0.00%
2 72 1.23% 0 0.00% 65 1.65% 24 3.21% 26 1.77% 11 1.66% 0 0.00% 0 0.00%
3 56 0.96% 0 0.00% 54 1.37% 25 3.35% 26 1.77% 9 1.29% 0 0.00% 0 0.00%
4 68 1.16% 0 0.00% 61 1.55% 23 3.08% 24 1.63% 11 1.56% 0 0.00% 0 0.00%
5 440 7.53% 0 0.00% 63 1.60% 59 7.90% 275 18.68% 12 1.77% 0 0.00% 0 0.00%
6 19 0.33% 0 0.00% 13 0.33% 11 1.47% 14 0.95% 3 0.44% 0 0.00% 0 0.00%
7 44 0.75% 0 0.00% 36 0.91% 12 1.61% 17 1.15% 7 1.01% 0 0.00% 0 0.00%
8 38 0.65% 0 0.00% 30 0.76% 18 2.41% 22 1.49% 6 0.87% 0 0.00% 0 0.00%
9 49 0.84% 0 0.00% 45 1.14% 25 3.35% 27 1.83% 8 1.13% 0 0.00% 0 0.00%
10 66 1.13% 0 0.00% 46 1.17% 22 2.95% 27 1.83% 10 1.52% 0 0.00% 0 0.00%
11 463 7.92% 0 0.00% 57 1.45% 50 6.69% 300 20.38% 13 1.95% 0 0.00% 0 0.00%
12 29 0.50% 0 0.00% 23 0.58% 19 2.54% 21 1.43% 5 0.67% 0 0.00% 0 0.00%
13 47 0.80% 0 0.00% 26 0.66% 16 2.14% 15 1.02% 7 1.08% 0 0.00% 0 0.00%
14 540 9.24% 0 0.00% 535 13.57% 21 2.81% 22 1.49% 85 12.42% 0 0.00% 0 0.00%
15 92 1.57% 0 0.00% 84 2.13% 23 3.08% 28 1.90% 15 2.12% 0 0.00% 0 0.00%
16 60 1.03% 0 0.00% 60 1.52% 17 2.28% 17 1.15% 9 1.38% 0 0.00% 0 0.00%
17 141 2.41% 0 0.00% 65 1.65% 18 2.41% 24 1.63% 22 3.24% 0 0.00% 0 0.00%
18 444 7.60% 0 0.00% 52 1.32% 50 6.69% 220 14.95% 10 1.49% 0 0.00% 0 0.00%
19 23 0.39% 0 0.00% 17 0.43% 16 2.14% 19 1.29% 3 0.51% 0 0.00% 0 0.00%
20 29 0.50% 0 0.00% 22 0.56% 22 2.95% 24 1.63% 5 0.67% 0 0.00% 0 0.00%
21 42 0.72% 0 0.00% 26 0.66% 24 3.21% 34 2.31% 7 0.97% 0 0.00% 0 0.00%
22 25 0.43% 0 0.00% 18 0.46% 16 2.14% 21 1.43% 4 0.57% 0 0.00% 0 0.00%
23 37 0.63% 0 0.00% 29 0.74% 26 3.48% 30 2.04% 6 0.85% 0 0.00% 0 0.00%
24 41 0.70% 0 0.00% 31 0.79% 24 3.21% 27 1.83% 6 0.94% 0 0.00% 0 0.00%
25 58 0.99% 0 0.00% 47 1.19% 27 3.61% 28 1.90% 9 1.33% 0 0.00% 0 0.00%
26 46 0.79% 0 0.00% 35 0.89% 17 2.28% 19 1.29% 7 1.06% 0 0.00% 0 0.00%
27 443 7.58% 0 0.00% 84 2.13% 57 7.63% 279 18.95% 20 2.87% 0 0.00% 0 0.00%
28 190 3.25% 0 0.00% 101 2.56% 32 4.28% 64 4.35% 21 3.06% 0 0.00% 0 0.00%
29 37 0.63% 0 0.00% 30 0.76% 19 2.54% 23 1.56% 6 0.85% 0 0.00% 0 0.00%
30 54 0.92% 0 0.00% 40 1.01% 19 2.54% 23 1.56% 9 1.24% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 153 2.62% 0 0 0.00% 3 108 2.74% 1 20 2.97% 0 0 0.00% 0 0 0.00%
1 1 58 0.99% 0 0 0.00% 0 27 0.68% 0 5 0.78% 0 0 0.00% 0 0 0.00%
2 4 145 2.48% 0 0 0.00% 3 113 2.87% 1 21 3.12% 0 0 0.00% 0 0 0.00%
3 17 519 8.88% 0 0 0.00% 16 507 12.86% 3 82 11.94% 0 0 0.00% 0 0 0.00%
4 2 72 1.23% 0 0 0.00% 1 49 1.24% 0 11 1.66% 0 0 0.00% 0 0 0.00%
5 2 77 1.32% 0 0 0.00% 1 34 0.86% 0 8 1.22% 0 0 0.00% 0 0 0.00%
6 6 194 3.32% 0 0 0.00% 2 81 2.05% 1 19 2.71% 0 0 0.00% 0 0 0.00%
7 74 2220 37.99% 0 0 0.00% 71 2134 54.13% 11 339 49.33% 0 0 0.00% 0 0 0.00%
8 6 192 3.29% 0 0 0.00% 2 60 1.52% 0 15 2.16% 0 0 0.00% 0 0 0.00%
9 4 147 2.52% 0 0 0.00% 1 52 1.32% 0 10 1.45% 0 0 0.00% 0 0 0.00%
10 6 195 3.34% 0 0 0.00% 1 42 1.07% 0 10 1.47% 0 0 0.00% 0 0 0.00%
11 6 199 3.41% 0 0 0.00% 1 43 1.09% 0 9 1.26% 0 0 0.00% 0 0 0.00%
12 6 194 3.32% 0 0 0.00% 2 67 1.70% 0 13 1.93% 0 0 0.00% 0 0 0.00%
13 5 176 3.01% 0 0 0.00% 2 64 1.62% 0 14 2.02% 0 0 0.00% 0 0 0.00%
14 6 187 3.20% 0 0 0.00% 1 37 0.94% 0 9 1.24% 0 0 0.00% 0 0 0.00%
15 6 190 3.25% 0 0 0.00% 2 87 2.21% 1 16 2.35% 0 0 0.00% 0 0 0.00%
16 4 126 2.16% 0 0 0.00% 1 36 0.91% 0 6 0.92% 0 0 0.00% 0 0 0.00%
17 3 93 1.59% 0 0 0.00% 1 44 1.12% 0 9 1.31% 0 0 0.00% 0 0 0.00%
18 6 194 3.32% 0 0 0.00% 3 97 2.46% 1 17 2.53% 0 0 0.00% 0 0 0.00%
19 5 177 3.03% 0 0 0.00% 2 79 2.00% 1 19 2.71% 0 0 0.00% 0 0 0.00%
20 4 121 2.07% 0 0 0.00% 1 59 1.50% 0 9 1.38% 0 0 0.00% 0 0 0.00%
21 2 88 1.51% 0 0 0.00% 1 49 1.24% 0 10 1.43% 0 0 0.00% 0 0 0.00%
22 1 34 0.58% 0 0 0.00% 0 24 0.61% 0 5 0.78% 0 0 0.00% 0 0 0.00%
23 3 93 1.59% 0 0 0.00% 1 49 1.24% 0 9 1.31% 0 0 0.00% 0 0 0.00%

Top 30 of 1472 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 36.12% 0 0.00% 334 48.55% 0 0.00% 0 0.00% 1 0.13% 128.199.154.157
2 476 8.15% 0 0.00% 75 10.95% 0 0.00% 0 0.00% 1 0.13% 135.119.180.142
3 58 0.99% 0 0.00% 9 1.33% 0 0.00% 0 0.00% 1 0.13% 185.93.89.97
4 51 0.87% 0 0.00% 8 1.17% 0 0.00% 0 0.00% 1 0.13% 141.148.156.201
5 49 0.84% 0 0.00% 8 1.13% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
6 37 0.63% 0 0.00% 6 0.85% 0 0.00% 0 0.00% 1 0.13% loft10075.startdedicated.de
7 32 0.55% 0 0.00% 0 0.05% 0 0.00% 0 0.00% 1 0.13% 89.38.224.165
8 31 0.53% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 1 0.13% 20.171.207.141
9 31 0.53% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 2 0.27% 203.95.197.15
10 30 0.51% 0 0.00% 5 0.69% 0 0.00% 0 0.00% 6 0.80% 112.121.168.98
11 24 0.41% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 4 0.54% 23.248.224.154
12 23 0.39% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% 103.118.46.64
13 23 0.39% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% 103.216.50.206
14 23 0.39% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% 203.95.196.72
15 23 0.39% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% 221.153.92.39
16 23 0.39% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% 62.182.204.81
17 23 0.39% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% caralie.static.korbank.pl
18 23 0.39% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.13% nz215l216.bb27109.ctm.net
19 22 0.38% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 2 0.27% 89.38.224.166
20 22 0.38% 0 0.00% 3 0.51% 0 0.00% 0 0.00% 1 0.13% vmi2508210.contaboserver.net
21 21 0.36% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.13% 196.251.86.177
22 21 0.36% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.13% 196.251.86.86
23 21 0.36% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.13% 196.251.87.151
24 21 0.36% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 0 0.00% 216.244.66.233
25 21 0.36% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 1 0.13% bardolino.netestate.de
26 20 0.34% 0 0.00% 3 0.46% 0 0.00% 0 0.00% 1 0.13% 203.95.198.35
27 19 0.33% 0 0.00% 3 0.44% 0 0.00% 0 0.00% 1 0.13% 31.10.83.158
28 18 0.31% 0 0.00% 3 0.41% 0 0.00% 0 0.00% 1 0.13% 83.168.74.163
29 17 0.29% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 0 0.00% ec2-13-239-26-176.ap-southeast-2.compute.amazonaws.com
30 16 0.27% 0 0.00% 3 0.37% 0 0.00% 0 0.00% 3 0.40% 38.148.242.200

Top 10 of 1472 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 36.12% 0 0.00% 334 48.55% 0 0.00% 0 0.00% 1 0.13% 128.199.154.157
2 476 8.15% 0 0.00% 75 10.95% 0 0.00% 0 0.00% 1 0.13% 135.119.180.142
3 58 0.99% 0 0.00% 9 1.33% 0 0.00% 0 0.00% 1 0.13% 185.93.89.97
4 51 0.87% 0 0.00% 8 1.17% 0 0.00% 0 0.00% 1 0.13% 141.148.156.201
5 49 0.84% 0 0.00% 8 1.13% 0 0.00% 0 0.00% 2 0.27% hostglobal.plus
6 37 0.63% 0 0.00% 6 0.85% 0 0.00% 0 0.00% 1 0.13% loft10075.startdedicated.de
7 31 0.53% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 1 0.13% 20.171.207.141
8 31 0.53% 0 0.00% 5 0.71% 0 0.00% 0 0.00% 2 0.27% 203.95.197.15
9 30 0.51% 0 0.00% 5 0.69% 0 0.00% 0 0.00% 6 0.80% 112.121.168.98
10 24 0.41% 0 0.00% 4 0.55% 0 0.00% 0 0.00% 4 0.54% 23.248.224.154

Top 19 of 67 Total Referrers
# Hits Referrer
1 5428 92.88% - (Direct Request)
2 53 0.91% http://www.baidu.com/
3 23 0.39% https://www.google.com/search
4 16 0.27% http://eaai.nl
5 12 0.21% www.google.com
6 11 0.19% https://www.google.com/
7 9 0.15% eaai.nl
8 6 0.10% binance.com
9 6 0.10% https://jasapembayaran.com
10 2 0.03% http://ruangoffice.com
11 2 0.03% http://www.eaai.nl
12 2 0.03% https://blog.jasapembayaran.com
13 2 0.03% https://frara.net/
14 1 0.02% http://www.google.com.hk
15 1 0.02% http://www.turnerseedinc.com/markets/stocks.php
16 1 0.02% https://folkthing.co.uk/
17 1 0.02% https://www.clipsnation.com/users/Bedrock_Plumbing/
18 1 0.02% https://www.google.com.au
19 1 0.02% https://www.google.com.hk

Top 15 of 232 Total User Agents
# Hits User Agent
1 2111 36.12% fasthttp
2 88 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 82 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 63 1.08% Mozilla/5.0
5 53 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 51 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 40 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 38 0.65% Mozilla/4.0
9 36 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
10 34 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 29 0.50% ALittle Client
12 29 0.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 27 0.46% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
14 26 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
15 26 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for April 2025

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 5228 89.46% 0 0.00% 600 87.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 356 6.09% 0 0.00% 49 7.13% 0 0.00% 0 0.00% Commercial (com)
3 131 2.24% 0 0.00% 21 3.01% 0 0.00% 0 0.00% Network (net)
4 67 1.15% 0 0.00% 11 1.54% 0 0.00% 0 0.00% Germany
5 24 0.41% 0 0.00% 4 0.55% 0 0.00% 0 0.00% Poland
6 13 0.22% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania
7 4 0.07% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Netherlands
8 4 0.07% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Russian Federation
9 3 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Non-Profit (org)
10 2 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
11 2 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% St. Helena
12 2 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Vietnam
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belarus
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% European Union
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23