Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2025 | 87 | 0 | 49 | 26 | 490 | 134 | 367 | 693 | 0 | 1227 |
Feb 2025 | 255 | 0 | 174 | 26 | 1532 | 832 | 743 | 4896 | 0 | 7142 |
Jan 2025 | 359 | 0 | 316 | 25 | 1199 | 1583 | 784 | 9807 | 0 | 11131 |
Dec 2024 | 111 | 0 | 104 | 27 | 585 | 548 | 863 | 3227 | 0 | 3463 |
Nov 2024 | 99 | 0 | 86 | 20 | 507 | 470 | 619 | 2587 | 0 | 2974 |
Oct 2024 | 24 | 0 | 17 | 13 | 383 | 120 | 412 | 529 | 0 | 761 |
Sep 2024 | 130 | 0 | 122 | 15 | 407 | 619 | 452 | 3666 | 0 | 3917 |
Aug 2024 | 40 | 0 | 31 | 26 | 398 | 199 | 813 | 987 | 0 | 1267 |
Jul 2024 | 24 | 0 | 18 | 16 | 323 | 118 | 501 | 563 | 0 | 749 |
Jun 2024 | 47 | 0 | 38 | 32 | 168 | 52 | 224 | 272 | 0 | 332 |
Totals | 4675 | 5778 | 27227 | 0 | 32963 | |||||
Generated by Webalizer Version 2.23 |