Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2024 | 22 | 22 | 5 | 1 | 1 | 500 | 1 | 5 | 22 | 22 |
Aug 2024 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 |
Jul 2024 | 0 | 0 | 0 | 0 | 1 | 27 | 2 | 3 | 3 | 3 |
Jun 2024 | 19 | 19 | 2 | 1 | 1 | 465 | 1 | 2 | 19 | 19 |
Totals | 1001 | 5 | 11 | 45 | 45 | |||||
Generated by Webalizer Version 2.23 |